Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | michaelman41 | 348 | 344 | 1673 | 50.289% | 3 | 1d15h | 98 | 49.6% | 4509 | 8324 | 1 | 1738 | 10 |
| 2 | dalenut88 ![]() ![]() | 7210 | 6238 | 1577 | 53.614% | -4 | 9h20m | 73 | 13.9% | 136184 | 324392 | 1 | 1845 | 17 |
| 3 | earthshkr ![]() | 1302 | 1137 | 1547 | 53.383% | -2 | 9h20m | 76 | 36.6% | 21367 | 75127 | 1 | 1767 | 17 |
| 4 | Gofightinphils08 | 476 | 391 | 1591 | 54.902% | -2 | 9h20m | 89 | 45.4% | 8028 | 13783 | 5 | 1801 | 18 |
| 5 | Marg3785 ![]() | 700 | 1237 | 1443 | 36.138% | -2 | 12m | 81 | 24.7% | 27170 | 46311 | 1 | 1637 | 8 |
| 6 | blendid81 ![]() | 695 | 783 | 1469 | 47.023% | 2 | 4h27m | 91 | 16.7% | 20848 | 24998 | 2 | 1720 | 15 |
| 7 | jettzeng ![]() ![]() | 5110 | 6320 | 1514 | 44.707% | -2 | 17h | 79 | 29.8% | 172688 | 235989 | 1 | 1762 | 16 |
| 8 | TrvlDude ![]() ![]() | 6104 | 4668 | 1543 | 56.665% | -2 | 15h | 51 | 32.5% | 164712 | 311784 | 1 | 1830 | 20 |
| 9 | kokoclown0117 | 185 | 144 | 1657 | 56.231% | -2 | 9h20m | 84 | 69.3% | 2746 | 5206 | 6 | 1733 | 10 |
| 10 | RedBone349 | 8972 | 4159 | 1716 | 68.327% | 3 | 1d6h | 52 | 23.7% | 239777 | 320302 | 1 | 1980 | 55 |
| 11 | Debsmaggie2 | 304 | 313 | 1669 | 49.271% | -1 | 12m | 82 | 50.4% | 8158 | 12515 | 6 | 1691 | 7 |
| 12 | Poohbearsp8 ![]() ![]() | 4379 | 5316 | 1593 | 45.168% | 2 | 9h20m | 88 | 37.0% | 225395 | 269440 | 1 | 1782 | 19 |
| 13 | Grinchinator ![]() ![]() | 9697 | 7970 | 1731 | 54.888% | 3 | 1d17h | 40 | 33.1% | 9287 | 183083 | 1 | 1923 | 31 |
| 14 | Starseed0012 | 2582 | 1932 | 1636 | 57.200% | -1 | 1h34m | 71 | 23.3% | 60624 | 76924 | 1 | 1878 | 31 |
| 15 | SkyeHawke8 | 431 | 301 | 1554 | 58.880% | -1 | 12m | 88 | 42.3% | 5852 | 9087 | 1 | 1748 | 15 |
| 16 | smithscm ![]() | 812 | 1087 | 1458 | 42.759% | -3 | 4h23m | 92 | 43.1% | 11393 | 24083 | 4 | 1697 | 8 |
| 17 | RowdyzDream210 | 23 | 32 | 1541 | 41.818% | -2 | 9h20m | 62 | 92.7% | 740 | 680 | 16 | 1571 | 6 |
| 18 | LafNowCryL8r | 68 | 43 | 1665 | 61.261% | -1 | 7d10h | 45 | 56.8% | 1501 | 2291 | 7 | 1715 | 13 |
| 19 | Debony8181 | 811 | 987 | 1484 | 45.106% | -3 | 2h53m | 101 | 36.5% | 2269 | 13969 | 1 | 1750 | 10 |
| 20 | LilLadyDemon07 ![]() | 212 | 320 | 1494 | 39.850% | -1 | 2h53m | 88 | 50.9% | 4683 | 9128 | 7 | 1626 | 6 |
| 21 | billybobleggett7 ![]() ![]() | 220 | 178 | 1716 | 55.276% | 16 | 1d9h | 82 | 52.8% | 21097 | 17843 | 8 | 1745 | 16 |
| 22 | moosehoots | 49 | 31 | 1661 | 61.250% | 4 | 12m | 97 | 73.8% | 371 | 846 | 22 | 1753 | 7 |
| 23 | stacee129 ![]() ![]() ![]() | 443 | 551 | 1474 | 44.567% | -6 | 12m | 95 | 66.5% | 20662 | 24537 | 10 | 1727 | 8 |
| 24 | DrgnDthsDaughter | 116 | 181 | 1567 | 39.057% | 2 | 9h20m | 84 | 66.3% | 841 | 3646 | 18 | 1593 | 8 |
| 25 | MysticWolve | 34 | 24 | 1595 | 58.621% | -1 | 10h31m | 121 | 60.3% | 2350 | 775 | 18 | 1696 | 6 |
| 26 | AAFsCool226 ![]() ![]() | 4179 | 3628 | 1651 | 53.529% | -4 | 1d10h | 89 | 38.9% | 118269 | 142372 | 1 | 1794 | 19 |
| 27 | Bubbs34 ![]() | 1514 | 1035 | 1622 | 59.396% | 8 | 2d8h | 56 | 46.5% | 41500 | 91956 | 2 | 1822 | 18 |
| 28 | luckylee950 | 51 | 37 | 1630 | 57.955% | 3 | 10h31m | 108 | 72.7% | 470 | 1115 | 17 | 1707 | 8 |
| 29 | lov2cusmile | 367 | 653 | 1425 | 35.980% | -1 | 1h58m | 93 | 50.5% | 263 | 5644 | 9 | 1609 | 7 |
| 30 | Jaxs295 ![]() ![]() | 1455 | 1126 | 1569 | 56.373% | -2 | 3h23m | 89 | 47.8% | 234222 | 260248 | 1 | 1793 | 16 |
| 31 | SaintBrees985 | 31 | 37 | 1495 | 45.588% | -1 | 7h27m | 138 | 80.9% | 217 | 702 | 20 | 1613 | 4 |
| 32 | thatdude1981 ![]() | 30 | 23 | 1635 | 56.604% | 5 | 18h | 100 | 88.7% | 561 | 656 | 21 | 1662 | 5 |
| 33 | badboytazz17 | 655 | 254 | 1794 | 72.057% | 4 | 3h23m | 88 | 41.7% | 18012 | 23287 | 1 | 1858 | 18 |
| 34 | booman694 ![]() ![]() | 2345 | 1980 | 1653 | 54.220% | -2 | 1d6h | 76 | 45.6% | 20576 | 258395 | 1 | 1845 | 20 |
| 35 | carolinababyyyy | 65 | 95 | 1472 | 40.625% | -2 | 1d10h | 85 | 78.8% | 717 | 1422 | 20 | 1562 | 6 |
| 36 | gemineyes35 ![]() | 3630 | 2797 | 1422 | 56.480% | -5 | 9h20m | 74 | 36.4% | 55770 | 90010 | 1 | 1848 | 15 |
| 37 | uncletravyofcats | 28 | 16 | 1587 | 63.636% | -2 | 7h26m | 126 | 79.5% | 479 | 779 | 29 | 1694 | 8 |
| 38 | goldenNEMiSiSx | 449 | 245 | 1653 | 64.697% | -1 | 1h34m | 76 | 34.0% | 6015 | 10930 | 2 | 1841 | 21 |
| 39 | wrp8fan ![]() ![]() | 561 | 404 | 1703 | 58.135% | -2 | 23h | 97 | 61.9% | 15986 | 22251 | 13 | 1782 | 14 |
| 40 | mandylea2009 | 33 | 64 | 1388 | 34.021% | -2 | 5h40m | 100 | 76.3% | 460 | 385 | 33 | 1546 | 4 |
| 41 | longboomdefee | 61 | 53 | 1495 | 53.509% | -2 | 1d4h | 86 | 64.0% | 553 | 1108 | 13 | 1674 | 8 |
| 42 | goodnewz76 | 822 | 554 | 1578 | 59.738% | -2 | 1d15h | 105 | 45.5% | 11726 | 18956 | 6 | 1797 | 12 |
| 43 | BCnurse8 | 311 | 305 | 1624 | 50.487% | -1 | 13h | 101 | 52.9% | 3108 | 6573 | 1 | 1735 | 14 |
| 44 | BigMac72066 | 194 | 146 | 1666 | 57.059% | 3 | 22h | 91 | 65.6% | 1665 | 3935 | 9 | 1704 | 9 |
| 45 | KaleyThomas ![]() | 1305 | 584 | 1843 | 69.084% | 13 | 3d10h | 82 | 18.5% | 29675 | 35430 | 1 | 1919 | 19 |
| 46 | xAngelSpiritx | 31 | 90 | 1306 | 25.620% | -3 | 12m | 105 | 77.7% | 234 | 722 | 32 | 1567 | 3 |
| 47 | dinofla41 | 95 | 65 | 1648 | 59.375% | 3 | 14h | 105 | 75.6% | 621 | 1641 | 17 | 1790 | 8 |
| 48 | Anthonybush1992 ![]() | 845 | 663 | 1673 | 56.035% | -1 | 2d11h | 69 | 25.0% | 692 | 28303 | 1 | 1811 | 16 |
| 49 | solobutterfly | 22 | 22 | 1525 | 50.000% | 2 | 20h | 175 | 79.5% | 253 | 398 | 38 | 1567 | 3 |
| 50 | potingmachine | 48 | 26 | 1673 | 64.865% | -1 | 2d14h | 83 | 74.3% | 602 | 1082 | 20 | 1723 | 8 |
<SCRIPT LANGUAGE="Javascript" TYPE="text/javascript" SRC="http://www.tag-board.com/tagboard.js?boardname=lamm2003"></SCRIPT>
<table width="506" cellpadding="2" cellspacing="0" border="3" style="border-collapse: collapse" bgcolor="#000000" bordercolor="#FF00FF">
<tr>
<td width=514 height=400 valign=top align="center"><iframe src="http://www.tag-board.com/my.tag?name=lamm2003" name="tag" width="497" height="393"
marginwidth="0" marginheight="0"></iframe>
<script>netscape_support();</script>
</td>
</tr>
<tr>
<td align="center" width="514" bgcolor="#000000" bordercolor="#FF00FF">
<font face="verdana" size="1"><b><a href="http://www.tag-board.com/" target="_new">
<font color="#FF00FF">Powered by TagBoard Message Board</font></a><font color="#FF00FF">
</font>
</b>
</td>
</tr>
<tr>
<td align="center" width="514" bgcolor="#000000" bordercolor="#FFFF00">
<form action="http://www.tag-board.com/add.tag" method="post" name="tagform" target="tag">
<input type="hidden" name="name" value="lamm2003">
<font color="#FF00FF">
<b>
<font size="4">Name</font></b><br>
</font>
<input name="tagname" maxlength="20" size="20"><br>
<font color="#FF00FF">
<b>
<font size="4">URL or Email</font></b><br>
</font>
<input name="tagurl" maxlength="100" size="20"><br>
<b>
<font size="4"><font color="#FF00FF">Messages(</font><a href="http://www.tag-board.com/smilies/smilies.htm" onClick="return pop_up_smilies();" target="_blank"><font color="#FF00FF">smilies</font></a><font color="#FF00FF">)
</font> </font></b>
<font color="#FF00FF">
<br>
</font>
<textarea cols="24" rows="3" name="message" wrap></textarea><br>
<input class=button type="submit" value="TAG" onclick="return Clear_Last_Message_on_Submit();">
</form>
<script>rememberme()</SCRIPT>