Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
5948-6595 | 33-29 | 14-9 | 1635 | 47.42 | -1 | 1 | 26.63 | 55.28 | 1 | 1733 | 15 |
Week's Stats | |
Win-Loss | 33 - 29 |
High rank achieved | 6 |
Longest win streak | 15 |
Most wins/week | 52 |
Most losses/week | 53 |
Most games/week | 104 |
Best streak/week | 15 |
Month's Stats | |
Win-Loss | 14 - 9 |
High rank achieved | 6 |
Longest win streak | 15 |
Most wins/month | 150 |
Most losses/month | 162 |
Most games/month | 312 |
Best streak/month | 15 |
Formal Challenges | |
Eligible? | No |
Issued | 0 |
Received | 0 |
Win-Loss | 0 - 0 |
Challenged? | No |
Tournaments | |
Win-Loss | 6588 - 6073 |
Tourneys Won | 1289 |
LadderBux | |
Bux Available | 11057185 |
Lifetime Earnings | 14563773 |
Opponent | Their Rank | My Rank | Result | Date |
---|---|---|---|---|
__DIZYTUTU__ | 31 | 7 | Lost | Fri, Feb 03, 2023 12:21:35 PST |
hummy729 | 3 | 11 | Won | Fri, Feb 03, 2023 12:21:35 PST |
Thumper91 | 3 | 11 | Lost | Fri, Feb 03, 2023 10:15:15 PST |
Rocky_Road | 5 | 17 | Won | Fri, Feb 03, 2023 10:15:14 PST |
dogEdad | 20 | 15 | Lost | Fri, Feb 03, 2023 08:55:01 PST |
morena572008 | 43 | 13 | Won | Fri, Feb 03, 2023 07:36:45 PST |
ForeverAmandas | 27 | 13 | Won | Fri, Feb 03, 2023 07:36:44 PST |
dogEdad | 25 | 13 | Won | Fri, Feb 03, 2023 07:24:40 PST |
ASrMoment | 10 | 17 | Won | Fri, Feb 03, 2023 07:24:40 PST |
xxxtennisxxx | 7 | 16 | Lost | Thu, Feb 02, 2023 23:09:21 PST |
slckrck20048 | 35 | 16 | Won | Thu, Feb 02, 2023 23:09:20 PST |
Sassy81lady | 32 | 16 | Won | Thu, Feb 02, 2023 21:52:04 PST |
LRodz_0021 | 44 | 16 | Won | Thu, Feb 02, 2023 21:52:04 PST |
aussie1950 | 44 | 6 | Lost | Thu, Feb 02, 2023 13:58:44 PST |
ASrMoment | 11 | 6 | Lost | Thu, Feb 02, 2023 13:04:05 PST |
hummy729 | 2 | 11 | Won | Thu, Feb 02, 2023 13:04:04 PST |
rjs66 | 7 | 16 | Won | Thu, Feb 02, 2023 12:43:06 PST |
ForeverAmandas | 15 | 17 | Won | Thu, Feb 02, 2023 12:43:06 PST |
Rocky_Road | 11 | 23 | Won | Thu, Feb 02, 2023 12:05:28 PST |
ForeverAmandas | 14 | 32 | Won | Thu, Feb 02, 2023 12:05:26 PST |
Premium Tournament Statistics | ||||
Category | Single Elimination | Double Elimination | Swiss System | Total |
Participated In | 7189 | 44 | 52 | 7285 |
Wins | 6420 | 92 | 76 | 6588 |
Losses | 5906 | 82 | 84 | 6072 |
Win Percent | 52.09 | 52.87 | 47.50 | 52.04 |
2nd Place Finishes | 1490 | 6 | - | 1496 |
3rd Place Finishes | 3032 | 6 | - | 3037 |
Victories | 1282 | 3 | 4 | 1289 |
Perfect Victories | - | 3 | - | 3 |
LadderBux Spent | - | - | - | 6454569 |
LadderBux Won | - | - | - | 13403182 |
Thank you so much for having my back when I needed you Tess you are one of the best members and staff of this league. I just want to thank you ~ General_Lee
Happy Holidays Bethy ~ BETHY3311
tyvm for tours :) ~F51RGE
TESS THANK YOU HELPING ME WITH MY PAGES ~ BETHY3311
Thank you for all the fun in your tours! Love hosting with you! ~_RazzlDazzl_
I hope you are having a great day, Thanks for always giving your time in hosting as well as always having a warm welcome to us all. ~ sweetsourbrat
Thanks for all that you do ! ~ xxkatxx
TY FOR HELPING TO GIFT PRIZES IN MY XMAS 2019 MASKED TOUR! ~ AussieAngel
TY FOR HELPING TO GIFT PRIZES IN MY HALLOWEEN MASKED TOUR! ~ AussieAngel
THANK YOU FOR GIFTING THE BEST ID OF THE HALLOWEEN MASQUERADE TOURNAMENT (& FOR ALL YOUR HELP HOSTING MY NORMAL TOURS) ~ AussieAngel
THANK YOU TESS FOR EVERYTHING YOU DO FOR THE LEAGUE. YOUR HELP IN KEEPING AOF RUNNING SMOOTHLY IS MUCHLY APPRECIATED! ~ AussieAngel
Congrats on having the best ID in the Valentines Day themed tournament! Thank you for participating ~ AussieAngel
Hugs Happy Valentines Day ~ crash123s
THANK YOU SO MUCH FOR YOUR HELP WHILE I WAS WORKING!! ~Dart
THANK YOU FOR YOUR HELP ON ARENA OF FUN THIS PAST YEAR!! ~Dart