| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday August 30, 2008 | ||||
| 1838260 | cochrane41 [1470] | S.S. | 1 vs 1 | wildorchid69 |
| 1841059 | denijoni [1294] | S.S. | 1 vs 1 | wildorchid69 |
| 1841002 | denijoni [1293] | S.S. | 1 vs 1 | wildorchid69 |
| Friday August 29, 2008 | ||||
| 1827861 | denijoni [1292] | S.S. | 1 vs 1 | chilin6088 |
| 1828301 | chilin6088 [868] | S.S. | 1 vs 1 | pam01906 |
| 1838115 | pam01906 [1146] | S.S. | 1 vs 1 | MissChloe |
| 1839476 | MissChloe [127] | S.S. | 1 vs 1 | donna282 |
| 1839200 | crib29_1999 [518] | S.S. | 1 vs 1 | cally03 |
| 1840375 | MissChloe [126] | S.S. | 1 vs 1 | donna282 |
| 1840374 | MissChloe [125] | S.S. | 1 vs 1 | crib29_1999 |
| 1840366 | MissChloe [124] | S.S. | 1 vs 1 | ymbq44 |
| 1839190 | crib29_1999 [517] | S.S. | 1 vs 1 | newpew |
| 1839050 | djane [813] | S.S. | 1 vs 1 | smd1948 |
| 1838257 | cochrane41 [1469] | S.S. | 1 vs 1 | nickel888ca |
| 1838251 | cochrane41 [1468] | S.S. | 1 vs 1 | mhmarita52 |
| Thursday August 28, 2008 | ||||
| 1830765 | yellowroses1957 [504] | S.S. | 1 vs 1 | smd1948 |
| 1839144 | cochrane41 [1467] | S.S. | 1 vs 1 | muddymoco |
| 1839048 | djane [812] | S.S. | 1 vs 1 | cochranelady |
| 1831147 | chilin6088 [867] | S.S. | 2 vs 2 |
smd1948 donna282 |
| 1835795 | MissChloe [123] | S.S. | 1 vs 1 | frckls2413 |