|
|
ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday February 16, 2019 | ||||
4424312 | maggie246 [4762] | S.S. | 1 vs 1 | Loosedrawers4 |
4424311 | maggie246 [4761] | S.S. | 1 vs 1 | Loosedrawers4 |
4427002 | maggie246 [4760] | S.S. | 1 vs 1 | TheCharmer408 |
4424309 | maggie246 [4759] | S.S. | 1 vs 1 | mjcazz |
4424308 | maggie246 [4758] | S.S. | 1 vs 1 | TheCharmer408 |
Friday February 15, 2019 | ||||
4427365 | lherpin [7206] | S.S. | 1 vs 1 | angoh1973 |
4427364 | lherpin [7205] | S.S. | 1 vs 1 | Loosedrawers4 |
4427363 | lherpin [7204] | S.S. | 1 vs 1 | michslim1232 |
4427001 | maggie246 [4757] | S.S. | 1 vs 1 | Loosedrawers4 |
4427000 | maggie246 [4756] | S.S. | 1 vs 1 | glennieboy11 |
4427583 | Irish2249 [2653] | S.S. | 1 vs 1 | __intellady49 |
4427582 | Irish2249 [2652] | S.S. | 1 vs 1 | __intellady49 |
4426999 | maggie246 [4755] | S.S. | 1 vs 1 | glennieboy11 |
4426998 | maggie246 [4754] | S.S. | 1 vs 1 | pscoobydooo |
4426997 | maggie246 [4753] | S.S. | 1 vs 1 | my4dachs |
4426996 | maggie246 [4752] | S.S. | 1 vs 1 | my4dachs |
4426995 | maggie246 [4751] | S.S. | 1 vs 1 | angoh1973 |
4426994 | maggie246 [4750] | S.S. | 1 vs 1 | glennieboy11 |
Thursday February 14, 2019 | ||||
4426974 | lherpin [7203] | S.S. | 1 vs 1 | Loosedrawers4 |
4426973 | lherpin [7202] | S.S. | 1 vs 1 | glennieboy11 |
lherpin (Head Admin) | |
Hottymomaplayer (Navigator) | |
maggie246 | |
dreemzzz | |
Irish2249 | |
NatNat10p | |
Mmylove4jc4 | |
Nagsheadnow | |
TheCharmer408 | |
RayesDesign |