| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 21, 2009 | ||||
| 437193 | rascalflatts5 [866] | S.S. | 1 vs 1 | batrouble2000 |
| 424966 | rascalflatts5 [865] | S.S. | 1 vs 1 | jacylynn3 |
| 399601 | Basyyy [1308] | S.S. | 1 vs 1 | melissaterry417 |
| 440672 | Graytful2 [4] | S.E. | 1 vs 1 | dagrannyd |
| 440622 | Graytful2 [3] | S.E. | 1 vs 1 | avids3330 |
| 440587 | Graytful2 [2] | S.E. | 1 vs 1 | CWBrownie |
| Friday November 20, 2009 | ||||
| 439968 | piper12345p [24] | S.E. | 1 vs 1 | eysmth |
| 436936 | cwbrownie [460] | S.S. | 1 vs 1 | markatgui |
| 436237 | Basyyy [1307] | S.S. | 1 vs 1 | markatgui |
| 350766 | Basyyy [1306] | S.E. | 1 vs 1 | CWBrownie |
| 439250 | Graytful2 [1] | S.E. | 1 vs 1 | ANANGELLADY1 |
| 398672 | yrddg13 [427] | S.S. | 1 vs 1 | avids3330 |
| Thursday November 19, 2009 | ||||
| 439723 | piper12345p [23] | S.S. | 1 vs 1 | IeNvYyOu2 |
| 436232 | Basyyy [1305] | S.E. | 2 vs 2 |
avids3330 GLADEMAN4U |
| 436296 | tntmobj [20] | S.E. | 1 vs 1 | JPuzzleWhiz |
| 436365 | ANANGELLADY1 [264] | S.S. | 1 vs 1 | tlongway65 |
| Wednesday November 18, 2009 | ||||
| 436229 | Basyyy [1304] | S.E. | 2 vs 2 |
jacylynn3 rascalflatts5 |
| 436292 | tntmobj [19] | S.E. | 1 vs 1 | tlongway65 |
| 420705 | tntmobj [18] | S.E. | 1 vs 1 | avids3330 |
| 438602 | yrddg13 [426] | S.S. | 1 vs 1 | tntmobj |