HOT ROCK RADIO
|
HOT ROCK RADIO
|
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday October 11, 2008 | ||||
| 248577 | JessicaRabbitDD [21] | S.S. | 2 vs 2 | No Winner |
| 247889 | jeffmoran99 [26] | S.S. | 1 vs 1 | jmb6963 |
| 248351 | jeffmoran99 [25] | S.S. | 1 vs 1 | sweeethng |
| 247540 | RogerRabbitRN [164] | S.E. | 1 vs 1 | BOOPSIE68DI |
| 247518 | ladiebugs9631 [265] | S.E. | 1 vs 1 | jeffmoran99 |
| 246166 | ladiebugs9631 [264] | S.S. | 1 vs 1 | jeffmoran99 |
| 247946 | ahgfl007 [116] | S.S. | 1 vs 1 | Tuck566 |
| 240733 | tbh514 [14] | S.S. | 1 vs 1 | Tuck566 |
| 244128 | crazygal05860 [64] | S.S. | 1 vs 1 | No Winner |
| 241400 | sheldar55 [38] | S.S. | 1 vs 1 | Sylvie |
| 217445 | sheldar55 [37] | S.S. | 1 vs 1 | justmissy96 |
| Friday October 10, 2008 | ||||
| 241875 | jeffmoran99 [24] | S.S. | 2 vs 2 |
lilcat1953 BOOPSIE68DI |
| 218578 | jladybug1966 [260] | S.S. | 1 vs 1 | jmb6963 |
| 240723 | tbh514 [13] | S.S. | 1 vs 1 | No Winner |
| 244125 | crazygal05860 [63] | S.S. | 1 vs 1 | No Winner |
| 241448 | ahgfl007 [115] | S.S. | 1 vs 1 | LADIEBUGS9631 |
| 245077 | jeffmoran99 [23] | S.S. | 1 vs 1 | LADIEBUGS9631 |
| 228150 | nanna1990 [456] | S.S. | 1 vs 1 | No Winner |
| 241502 | nanna1990 [455] | S.S. | 1 vs 1 | No Winner |
| 244132 | crazygal05860 [62] | S.S. | 1 vs 1 | jeffmoran99 |