|
|
|
|
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Sunday November 22, 2009 | ||||
| 2123931 | bikerbabe1955 [379] | S.S. | 1 vs 1 | raccooneyes2000 |
| 2123924 | bikerbabe1955 [378] | S.S. | 1 vs 1 | kandjmoms |
| 2122985 | DOGGIESNUTCASE [413] | S.S. | 1 vs 1 | bikerbabe1955 |
| 2124244 | Squ291 [444] | S.S. | 1 vs 1 | No Winner |
| 2124243 | Squ291 [443] | S.S. | 1 vs 1 | firebuff56 |
| Saturday November 21, 2009 | ||||
| 2124252 | kandjmoms [135] | S.S. | 1 vs 1 | raccooneyes2000 |
| 2121408 | bikerbabe1955 [377] | S.S. | 1 vs 1 | No Winner |
| 2120760 | bikerbabe1955 [376] | S.S. | 1 vs 1 | BOOPSIE68DI |
| 2124254 | bikerbabe1955 [375] | S.S. | 1 vs 1 | No Winner |
| 2090910 | bikerbabe1955 [374] | S.E. | 1 vs 1 | jnwplayer1 |
| 2086840 | DOGGIESNUTCASE [412] | S.E. | 1 vs 1 | colonelm239 |
| 2120761 | bikerbabe1955 [373] | S.S. | 1 vs 1 | colonelm239 |
| 2121057 | Squ291 [442] | S.S. | 1 vs 1 | No Winner |
| 2122160 | Squ291 [441] | S.S. | 1 vs 1 | No Winner |
| Friday November 20, 2009 | ||||
| 2120770 | sheldar55 [341] | S.S. | 1 vs 1 | gloworm52 |
| 2121407 | bikerbabe1955 [372] | S.S. | 1 vs 1 | gloworm52 |
| 2122975 | DOGGIESNUTCASE [411] | S.S. | 2 vs 2 |
LilCat1953 BOOPSIE68DI |
| 2122328 | bikerbabe1955 [371] | S.S. | 1 vs 1 | No Winner |
| 2121871 | Squ291 [440] | S.S. | 1 vs 1 | No Winner |
| 2120280 | Squ291 [439] | S.S. | 1 vs 1 | bikerbabe1955 |