| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| ALOHA-FUN | Active | 3/11/2012 | 430 | 5/18/2013 | 1 |
| AmericanTickler | Active-Exempt | 8/4/2012 | 49 | 5/1/2013 | 18 |
| atr1983 | Active | 3/19/2013 | 6 | 5/12/2013 | 7 |
| BLUE-ANGEL | Active | 11/1/2012 | 47 | 5/12/2013 | 7 |
| DD_HIGHROLLERS | Active | 12/27/2012 | 1 | 12/27/2012 | 143 |
| Lovejoy21 | Active | 7/28/2012 | 50 | 11/5/2012 | 195 |
| SKULLCRUSHER | Active-Exempt | 6/24/2011 | 93 | 4/26/2013 | 22 |
| xtaz2002x | Active | 1/9/2012 | 282 | 5/18/2013 | 0 |
| ~AngelicDragon~ | Active | 2/28/2012 | 60 | 5/15/2013 | 4 |
| CheetaMaster | Active | 5/6/2013 | 0 | 5/6/2013 | 13 |
| Spadette | Active | 4/10/2013 | 7 | 5/16/2013 | 3 |
| ALOHA-FUN | Active | 3/11/2012 | 430 | 5/18/2013 | 1 |
| AmericanTickler | Active-Exempt | 8/4/2012 | 49 | 5/1/2013 | 18 |
| atr1983 | Active | 3/19/2013 | 6 | 5/12/2013 | 7 |
| BLUE-ANGEL | Active | 11/1/2012 | 47 | 5/12/2013 | 7 |
| CheetaMaster | Active | 5/6/2013 | 0 | 5/6/2013 | 13 |
| DD_HIGHROLLERS | Active | 12/27/2012 | 1 | 12/27/2012 | 143 |
| Lovejoy21 | Active | 7/28/2012 | 50 | 11/5/2012 | 195 |
| SKULLCRUSHER | Active-Exempt | 6/24/2011 | 93 | 4/26/2013 | 22 |
| Spadette | Active | 4/10/2013 | 7 | 5/16/2013 | 3 |
| xtaz2002x | Active | 1/9/2012 | 282 | 5/18/2013 | 0 |
| ~AngelicDragon~ | Active | 2/28/2012 | 60 | 5/15/2013 | 4 |
| AmericanTickler (Head Admin) | |
| SKULLCRUSHER | |
| ~AngelicDragon~ |