

|
|
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Friday November 20, 2009 | ||||
| 1749761 | Dotyd [1130] | S.S. | 1 vs 1 | ehr64 |
| 1752503 | taylorswi301 [72] | S.S. | 1 vs 1 | ywoodruff5 |
| 1751173 | jvn2494 [153] | S.S. | 1 vs 1 | blaisemo4 |
| 1752473 | jvn2494 [152] | S.S. | 1 vs 1 | kayinfl3 |
| 1751207 | jvn2494 [151] | S.S. | 1 vs 1 | hmoyra |
| 1751209 | jvn2494 [150] | S.S. | 1 vs 1 | ohwhatayear2006 |
| 1751714 | taylorswi301 [71] | S.S. | 1 vs 1 | Crazy_T41 |
| 1752393 | taylorswi301 [70] | S.S. | 1 vs 1 | No Winner |
| 1750678 | bballnet5 [319] | S.S. | 2 vs 2 |
cathistangd Twilighteyes4954 |
| 1750675 | bballnet5 [318] | S.S. | 1 vs 1 | kbgw2000 |
| 1750673 | bballnet5 [317] | S.S. | 1 vs 1 | lvlystycal |
| 1751708 | taylorswi301 [69] | S.S. | 1 vs 1 | anne837 |
| 1751706 | taylorswi301 [68] | S.S. | 1 vs 1 | dottie6us7 |
| 1751713 | taylorswi301 [67] | S.S. | 1 vs 1 | reddragon |
| 1751704 | taylorswi301 [66] | S.S. | 1 vs 1 | reddragon |
| 1752133 | Jenna6595 [349] | S.S. | 1 vs 1 | Hmrbrd7 |
| Thursday November 19, 2009 | ||||
| 1752085 | Jenna6595 [348] | S.S. | 1 vs 1 | mickey5458p |
| 1752086 | dottie6us7 [780] | S.S. | 1 vs 1 | kbgw2000 |
| 1750325 | Jenna6595 [347] | S.S. | 1 vs 1 | ehr64 |
| 1752004 | Mrdotyd [1123] | S.S. | 2 vs 2 |
fpa616 Dotyd |