| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 21, 2009 | ||||
| 1752937 | Crazy_T41 [129] | S.S. | 1 vs 1 | No Winner |
| 1752923 | Karenneedlove [13] | S.S. | 1 vs 1 | longshanks3 |
| 1752891 | Crazy_T41 [128] | S.S. | 1 vs 1 | angelwings558 |
| 1752591 | taylorswi301 [73] | S.S. | 1 vs 1 | ehr64 |
| 1752872 | DP4YA [633] | S.S. | 2 vs 2 | No Winner |
| Friday November 20, 2009 | ||||
| 1752852 | DP4YA [632] | S.S. | 2 vs 2 | No Winner |
| 1752755 | sdan57 [329] | S.S. | 1 vs 1 | byrock |
| 1752607 | hamilone [89] | S.S. | 2 vs 2 |
mariareynoso Jenna6595 |
| 1752606 | DP4YA [631] | S.S. | 2 vs 2 |
SxySnglDad46 Jenna6595 |
| 1752752 | sdan57 [328] | S.S. | 1 vs 1 | missycat2322 |
| 1752600 | DP4YA [630] | S.S. | 2 vs 2 | No Winner |
| 1751057 | kbgw2000 [617] | S.S. | 1 vs 1 | ywoodruff5 |
| 1750449 | xxxxxTIGGERxxxx [454] | S.S. | 4 vs 4 |
Jenna6595 blaisemo4 kbgw2000 LAMSCONW |
| 1749783 | Dotyd [1132] | S.E. | 1 vs 1 | Crazy_T41 |
| 1752368 | Mrdotyd [1124] | S.S. | 2 vs 2 |
Jenna6595 blaisemo4 |
| 1749762 | Dotyd [1131] | S.S. | 1 vs 1 | No Winner |
| 1749761 | Dotyd [1130] | S.S. | 1 vs 1 | ehr64 |
| 1752503 | taylorswi301 [72] | S.S. | 1 vs 1 | ywoodruff5 |
| 1751173 | jvn2494 [153] | S.S. | 1 vs 1 | blaisemo4 |
| 1752473 | jvn2494 [152] | S.S. | 1 vs 1 | kayinfl3 |
| 1751207 | jvn2494 [151] | S.S. | 1 vs 1 | hmoyra |
| 1751209 | jvn2494 [150] | S.S. | 1 vs 1 | ohwhatayear2006 |
| 1751714 | taylorswi301 [71] | S.S. | 1 vs 1 | Crazy_T41 |
| 1752393 | taylorswi301 [70] | S.S. | 1 vs 1 | No Winner |
| 1750678 | bballnet5 [319] | S.S. | 2 vs 2 |
cathistangd Twilighteyes4954 |
| 1750675 | bballnet5 [318] | S.S. | 1 vs 1 | kbgw2000 |
| 1750673 | bballnet5 [317] | S.S. | 1 vs 1 | lvlystycal |
| 1751708 | taylorswi301 [69] | S.S. | 1 vs 1 | anne837 |
| 1751706 | taylorswi301 [68] | S.S. | 1 vs 1 | dottie6us7 |
| 1751713 | taylorswi301 [67] | S.S. | 1 vs 1 | reddragon |
| 1751704 | taylorswi301 [66] | S.S. | 1 vs 1 | reddragon |
| 1752133 | Jenna6595 [349] | S.S. | 1 vs 1 | Hmrbrd7 |
| Thursday November 19, 2009 | ||||
| 1752085 | Jenna6595 [348] | S.S. | 1 vs 1 | mickey5458p |
| 1752086 | dottie6us7 [780] | S.S. | 1 vs 1 | kbgw2000 |
| 1750325 | Jenna6595 [347] | S.S. | 1 vs 1 | ehr64 |
| 1752004 | Mrdotyd [1123] | S.S. | 2 vs 2 |
fpa616 Dotyd |
| 1751649 | Jenna6595 [346] | S.S. | 1 vs 1 | Karenneedlove |
| 1751647 | kbgw2000 [616] | S.S. | 1 vs 1 | missycat2322 |
| 1751085 | Jenna6595 [345] | S.S. | 1 vs 1 | TERRI1waxxie |
| 1751996 | ORNG001 [230] | S.S. | 1 vs 1 | baileygirl34c |
| 1749758 | Dotyd [1129] | S.S. | 1 vs 1 | suefeyes1126 |
| 1752070 | Mrdotyd [1122] | S.S. | 1 vs 1 | baileygirl34c |
| 1749755 | Dotyd [1128] | S.S. | 2 vs 2 |
EyOfthTgr33 pantz47p |
| 1746802 | dottie6us7 [779] | S.S. | 2 vs 2 |
kayinfl3 stumpy864player |
| 1750892 | sdan57 [327] | S.S. | 1 vs 1 | missycat2322 |
| 1750446 | dottie6us7 [778] | S.S. | 1 vs 1 | No Winner |
| 1748979 | dottie6us7 [777] | S.S. | 1 vs 1 | SxySnglDad46 |
| 1750952 | kayinfl3 [9] | S.S. | 1 vs 1 | carlaq44 |
| 1751782 | dottie6us7 [776] | S.S. | 1 vs 1 | No Winner |
| 1751777 | bballnet5 [316] | S.S. | 1 vs 1 | dmendidiam |
| 1751774 | bballnet5 [315] | S.S. | 1 vs 1 | darlajs58 |
| 1751768 | bballnet5 [314] | S.S. | 1 vs 1 | blaisemo4 |
| 1749550 | tuckmiester620 [201] | S.S. | 1 vs 1 | kayinfl3 |
| 1750676 | bballnet5 [313] | S.S. | 2 vs 2 |
kayinfl3 ChaosX27 |
| 1750671 | bballnet5 [312] | S.S. | 1 vs 1 | fpa616 |
| 1750668 | bballnet5 [311] | S.S. | 1 vs 1 | fpa616 |
| 1750361 | kayinfl3 [8] | S.S. | 1 vs 1 | daisysynowicz2 |
| 1751471 | dottie6us7 [775] | S.S. | 1 vs 1 | ehr64 |
| 1751472 | dottie6us7 [774] | S.S. | 1 vs 1 | meorwo |
| 1751699 | taylorswi301 [65] | S.S. | 1 vs 1 | dottie6us7 |
| 1751698 | taylorswi301 [64] | S.S. | 1 vs 1 | paedta7745 |
| 1751535 | Jenna6595 [344] | S.S. | 1 vs 1 | Hmrbrd7 |
| Wednesday November 18, 2009 | ||||
| 1751534 | Jenna6595 [343] | S.S. | 1 vs 1 | byrock |
| 1751427 | kbgw2000 [615] | S.S. | 1 vs 1 | byrock |
| 1750198 | dottie6us7 [773] | S.S. | 1 vs 1 | irishprincessmea |
| 1751027 | kbgw2000 [614] | S.S. | 2 vs 2 |
blaisemo4 Jenna6595 |
| 1751505 | tuckmiester620 [200] | S.S. | 1 vs 1 | ChaosX27 |
| 1715057 | TERRI1waxxie [392] | S.S. | 1 vs 1 | kayinfl3 |
| 1749759 | Dotyd [1127] | S.S. | 1 vs 1 | jkroeker1 |
| 1751058 | DP4YA [629] | S.S. | 1 vs 1 | No Winner |
| 1750444 | dottie6us7 [772] | S.S. | 1 vs 1 | No Winner |
| 1750954 | kayinfl3 [7] | S.S. | 1 vs 1 | mojomama223 |
| 1750623 | DP4YA [628] | S.S. | 2 vs 2 |
tobyswim darkcoco69 |
| 1750443 | dottie6us7 [771] | S.S. | 1 vs 1 | No Winner |
| 1748976 | dottie6us7 [770] | S.S. | 1 vs 1 | Dotyd |
| 1751079 | kbgw2000 [613] | S.S. | 1 vs 1 | bucks4me |
| 1751075 | kbgw2000 [612] | S.S. | 1 vs 1 | blaisemo4 |
| 1751354 | Crazy_T41 [127] | S.E. | 1 vs 1 | sdan57 |
| 1750650 | dottie6us7 [769] | S.S. | 1 vs 1 | darlajs58 |
| 1751308 | Crazy_T41 [126] | S.S. | 1 vs 1 | dottie6us7 |
| 1751176 | jvn2494 [149] | S.S. | 1 vs 1 | dmendidiam |
| 1726433 | kbgw2000 [611] | S.S. | 2 vs 2 |
Hmrbrd7 dmendidiam |
| 1751273 | bballnet5 [310] | S.S. | 1 vs 1 | Crazy_T41 |
| 1750667 | bballnet5 [309] | S.E. | 1 vs 1 | ehr64 |
| 1750666 | bballnet5 [308] | S.S. | 1 vs 1 | Crazy_T41 |
| 1749626 | andbri94 [22] | S.S. | 1 vs 1 | cherryvodka7 |
| 1749623 | andbri94 [21] | S.S. | 1 vs 1 | ywoodruff5 |
| 1750271 | dottie6us7 [768] | S.S. | 1 vs 1 | stumpy864player |
| 1750276 | dottie6us7 [767] | S.S. | 1 vs 1 | grammadeary |
| 1750327 | Jenna6595 [342] | S.S. | 1 vs 1 | kbgw2000 |
| Tuesday November 17, 2009 | ||||
| 1750648 | ehr64 [321] | S.S. | 2 vs 2 |
fpa616 MUJERALFA |
| 1750646 | DP4YA [627] | S.S. | 2 vs 2 |
kubarae RN4you |
| 1750645 | ehr64 [320] | S.S. | 1 vs 1 | blaisemo4 |
| 1750322 | Jenna6595 [341] | S.S. | 1 vs 1 | No Winner |
| 1750320 | Jenna6595 [340] | S.S. | 1 vs 1 | ChaosX27 |
| 1745981 | DP4YA [626] | S.S. | 1 vs 1 | R6blocks |
| 1750439 | DP4YA [625] | S.S. | 3 vs 3 | No Winner |
| 1750753 | darkcoco69 [58] | S.S. | 2 vs 2 |
PixieErtz616 mojomama223 |
| 1750611 | LJ [141] | S.S. | 1 vs 1 | No Winner |
| 1750610 | LJ [140] | S.S. | 1 vs 1 | suefeyes1126 |
| 1750755 | taylorswi301 [63] | S.S. | 1 vs 1 | dove12057l |
| 1748687 | prunchy2300 [13] | S.S. | 1 vs 1 | kayinfl3 |
| 1748685 | prunchy2300 [12] | S.S. | 1 vs 1 | kubarae |
| 1749080 | jvn2494 [148] | S.S. | 1 vs 1 | grammadeary |
| 1748744 | sdan57 [326] | S.S. | 1 vs 1 | ChaosX27 |
| 1750674 | Mrdotyd [1121] | S.S. | 2 vs 2 |
kayinfl3 kubarae |
| 1750594 | jvn2494 [147] | S.S. | 1 vs 1 | fpa616 |
| 1750593 | jvn2494 [146] | S.S. | 1 vs 1 | fpa616 |
| 1750588 | taylorswi301 [62] | S.S. | 1 vs 1 | Crazy_T41 |
| 1750599 | jvn2494 [145] | S.S. | 1 vs 1 | grammadeary |
| 1750652 | ehr64 [319] | S.S. | 1 vs 1 | grammadeary |
| 1750554 | taylorswi301 [61] | S.S. | 1 vs 1 | cherryvodka7 |
| 1750615 | Crazy_T41 [125] | S.S. | 1 vs 1 | grammadeary |
| 1750108 | dottie6us7 [766] | S.S. | 1 vs 1 | ywoodruff5 |
| 1750581 | taylorswi301 [60] | S.S. | 1 vs 1 | dottie6us7 |
| 1750580 | taylorswi301 [59] | S.S. | 1 vs 1 | dottie6us7 |
| Monday November 16, 2009 | ||||
| 1750315 | Jenna6595 [339] | S.S. | 1 vs 1 | No Winner |
| 1749872 | Jenna6595 [338] | S.S. | 1 vs 1 | kayinfl3 |
| 1749865 | dottie6us7 [765] | S.S. | 1 vs 1 | sassy61cat |
| 1749814 | DP4YA [624] | S.S. | 2 vs 2 |
luckylady5678p MUJERALFA |
| 1749812 | DP4YA [623] | S.S. | 2 vs 2 |
R6blocks kayinfl3 |
| 1750153 | DP4YA [622] | S.S. | 1 vs 1 | TERRI1waxxie |
| 1749751 | Dotyd [1126] | S.S. | 1 vs 1 | tydelmar |
| 1749811 | DP4YA [621] | S.S. | 2 vs 2 |
ORNG001 Dotyd |
| 1747649 | dottie6us7 [764] | S.S. | 1 vs 1 | No Winner |
| 1745196 | dottie6us7 [763] | S.S. | 1 vs 1 | stumpy864player |
| 1750213 | kbgw2000 [610] | S.S. | 1 vs 1 | justtoomuch47 |
| 1750208 | stumpy864player [126] | S.S. | 1 vs 1 | ohwhatayear2006 |
| 1748748 | kbgw2000 [609] | S.S. | 1 vs 1 | dmendidiam |
| 1750194 | stumpy864player [125] | S.S. | 1 vs 1 | darkcoco69 |
| 1749556 | tuckmiester620 [199] | S.S. | 1 vs 1 | kayinfl3 |
| 1749555 | tuckmiester620 [198] | S.S. | 1 vs 1 | No Winner |
| 1749553 | tuckmiester620 [197] | S.S. | 1 vs 1 | RN4you |
| 1748680 | prunchy2300 [11] | S.S. | 1 vs 1 | grammadeary |
| 1748679 | prunchy2300 [10] | S.S. | 1 vs 1 | kubarae |
| 1749075 | jvn2494 [144] | S.S. | 1 vs 1 | cherryvodka7 |
| 1749079 | jvn2494 [143] | S.S. | 1 vs 1 | dmendidiam |
| 1749077 | jvn2494 [142] | S.S. | 1 vs 1 | dmendidiam |
| 1749076 | jvn2494 [141] | S.S. | 1 vs 1 | thomaswluke4 |
| 1749418 | taylorswi301 [58] | S.S. | 1 vs 1 | ywoodruff5 |
| 1749417 | taylorswi301 [57] | S.S. | 1 vs 1 | dottie6us7 |
| 1749346 | taylorswi301 [56] | S.S. | 1 vs 1 | paedta7745 |
| 1748936 | angelabetz25 [51] | S.S. | 1 vs 1 | meorwo |
| Sunday November 15, 2009 | ||||
| 1749644 | angelabetz25 [50] | S.S. | 1 vs 1 | No Winner |
| 1747410 | dottie6us7 [762] | S.S. | 1 vs 1 | DP4YA |
| 1749648 | angelabetz25 [49] | S.S. | 1 vs 1 | skmw1212 |
| 1748994 | DP4YA [620] | S.S. | 2 vs 2 | No Winner |
| 1748989 | dottie6us7 [761] | S.S. | 2 vs 2 |
thomaswluke4 RN4you |
| 1749288 | angelabetz25 [48] | S.S. | 1 vs 1 | skmw1212 |
| 1718226 | TERRI1waxxie [391] | S.S. | 1 vs 1 | DP4YA |
| 1748306 | Dotyd [1125] | S.S. | 1 vs 1 | No Winner |
| 1748304 | Dotyd [1124] | S.S. | 1 vs 1 | R6blocks |
| 1735445 | ORNG001 [229] | S.S. | 1 vs 1 | kbgw2000 |
| 1742824 | Jenna6595 [337] | S.S. | 2 vs 2 |
pantz47p stumpy864player |
| 1742267 | dottie6us7 [760] | S.S. | 2 vs 2 |
pantz47p stumpy864player |
| 1747648 | dottie6us7 [759] | S.S. | 1 vs 1 | No Winner |
| 1730125 | dottie6us7 [758] | S.S. | 1 vs 1 | darkcoco69 |
| 1749368 | pantz47p [86] | D.E. | 1 vs 1 | baileygirl34c |
| 1749425 | Crazy_T41 [124] | S.S. | 1 vs 1 | stumpy864player |
| 1748722 | sdan57 [325] | S.S. | 1 vs 1 | ibenez |
| 1748721 | sdan57 [324] | S.S. | 1 vs 1 | nhcoach |
| 1748717 | sdan57 [323] | S.S. | 1 vs 1 | No Winner |
| 1749297 | cathistangd [146] | S.S. | 1 vs 1 | stumpy864player |
| 1748715 | sdan57 [322] | S.S. | 1 vs 1 | ywoodruff5 |
| 1748500 | dottie6us7 [757] | S.S. | 2 vs 2 |
RN4you kayinfl3 |
| 1748307 | Dotyd [1123] | S.S. | 1 vs 1 | R6blocks |
| 1749063 | TERRI1waxxie [390] | S.S. | 1 vs 1 | ohwhatayear2006 |
| 1745780 | kayinfl3 [6] | S.S. | 1 vs 1 | Dotyd |
| 1748832 | stumpy864player [124] | S.S. | 1 vs 1 | meorwo |
| 1747530 | LJ [139] | S.S. | 1 vs 1 | Mrdotyd |
| 1747527 | LJ [138] | S.S. | 1 vs 1 | reddragon |
| 1748914 | TERRI1waxxie [389] | S.S. | 1 vs 1 | mojomama223 |
| 1749066 | TERRI1waxxie [388] | S.S. | 1 vs 1 | mojomama223 |
| 1749064 | TERRI1waxxie [387] | S.S. | 1 vs 1 | pwrpuffngrl |
| 1748803 | Jenna6595 [336] | S.S. | 1 vs 1 | No Winner |
| 1748725 | Jenna6595 [335] | S.S. | 1 vs 1 | No Winner |
| 1748724 | Jenna6595 [334] | S.S. | 1 vs 1 | No Winner |
| 1748383 | Jenna6595 [333] | S.S. | 1 vs 1 | tydelmar |
| Saturday November 14, 2009 | ||||
| 1732269 | Sonny4571 [71] | S.S. | 1 vs 1 | BONNIESUE |
| 1748845 | pwrpuffngrl [292] | S.S. | 3 vs 3 | No Winner |
| 1748779 | LJ [137] | S.S. | 1 vs 1 | No Winner |
| 1748619 | Dotyd [1122] | S.S. | 2 vs 2 |
ywoodruff5 dottie6us7 |
| 1748387 | Jenna6595 [332] | S.S. | 1 vs 1 | meorwo |
| 1748846 | Crazy_T41 [123] | S.S. | 1 vs 1 | darkcoco69 |
| 1748385 | Jenna6595 [331] | S.S. | 1 vs 1 | No Winner |
| 1747722 | Jenna6595 [330] | S.S. | 1 vs 1 | TERRI1waxxie |
| 1748742 | darkcoco69 [57] | S.E. | 1 vs 1 | Crazy_T41 |
| 1748622 | Mrdotyd [1120] | D.E. | 1 vs 1 | ChaosX27 |
| 1748751 | pantz47p [85] | S.S. | 2 vs 2 |
LAMSCONW fpa616 |
| 1748618 | Dotyd [1121] | S.S. | 2 vs 2 |
Crazy_T41 Cruise2riches |
| 1748665 | stumpy864player [123] | S.S. | 1 vs 1 | No Winner |
| 1748666 | stumpy864player [122] | S.S. | 1 vs 1 | tee0 |
| 1748735 | pantz47p [84] | S.S. | 1 vs 1 | No Winner |
| 1748532 | kbgw2000 [608] | S.S. | 1 vs 1 | laciesunc |
| 1748302 | Dotyd [1120] | S.S. | 1 vs 1 | fpa616 |
| 1748529 | kbgw2000 [607] | S.S. | 1 vs 1 | missycat2322 |
| 1747070 | PixieErtz616 [65] | S.S. | 1 vs 1 | SxySnglDad46 |
| 1744983 | prunchy2300 [9] | S.S. | 1 vs 1 | grammadeary |
| 1744980 | prunchy2300 [8] | S.S. | 1 vs 1 | Jenna6595 |
| 1744977 | prunchy2300 [7] | S.S. | 1 vs 1 | grammadeary |
| 1744975 | prunchy2300 [6] | S.S. | 1 vs 1 | RN4you |
| 1747864 | kayinfl3 [5] | S.S. | 1 vs 1 | dmendidiam |
| 1748301 | Dotyd [1119] | S.S. | 2 vs 2 |
blaisemo4 carlaq44 |
| 1748499 | Mrdotyd [1119] | S.S. | 2 vs 2 |
MsMichele101 mariabones |
| 1748300 | Dotyd [1118] | S.S. | 1 vs 1 | carlaq44 |
| 1747863 | kayinfl3 [4] | S.S. | 1 vs 1 | BONNIESUE |
| 1748083 | taylorswi301 [55] | S.S. | 1 vs 1 | tuckmiester620 |
| 1748303 | Dotyd [1117] | S.S. | 1 vs 1 | warped62 |
| 1748080 | taylorswi301 [54] | S.S. | 1 vs 1 | missycat2322 |
| 1747529 | LJ [136] | S.S. | 1 vs 1 | anne837 |
| 1747525 | LJ [135] | S.S. | 1 vs 1 | kimtommom |
| 1748356 | Jenna6595 [329] | S.S. | 1 vs 1 | No Winner |
| 1748324 | Jenna6595 [328] | S.S. | 1 vs 1 | krose0410 |
| 1748295 | Jenna6595 [327] | S.S. | 1 vs 1 | skmw1212 |
| 1748272 | Jenna6595 [326] | S.S. | 1 vs 1 | skmw1212 |
| 1738320 | Sonny4571 [70] | S.S. | 1 vs 1 | debgran424 |
| 1748063 | taylorswi301 [53] | S.S. | 1 vs 1 | Dotyd |
| Friday November 13, 2009 | ||||
| 1747723 | Jenna6595 [325] | S.S. | 1 vs 1 | No Winner |
| 1748242 | prunchy2300 [5] | S.S. | 1 vs 1 | RN4you |
| 1738319 | Sonny4571 [69] | S.S. | 1 vs 1 | blaisemo4 |
| 1747725 | Jenna6595 [324] | S.S. | 1 vs 1 | byrock |
| 1747724 | Jenna6595 [323] | S.S. | 1 vs 1 | No Winner |
| 1748135 | hedyanddenny [44] | S.S. | 2 vs 2 |
tobyswim darkcoco69 |
| 1747292 | darkcoco69 [56] | D.E. | 2 vs 2 |
mariabones hedyanddenny |
| 1747112 | pantz47p [83] | D.E. | 2 vs 2 |
hedyanddenny mariabones |
| 1748087 | Mrdotyd [1118] | S.S. | 3 vs 3 | No Winner |
| 1747996 | dottie6us7 [756] | S.S. | 2 vs 2 |
darkcoco69 tobyswim |
| 1746886 | pantz47p [82] | S.S. | 2 vs 2 |
darkcoco69 tobyswim |
| 1747824 | dottie6us7 [755] | S.S. | 1 vs 1 | No Winner |
| 1747823 | dottie6us7 [754] | S.S. | 1 vs 1 | suefeyes1126 |
| 1747442 | tuckmiester620 [196] | S.S. | 1 vs 1 | dmendidiam |
| 1747759 | jvn2494 [140] | S.S. | 1 vs 1 | RN4you |
| 1747758 | jvn2494 [139] | S.S. | 1 vs 1 | kayinfl3 |
| 1747757 | jvn2494 [138] | S.S. | 1 vs 1 | dove12057l |
| 1745364 | jvn2494 [137] | S.S. | 1 vs 1 | dmendidiam |
| 1747834 | bballnet5 [307] | S.S. | 2 vs 2 |
dove12057l mariareynoso |
| 1746754 | bballnet5 [306] | S.S. | 1 vs 1 | cherryvodka7 |
| 1746751 | bballnet5 [305] | S.S. | 1 vs 1 | spadesfreak102 |
| 1747756 | jvn2494 [136] | S.S. | 1 vs 1 | cherryvodka7 |
| 1747785 | Mrdotyd [1117] | S.S. | 1 vs 1 | LJ |
| 1747532 | LJ [134] | S.S. | 1 vs 1 | ywoodruff5 |
| 1747524 | LJ [133] | S.S. | 1 vs 1 | paedta7745 |
| 1747694 | Jenna6595 [322] | S.S. | 1 vs 1 | skmw1212 |
| 1747688 | taylorswi301 [52] | S.S. | 1 vs 1 | No Winner |
| 1747655 | Jenna6595 [321] | S.S. | 1 vs 1 | skmw1212 |
| 1737532 | Sonny4571 [68] | S.S. | 1 vs 1 | longshanks3 |
| 1747637 | taylorswi301 [51] | S.S. | 1 vs 1 | mariareynoso |
| Thursday November 12, 2009 | ||||
| 1738318 | Sonny4571 [67] | S.S. | 1 vs 1 | debgran424 |
| 1743029 | Jenna6595 [320] | D.E. | 1 vs 1 | cherryvodka7 |
| 1747579 | LJ [132] | S.S. | 1 vs 1 | No Winner |
| 1742821 | Jenna6595 [319] | S.S. | 1 vs 1 | No Winner |
| 1747298 | bballnet5 [304] | S.S. | 2 vs 2 | No Winner |
| 1727868 | Jenna6595 [318] | S.S. | 1 vs 1 | skmw1212 |
| 1747076 | mikepacker1971 [128] | S.S. | 1 vs 1 | ChaosX27 |
| 1747472 | ORNG001 [228] | S.S. | 1 vs 1 | stumpy864player |
| 1747186 | Dotyd [1116] | S.S. | 1 vs 1 | LAMSCONW |
| 1747267 | dottie6us7 [753] | S.S. | 1 vs 1 | LAMSCONW |
| 1747185 | Dotyd [1115] | S.S. | 2 vs 2 | No Winner |
| 1737410 | dottie6us7 [752] | S.S. | 2 vs 2 | No Winner |
| 1746316 | sdan57 [321] | S.S. | 1 vs 1 | ywoodruff5 |
| 1745972 | dottie6us7 [751] | S.S. | 1 vs 1 | No Winner |
| 1737018 | dottie6us7 [750] | S.S. | 1 vs 1 | stumpy864player |
| 1747276 | dottie6us7 [749] | S.S. | 1 vs 1 | tuckmiester620 |
| 1746938 | kbgw2000 [606] | S.S. | 1 vs 1 | laciesunc |
| 1747217 | cathistangd [145] | S.S. | 1 vs 1 | dmendidiam |
| 1747238 | jvn2494 [135] | S.S. | 1 vs 1 | ehr64 |
| 1746995 | terrip491 [96] | S.S. | 1 vs 1 | dmendidiam |
| 1747236 | jvn2494 [134] | S.S. | 1 vs 1 | Jenna6595 |
| 1745361 | jvn2494 [133] | S.S. | 1 vs 1 | taylorswi301 |
| 1735190 | dottie6us7 [748] | S.S. | 2 vs 2 |
Mrdotyd ehr64 |
| 1746750 | bballnet5 [303] | S.S. | 1 vs 1 | kayinfl3 |
| 1746747 | bballnet5 [302] | S.S. | 1 vs 1 | jvn2494 |
| 1747232 | jvn2494 [132] | S.S. | 1 vs 1 | mrbaubles3 |
| 1747254 | andbri94 [20] | S.S. | 1 vs 1 | LJ |
| 1747162 | LJ [131] | S.S. | 1 vs 1 | andbri94 |
| 1747159 | LJ [130] | S.S. | 1 vs 1 | thomaswluke4 |
| 1714828 | ehr64 [318] | S.S. | 1 vs 1 | No Winner |
| Wednesday November 11, 2009 | ||||
| 1747130 | Mrdotyd [1116] | S.S. | 1 vs 1 | No Winner |
| 1745500 | dottie6us7 [747] | S.S. | 1 vs 1 | No Winner |
| 1746806 | bballnet5 [301] | S.S. | 1 vs 1 | blaisemo4 |
| 1745158 | dottie6us7 [746] | S.S. | 1 vs 1 | ehr64 |
| 1747088 | Mrdotyd [1115] | S.S. | 1 vs 1 | andyhomebuyer |
| 1746777 | bballnet5 [300] | S.S. | 2 vs 2 |
ehr64 andyhomebuyer |
| 1746263 | mikepacker1971 [127] | S.S. | 1 vs 1 | TERRI1waxxie |
| 1745848 | Dotyd [1114] | S.S. | 1 vs 1 | ehr64 |
| 1745982 | DP4YA [619] | S.S. | 1 vs 1 | baileygirl34c |
| 1745893 | dottie6us7 [745] | S.S. | 1 vs 1 | No Winner |
| 1746909 | darkcoco69 [55] | S.S. | 2 vs 2 |
SxySnglDad46 baileygirl34c |
| 1746253 | Crazy_T41 [122] | S.S. | 2 vs 2 |
kayinfl3 LAMSCONW |
| 1745905 | dottie6us7 [744] | S.S. | 1 vs 1 | No Winner |
| 1743524 | dottie6us7 [743] | S.S. | 1 vs 1 | Crazy_T41 |
| 1744539 | Karenneedlove [12] | S.S. | 1 vs 1 | laciesunc |
| 1714208 | pantz47p [81] | S.S. | 1 vs 1 | No Winner |
| 1746866 | pantz47p [80] | D.E. | 1 vs 1 | tobyswim |
| 1746520 | taylorswi301 [50] | S.S. | 1 vs 1 | baileygirl34c |
| 1746518 | taylorswi301 [49] | S.S. | 1 vs 1 | ohwhatayear2006 |
| 1742898 | terrip491 [95] | S.S. | 1 vs 1 | kayinfl3 |
| 1743507 | dottie6us7 [742] | S.S. | 2 vs 2 |
mariareynoso Crazy_T41 |
| 1746375 | bballnet5 [299] | S.S. | 1 vs 1 | blaisemo4 |
| 1745849 | Dotyd [1113] | S.S. | 1 vs 1 | SxySnglDad46 |
| 1745845 | Dotyd [1112] | S.S. | 1 vs 1 | ywoodruff5 |
| 1744536 | Karenneedlove [11] | S.S. | 1 vs 1 | No Winner |
| 1746442 | LJ [129] | S.S. | 1 vs 1 | pwrpuffngrl |
| 1746439 | LJ [128] | S.S. | 1 vs 1 | reddragon |
| 1746492 | taylorswi301 [48] | S.S. | 1 vs 1 | debgran424 |
| 1746454 | taylorswi301 [47] | S.S. | 1 vs 1 | Hmrbrd7 |
| 1732271 | Sonny4571 [66] | S.S. | 1 vs 1 | debgran424 |
| Tuesday November 10, 2009 | ||||
| 1737906 | darlajs58 [7] | S.S. | 1 vs 1 | brandywine |
| 1738315 | Sonny4571 [65] | S.S. | 1 vs 1 | blaisemo4 |
| 1737905 | darlajs58 [6] | S.S. | 1 vs 1 | brandywine |
| 1745993 | DP4YA [618] | S.S. | 2 vs 2 |
SxySnglDad46 pwrpuffngrl |
| 1745995 | DP4YA [617] | S.S. | 2 vs 2 |
SxySnglDad46 pwrpuffngrl |
| 1744232 | bballnet5 [298] | S.S. | 1 vs 1 | TERRI1waxxie |
| 1746348 | hamilone [88] | S.S. | 1 vs 1 | jkroeker1 |
| 1746320 | TERRI1waxxie [386] | S.S. | 1 vs 1 | debgran424 |
| 1746283 | pwrpuffngrl [291] | S.S. | 3 vs 3 |
SxySnglDad46 baileygirl34c jkroeker1 |
| 1736529 | pantz47p [79] | S.S. | 2 vs 2 |
SxySnglDad46 darkcoco69 |
| 1733359 | dottie6us7 [741] | S.S. | 2 vs 2 |
blaisemo4 darkcoco69 |
| 1746268 | dottie6us7 [740] | S.S. | 1 vs 1 | No Winner |
| 1744767 | hedyanddenny [43] | S.S. | 1 vs 1 | webejammin1004 |
| 1746267 | dottie6us7 [739] | S.S. | 1 vs 1 | Crazy_T41 |
| 1742856 | Karenneedlove [10] | S.S. | 1 vs 1 | laciesunc |
| 1746201 | taylorswi301 [46] | S.S. | 1 vs 1 | BONNIESUE |
| 1746155 | jvn2494 [131] | S.S. | 1 vs 1 | mariareynoso |
| 1746153 | jvn2494 [130] | S.S. | 1 vs 1 | dmendidiam |
| 1746152 | jvn2494 [129] | S.S. | 1 vs 1 | mrbaubles3 |
| 1745792 | kayinfl3 [3] | S.S. | 1 vs 1 | dmendidiam |
| 1745355 | jvn2494 [128] | S.S. | 1 vs 1 | Jenna6595 |
| 1744227 | bballnet5 [297] | S.S. | 2 vs 2 |
mnrrochny Dotyd |
| 1744223 | bballnet5 [296] | S.S. | 1 vs 1 | dmendidiam |
| 1744218 | bballnet5 [295] | S.S. | 1 vs 1 | mrbaubles3 |
| 1746073 | taylorswi301 [45] | S.S. | 1 vs 1 | cherryvodka7 |
| 1738345 | Karenneedlove [9] | S.S. | 1 vs 1 | taylorswi301 |
| 1745534 | taylorswi301 [44] | S.S. | 1 vs 1 | ohwhatayear2006 |
| 1745532 | taylorswi301 [43] | S.S. | 1 vs 1 | mrbaubles3 |
| 1745908 | taylorswi301 [42] | S.S. | 1 vs 1 | Hmrbrd7 |
| 1745857 | Sonny4571 [64] | S.S. | 1 vs 1 | BONNIESUE |
| 1729663 | Sonny4571 [63] | S.S. | 1 vs 1 | Crazy_T41 |
