ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday May 20, 2022 | ||||
1084203 | sweeterthanme [8988] | S.E. | 1 vs 1 | Vampy2021 |
1084015 | bowerpower1 [49] | S.E. | 2 vs 2 |
CadiBaby
Pegdafittr |
1084682 | sweeterthanme [8987] | S.E. | 1 vs 1 | chad1980 |
1080189 | Puzznthighboots [319] | D.E. | 2 vs 2 |
walknsher7
sneeegy_weezil |
1078853 | Puzznthighboots [320] | S.E. | 1 vs 1 | boom_boom2025 |
1085076 | sweeterthanme [8986] | S.E. | 2 vs 2 |
sneeegy_weezil
walknsher7 |
1085146 | BelieveLovDream [1395] | S.E. | 1 vs 1 | sweeterthanme |
1085120 | jacks [359] | S.E. | 1 vs 1 | vinylm81 |
1085119 | jacks [358] | S.E. | 1 vs 1 | stone_cold3668 |
1085097 | foobear2020 [1238] | S.E. | 1 vs 1 | Vampy2021 |
1085096 | foobear2020 [1237] | S.E. | 1 vs 1 | Puzznthighboots |
1085095 | foobear2020 [1236] | S.E. | 1 vs 1 | cutelittlelynn |
1085094 | foobear2020 [1234] | S.E. | 1 vs 1 | itwasyou777 |
1085093 | foobear2020 [1235] | S.E. | 1 vs 1 | gozzy |
1083859 | Puzznthighboots [318] | S.E. | 1 vs 1 | rubyshoes1957 |
1083860 | Puzznthighboots [317] | S.E. | 1 vs 1 | UnicornMajic234 |
1082927 | Puzznthighboots [316] | S.E. | 1 vs 1 | Pegdafittr |
1085084 | Puzznthighboots [315] | S.E. | 1 vs 1 | spitfireisme |
Thursday May 19, 2022 | ||||
1084681 | sweeterthanme [8985] | S.E. | 1 vs 1 | sneeegy_weezil |
1084680 | sweeterthanme [8983] | S.E. | 1 vs 1 | Vampy2021 |
sweeterthanme (Head Admin) | |
cherokee_tribe (CO HA) | |
BelieveLovDream (CO HA) | |
foobear2020 | |
Puzznthighboots | |
da_iceman_1 (Main Page) |