Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | smoke_digglera | 126 | 96 | 2956 | 56.757% | -1 | 1d8h | 15 | 50.0% | 5621 | 10091 | 1 | 3091 | 11 |
| 2 | mr.texas_longhorns | 6315 | 5863 | 2882 | 51.856% | -1 | 1d9h | 37 | 52.2% | 413551 | 1046993 | 1 | 2937 | 13 |
| 3 | jorgegbc | 29112 | 22892 | 2912 | 55.980% | 2 | 1d3h | 46 | 27.3% | 491276 | 969460 | 1 | 3035 | 19 |
| 4 | kayce0504 ![]() ![]() | 959 | 1412 | 2747 | 40.447% | -3 | 6h14m | 24 | 54.3% | 12259 | 99953 | 2 | 2917 | 10 |
| 5 | some4me_some4u ![]() ![]() | 30064 | 26023 | 2806 | 53.602% | -1 | 1d0h | 42 | 22.1% | 2640115 | 5857659 | 1 | 24580 | 22 |
| 6 | rilana.2011 ![]() ![]() | 18171 | 18047 | 2963 | 50.171% | 2 | 6h14m | 47 | 30.4% | 368775 | 2090078 | 1 | 3019 | 20 |
| 7 | bdogg5555 | 409 | 460 | 2775 | 47.066% | -3 | 6h14m | 18 | 34.3% | 13308 | 31773 | 1 | 2970 | 6 |
| 8 | lzzy_1 ![]() ![]() | 1609 | 1627 | 2872 | 49.722% | -1 | 1d4h | 23 | 58.4% | 50025 | 102310 | 1 | 3041 | 11 |
| 9 | code3300 | 769 | 1007 | 2799 | 43.300% | -1 | 21h | 23 | 72.1% | 11255 | 33505 | 4 | 2850 | 11 |
| 10 | yellinhelen_692001 | 2939 | 3249 | 2880 | 47.495% | 2 | 1d8h | 29 | 58.4% | 31555 | 120130 | 1 | 2922 | 11 |
| 11 | Caz_ ![]() ![]() | 1513 | 2286 | 2805 | 39.826% | -2 | 21h | 24 | 63.8% | 15559 | 112222 | 2 | 2961 | 9 |
| 12 | sjl8n | 76 | 102 | 2687 | 42.697% | -1 | 21h | 22 | 85.4% | 785 | 3580 | 4 | 2698 | 8 |
| 13 | ellebel3 | 6576 | 6017 | 2884 | 52.219% | -1 | 1d4h | 43 | 57.8% | 321286 | 472776 | 1 | 3032 | 13 |
| 14 | holydomsgod88 | 112 | 96 | 2819 | 53.846% | -1 | 6h14m | 17 | 77.4% | 3509 | 7709 | 5 | 2923 | 9 |
| 15 | mrbigdogmk ![]() | 2611 | 2556 | 2816 | 50.532% | 5 | 21h | 42 | 58.0% | 16192 | 355226 | 1 | 2816 | 14 |
| 16 | kazza271 | 27 | 23 | 2770 | 54.000% | -1 | 11m | 23 | 54.0% | 7153 | 8388 | 12 | 2789 | 6 |
| 17 | spacecadet130346 | 6182 | 6143 | 2892 | 50.158% | -2 | 1d3h | 28 | 43.3% | 180106 | 366271 | 1 | 2993 | 14 |
| 18 | domz_addict ![]() ![]() | 2162 | 2342 | 2914 | 48.002% | -2 | 2d5h | 26 | 47.5% | 103762 | 376024 | 2 | 2955 | 10 |
| 19 | babywood55 | 3332 | 3473 | 2860 | 48.964% | -1 | 1d4h | 31 | 37.5% | 25614 | 136459 | 1 | 3010 | 15 |
| 20 | ladamof | 7592 | 8036 | 2745 | 48.580% | -3 | 2d6h | 49 | 53.0% | 84455 | 210896 | 1 | 2811 | 16 |
| 21 | johnnnie2000 ![]() ![]() | 9813 | 7129 | 2956 | 57.921% | 3 | 2d11h | 30 | 31.9% | 124609 | 570372 | 1 | 3111 | 20 |
| 22 | hobo_bates100 | 6033 | 6044 | 2701 | 49.955% | -1 | 1d0h | 38 | 62.2% | 72758 | 177640 | 1 | 2845 | 15 |
| 23 | dorif76 | 124 | 173 | 2776 | 41.751% | -3 | 1d5h | 18 | 76.4% | 1093 | 6043 | 7 | 2809 | 6 |
| 24 | wade_tray | 96 | 51 | 2940 | 65.306% | -1 | 3d3h | 17 | 76.2% | 5889 | 9074 | 6 | 2999 | 10 |
| 25 | Angelica___ | 12732 | 13809 | 2706 | 47.971% | -1 | 21h | 41 | 42.3% | 146577 | 439120 | 1 | 2951 | 15 |
| 26 | samarah121906 ![]() ![]() | 7839 | 10092 | 2782 | 43.718% | 2 | 21h | 35 | 45.4% | 577504 | 1057189 | 1 | 2872 | 14 |
| 27 | easytownbadgirl | 3437 | 4200 | 2831 | 45.005% | -1 | 3d7h | 31 | 60.8% | 38807 | 160747 | 3 | 2936 | 11 |
| 28 | mzlosangeles | 6489 | 7422 | 2785 | 46.647% | -1 | 3d3h | 46 | 48.1% | 38909 | 181640 | 1 | 3089 | 11 |
| 29 | bud6745 ![]() | 270 | 249 | 2862 | 52.023% | -2 | 2d5h | 20 | 64.4% | 151554 | 48558 | 1 | 2895 | 7 |
| 30 | hotnites692003 ![]() ![]() | 1189 | 1485 | 2804 | 44.465% | -4 | 21h | 26 | 63.3% | 253296 | 285391 | 1 | 2978 | 11 |
| 31 | desavage2012 | 545 | 696 | 2898 | 43.916% | 0 | 6d8h | 26 | 65.3% | 6449 | 44369 | 2 | 2941 | 11 |
| 32 | miss.gabbi | 7 | 6 | 1935 | 53.846% | -1 | 3d4h | 10 | 100.0% | 658 | 918 | 19 | 1935 | 3 |
| 33 | onefred ![]() ![]() | 4334 | 5363 | 2756 | 44.694% | -1 | 1d1h | 51 | 69.5% | 195854 | 308083 | 4 | 2814 | 12 |
| 34 | nymike212 ![]() ![]() | 1899 | 1392 | 2873 | 57.703% | 2 | 2d19h | 24 | 47.6% | 120933 | 247636 | 1 | 3115 | 13 |
| 35 | honeybea10 ![]() ![]() | 210 | 245 | 2745 | 46.154% | -1 | 3d18h | 31 | 77.8% | 256109 | 58153 | 8 | 2760 | 12 |
| 36 | hortonscove1 | 30 | 33 | 2687 | 47.619% | -1 | 4d5h | 17 | 84.1% | 1306 | 1811 | 9 | 2693 | 4 |
| 37 | ihavemigraines ![]() | 109 | 151 | 2781 | 41.923% | 3 | 3d18h | 22 | 65.0% | 5330 | 35595 | 5 | 2790 | 6 |
| 38 | lee_foster2002 | 104 | 108 | 2792 | 49.057% | -2 | 2d22h | 21 | 69.8% | 9413 | 20449 | 5 | 2868 | 11 |
| 39 | alexia_xxll | 2259 | 2674 | 2709 | 45.794% | -1 | 2d20h | 29 | 62.1% | 8858 | 77156 | 2 | 2876 | 13 |
| 40 | the_hummy ![]() ![]() | 13686 | 15847 | 2773 | 46.341% | -1 | 2d21h | 43 | 47.8% | 1054925 | 2181799 | 1 | 2959 | 21 |
| 41 | gothicevilspirit | 714 | 693 | 2768 | 50.746% | -1 | 4d19h | 27 | 59.6% | 23322 | 52172 | 2 | 2864 | 12 |
| 42 | bluesky1035 ![]() ![]() | 4406 | 3686 | 2854 | 54.449% | -1 | 2d21h | 31 | 51.4% | 68838 | 860029 | 1 | 2916 | 16 |
| 43 | phil_ebbans2 ![]() | 45 | 51 | 2811 | 46.875% | -1 | 3d9h | 18 | 84.4% | 1057 | 12850 | 9 | 2872 | 4 |
| 44 | Gizmo_the_WiseGuy ![]() ![]() | 3512 | 3841 | 2730 | 47.763% | -1 | 3d21h | 53 | 64.2% | 121096 | 157351 | 4 | 2784 | 14 |
| 45 | donnadoll40 | 16 | 13 | 2422 | 55.172% | -2 | 4d9h | 17 | 93.1% | 652 | 1202 | 21 | 2433 | 3 |
| 46 | sexyisgood | 1442 | 1406 | 2732 | 50.632% | -3 | 3d10h | 31 | 61.4% | 38086 | 78933 | 2 | 2779 | 10 |
| 47 | lxl_dustin_lxl | 22 | 22 | 2550 | 50.000% | -1 | 4d18h | 19 | 84.1% | 1579 | 2149 | 19 | 2558 | 4 |
| 48 | a7la.7op_yalla_nel3ab ![]() | 1249 | 1102 | 2859 | 53.126% | -2 | 1d9h | 18 | 34.1% | 305912 | 414874 | 1 | 2987 | 12 |
| 49 | stvmt_91 | 13 | 16 | 2229 | 44.828% | 0 | 6d8h | 20 | 89.7% | 420 | 955 | 10 | 2229 | 4 |
| 50 | medarlinirishgirl ![]() ![]() | 4224 | 4233 | 2876 | 49.947% | 0 | 5d18h | 30 | 40.8% | 40075 | 208721 | 1 | 3015 | 12 |

League-Specific Rules
•Top Ladder Players: As this is a very active league, we expect our top ladder players to be active daily.
Everyone wants a shot at number 1, so there should be a lot of activity and movement in the top ranks of the Ladder.
Players in the top 10 must play daily, or they risk losing their position in rank.
Top players should be available to play every day and should prioritize game requests based on the ranks closest to them on the Ladder.
For example, if both number 2 and number 3 ask number 1 for a game, number 1 should play number 2 first, and so on, whenever possible.
Number 1 has the most responsibilities of all ranks.
Adhering to the rules associated with the number 1 position takes priority over all activities in the League, whether it is hosting tourneys, playing in tourneys, etc.
Non-tourney game requests (ML games) come first above all.
Obviously, if you are a TD hosting a tourney, and someone comes in asking for a game, you cannot abandon the tourney you are running, or those you have scheduled to honor the request.
However, you should make every effort to honor it before leaving femur.
If you receive a game request while you are playing in a tourney, you are not expected to concede in the tourney.
Rather, you can inform the player who is requesting the game that you will play him as soon as you are out of the tourney(s).
If it is found that you are purposely playing higher ranks when ranks closer to yours have requested a game and they are present, or you are avoiding playing games at all to keep your spot, this will be considered manipulation, and you will be immediately removed from the top position(s).
There is potential for a lot of additional pressure when playing in the top.
If you find that you are unable to meet the requirements associated with your position, or the pressure is too much, just let us know and we will take you out to a more comfortable spot on the ladder.
ml.games are to be played in femur.
Top Ten.
The purpose of the League is to climb to the top and the competition for the rungs in the Top Ten is high.
As such, we have special rules that apply for members in the Top Ten.
•Inactivity
•Members in the Top Ten must play a League match at least once every 2 days; otherwise, you will be automatically dropped five rungs and your inactivity counter is reset.
There are no exceptions to this rule.
Design and layout © tht1.com tagcatz design