| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| booboob440 | Active-Exempt | 8/15/2007 | 199 | 11/30/2008 | 2 |
| borisdablade0 | Active-Exempt | 8/15/2007 | 124 | 10/31/2008 | 32 |
| bush1879 | Active | 3/11/2008 | 90 | 11/29/2008 | 3 |
| Dutchtulip | Active-Exempt | 2/14/2008 | 54 | 11/27/2008 | 5 |
| franiefran43 | Active-Exempt | 8/15/2007 | 83 | 10/17/2008 | 46 |
| skccduck4 | Active | 4/29/2008 | 56 | 11/26/2008 | 6 |
| whitefawndoe55 | Active-Exempt | 8/15/2007 | 66 | 10/26/2008 | 37 |
| lplay948 | Active-Exempt | 7/23/2008 | 0 | 7/23/2008 | 132 |
| mystiqprincss | Active-Exempt | 11/26/2008 | 3 | 12/1/2008 | 1 |
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|
| borisdablade0 (Head Admin) | |
| booboob440 | |
| franiefran43Co-HA | |
| whitefawndoe55 | |
| dutchtulip |