| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Thursday January 8, 2009 | ||||
| 6502763 | skccduck4 [64] | S.E. | 1 vs 1 | twinkletoeslisa2 |
| 6502744 | skccduck4 [63] | S.E. | 1 vs 1 | bush1879 |
| 6502722 | skccduck4 [62] | S.E. | 1 vs 1 | bush1879 |
| Wednesday January 7, 2009 | ||||
| 6501577 | Dutchtulip [63] | S.E. | 2 vs 2 |
shewolf1136 franiefran43 |
| 6501558 | Dutchtulip [62] | S.E. | 1 vs 1 | bush1879 |
| Tuesday January 6, 2009 | ||||
| 6489725 | booboob440 [214] | S.E. | 2 vs 2 |
realestator Johnbega |
| 6489716 | booboob440 [213] | S.E. | 1 vs 1 | theartofgold2002 |
| Monday January 5, 2009 | ||||
| 6491207 | mikequeletteplyr [21] | S.S. | 1 vs 1 | MKoresch1129 |
| 6491208 | mikequeletteplyr [20] | S.S. | 1 vs 1 | bush1879 |
| 6491213 | mikequeletteplyr [19] | S.E. | 1 vs 1 | realestator |
| Sunday January 4, 2009 | ||||
| 6489711 | booboob440 [212] | S.E. | 2 vs 2 |
Frobaby4 Beeper1 |
| 6489704 | booboob440 [211] | S.E. | 1 vs 1 | Dutchtulip |
| Saturday January 3, 2009 | ||||
| 6492515 | bush1879 [101] | S.E. | 1 vs 1 | mikequeletteplyr |
| 6493625 | borisdablade0 [125] | S.E. | 1 vs 1 | theartofgold2002 |
| Friday January 2, 2009 | ||||
| 6487302 | mystiqprincss [39] | S.S. | 1 vs 1 | MKoresch1129 |
| 6480495 | mystiqprincss [38] | S.E. | 1 vs 1 | bush1879 |
| 6477848 | mystiqprincss [37] | S.E. | 1 vs 1 | donnagayle32 |
| 6477835 | mystiqprincss [36] | S.E. | 1 vs 1 | Dutchtulip |
| Thursday January 1, 2009 | ||||
| 6490791 | franiefran43 [84] | S.E. | 1 vs 1 | mikequeletteplyr |
| 6490273 | skccduck4 [61] | S.E. | 1 vs 1 | booboob440 |
| 6490264 | skccduck4 [60] | S.E. | 1 vs 1 | mystiqprincss |
| 6490252 | skccduck4 [59] | S.E. | 1 vs 1 | denituck3 |
| borisdablade0 (Head Admin) | |
| booboob440 | |
| franiefran43Co-HA | |
| whitefawndoe55 | |
| dutchtulip | |
| mystiqprincss |