Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | soccer ![]() ![]() ![]() | 2075 | 1642 | 1563 | 55.825% | 5 | 20h | 9 | 24.8% | 217687 | 263240 | 1 | 1659 | 14 |
| 2 | Ruthie435 ![]() ![]() | 1163 | 1034 | 1538 | 52.936% | 1 | 21h | 8 | 38.2% | 57247 | 85029 | 1 | 1655 | 11 |
| 3 | paigemason356811 ![]() | 167 | 279 | 1425 | 37.444% | -2 | 20h | 8 | 64.8% | 10357 | 17600 | 2 | 1556 | 7 |
| 4 | rachel1973play ![]() | 726 | 662 | 1415 | 52.306% | -4 | 20h | 9 | 33.6% | 43856 | 62405 | 1 | 1590 | 7 |
| 5 | brwdsron ![]() ![]() | 6840 | 6955 | 1459 | 49.583% | -1 | 20h | 13 | 30.8% | 236035 | 1026960 | 1 | 1710 | 13 |
| 6 | Mystrey2U1957 | 165 | 236 | 1430 | 41.147% | -1 | 20h | 6 | 70.8% | 258 | 5438 | 1 | 1512 | 5 |
| 7 | joho714b ![]() ![]() ![]() | 3435 | 4104 | 1354 | 45.563% | -7 | 23h | 11 | 40.9% | 161477 | 284128 | 1 | 1753 | 10 |
| 8 | Bzonkers1 ![]() ![]() | 1033 | 866 | 1389 | 54.397% | -2 | 22h | 9 | 41.4% | 88203 | 128849 | 1 | 1708 | 14 |
| 9 | sexctat2 ![]() ![]() | 1682 | 1626 | 1442 | 50.846% | 1 | 2d20h | 14 | 57.2% | 116183 | 234148 | 1 | 1688 | 10 |
| 10 | Pitbull6977 | 79 | 55 | 1543 | 58.955% | -1 | 2d20h | 9 | 86.6% | 4038 | 3158 | 7 | 1692 | 8 |
| 11 | satansvampiress ![]() | 369 | 410 | 1471 | 47.368% | -1 | 2d16h | 8 | 58.3% | 37052 | 51635 | 1 | 1587 | 8 |
| 12 | legendarykingny | 1782 | 1079 | 1464 | 62.286% | -1 | 4d21h | 9 | 38.0% | 46875 | 89115 | 1 | 1741 | 11 |
| 13 | simbari1 | 74 | 64 | 1428 | 53.623% | -2 | 16h | 7 | 77.5% | 5500 | 7180 | 2 | 1626 | 6 |
| 14 | annette22375 | 752 | 1465 | 1352 | 33.920% | 1 | 4d21h | 10 | 75.3% | 16152 | 52408 | 2 | 1558 | 7 |
| 15 | cyrusbr4 | 7996 | 6493 | 1505 | 55.187% | 0 | 10d | 14 | 27.3% | 263622 | 454892 | 1 | 1781 | 22 |
| 16 | justiceEdeanna ![]() ![]() | 589 | 549 | 1480 | 51.758% | 4 | 7d16h | 9 | 67.0% | 26071 | 41011 | 1 | 1674 | 9 |
| 17 | littleuni2 | 401 | 610 | 1302 | 39.664% | -1 | 23h | 10 | 71.8% | 7470 | 23450 | 3 | 1580 | 6 |
| 18 | LadyLulubell | 6832 | 4332 | 1470 | 61.197% | 0 | 13d | 12 | 21.9% | 270669 | 425994 | 1 | 1825 | 20 |
| 19 | catty | 1289 | 2000 | 1361 | 39.191% | 0 | 10d | 15 | 72.8% | 24765 | 85750 | 1 | 1640 | 8 |
| 20 | shellbell676 | 122 | 137 | 1452 | 47.104% | 0 | 12d | 9 | 84.6% | 869 | 4424 | 6 | 1604 | 6 |
| 21 | seer247 ![]() ![]() | 188 | 217 | 1401 | 46.420% | 0 | 36d | 9 | 85.4% | 3116 | 10191 | 3 | 1669 | 7 |
| 22 | kerrysweetums | 170 | 221 | 1381 | 43.478% | -1 | 9d | 11 | 91.8% | 933 | 6503 | 9 | 1600 | 6 |
| 23 | Meredith092011 | 33 | 23 | 1542 | 58.929% | 0 | 54d | 6 | 98.2% | 858 | 1678 | 6 | 1625 | 5 |
| 24 | Jules ![]() ![]() ![]() | 2613 | 4411 | 952 | 37.201% | -11 | 6d19h | 25 | 49.7% | 126740 | 657993 | 1 | 1717 | 19 |
| 25 | hsl129 | 248 | 207 | 1561 | 54.505% | 0 | 27d | 11 | 80.2% | 7280 | 14485 | 1 | 1756 | 13 |
| 26 | CCashanti1 | 3088 | 2437 | 1466 | 55.891% | 0 | 77d | 10 | 28.8% | 43838 | 128073 | 1 | 1754 | 16 |
| 27 | Pwelicious | 979 | 1119 | 1547 | 46.663% | 0 | 80d | 17 | 67.3% | 7301 | 37076 | 2 | 1699 | 8 |
| 28 | Jaims410 | 5 | 10 | 1338 | 33.333% | 0 | 13d | 9 | 100.0% | 597 | 922 | 28 | 1524 | 1 |
| 29 | tracey24112 | 22 | 43 | 1345 | 33.846% | 0 | 81d | 6 | 96.9% | 1831 | 2766 | 5 | 1508 | 4 |
| 30 | whitalone1 | 54 | 36 | 1529 | 60.000% | 0 | 52d | 10 | 76.7% | 5768 | 7063 | 1 | 1612 | 5 |
| 31 | kimer1970 | 26 | 21 | 1530 | 55.319% | 0 | 74d | 14 | 95.7% | 384 | 674 | 13 | 1546 | 4 |
| 32 | jennyjc71 | 283 | 387 | 1480 | 42.239% | 0 | 60d | 12 | 71.9% | 4203 | 12518 | 1 | 1571 | 5 |
| 33 | hogancameron | 41 | 32 | 1440 | 56.164% | 0 | 76d | 9 | 80.8% | 2250 | 3465 | 5 | 1585 | 4 |
| 34 | lifeslowe | 573 | 807 | 1390 | 41.522% | 0 | 57d | 12 | 65.2% | 9981 | 30796 | 1 | 1665 | 11 |
| 35 | sexyqueenflexi | 162 | 152 | 1413 | 51.592% | 0 | 26d | 10 | 79.0% | 3074 | 6029 | 1 | 1660 | 7 |
| 36 | sxysngwhtfemale8 | 779 | 1033 | 1286 | 42.991% | 0 | 62d | 12 | 70.6% | 3190 | 89031 | 1 | 1672 | 12 |
| 37 | HardKnox4life | 225 | 217 | 1595 | 50.905% | 0 | 34d | 10 | 69.0% | 3585 | 10510 | 1 | 1710 | 10 |
| 38 | wolveriness33 | 14 | 19 | 1330 | 42.424% | 0 | 76d | 19 | 90.9% | 495 | 765 | 19 | 1551 | 4 |
| 39 | virgoxxx99 | 278 | 346 | 1547 | 44.551% | 0 | 27d | 9 | 49.8% | 15280 | 25900 | 1 | 1602 | 9 |
| 40 | crazeelady2000 | 286 | 316 | 1502 | 47.508% | 0 | 76d | 11 | 43.7% | 4283 | 12228 | 1 | 1661 | 7 |
| 41 | butchmush3 | 607 | 450 | 1663 | 57.427% | 0 | 69d | 37 | 36.9% | 375615 | 35251 | 1 | 1828 | 14 |
| 42 | tokencandy198 ![]() | 12 | 4 | 1533 | 75.000% | 0 | 74d | 14 | 93.8% | 52926 | 3091 | 29 | 1648 | 6 |
| 43 | shygal32 | 37 | 45 | 1486 | 45.122% | 0 | 60d | 11 | 84.1% | 217 | 1362 | 7 | 1544 | 3 |
| 44 | justalilbit2u | 7 | 0 | 1557 | 100.000% | 0 | 59d | 12 | 100.0% | 115 | 115 | 43 | 1557 | 1 |
| 45 | milton39 | 7 | 0 | 1569 | 100.000% | 0 | 59d | 11 | 100.0% | 230 | 230 | 43 | 1569 | 1 |
| 46 | DanielleR84 | 120 | 143 | 1498 | 45.627% | 0 | 76d | 10 | 70.7% | 3020 | 6790 | 3 | 1579 | 8 |
| 47 | Jab | 1365 | 2457 | 933 | 35.714% | 0 | 26d | 17 | 63.4% | 13342 | 86527 | 1 | 1717 | 10 |
| 48 | milenkosbabe | 72 | 145 | 1332 | 33.180% | -1 | 3d21h | 11 | 86.6% | 1253 | 5393 | 8 | 1566 | 5 |
| 49 | mann21501 | 75 | 54 | 1608 | 58.139% | 0 | 26d | 10 | 75.2% | 3121 | 3911 | 5 | 1662 | 5 |
| 50 | taz4u08 | 7 | 2 | 1526 | 77.778% | 0 | 59d | 12 | 100.0% | 230 | 105 | 47 | 1526 | 1 |
|
Our league purge time is 120 days idle. If you are getting close to that idle out time, please be sure to jump at least 1 tour outside of invite only tours [there is no ladder stats on invite only tours], or get with another player to do a league match! ~Jules
Module Edited by
|