ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday December 14, 2019 | ||||
11277293 | odonphoneman [7117] | S.S. | 1 vs 1 | penybee |
11277292 | odonphoneman [7116] | S.S. | 1 vs 1 | barb241a |
11277291 | odonphoneman [7115] | S.S. | 1 vs 1 | woodstock874 |
Friday December 13, 2019 | ||||
11276487 | odonphoneman [7114] | S.S. | 1 vs 1 | barb241a |
11277010 | odonphoneman [7113] | S.S. | 1 vs 1 | penybee |
11277008 | odonphoneman [7112] | S.S. | 1 vs 1 | barb241a |
Thursday December 12, 2019 | ||||
11276712 | therafter_8683 [5384] | S.S. | 1 vs 1 | gentleclar |
11276711 | therafter_8683 [5383] | S.S. | 1 vs 1 | AGWAPRES |
Wednesday December 11, 2019 | ||||
11276379 | therafter_8683 [5382] | S.S. | 1 vs 1 | penybee |
11276356 | AGWAPRES [8533] | S.S. | 1 vs 1 | peanutoffdf12 |
Tuesday December 10, 2019 | ||||
11276011 | AGWAPRES [8532] | S.S. | 1 vs 1 | gentleclar |
11276039 | therafter_8683 [5381] | S.S. | 1 vs 1 | woodstock874 |
11276009 | AGWAPRES [8531] | S.S. | 1 vs 1 | penybee |
Monday December 9, 2019 | ||||
11274632 | odonphoneman [7111] | S.S. | 1 vs 1 | jackiewalex |
11275680 | therafter_8683 [5380] | S.S. | 1 vs 1 | AGWAPRES |
11275697 | AGWAPRES [8530] | S.S. | 1 vs 1 | jackiewalex |
Sunday December 8, 2019 | ||||
11275628 | odonphoneman [7110] | S.S. | 1 vs 1 | therafter_8683 |
11274347 | therafter_8683 [5379] | S.S. | 1 vs 1 | AGWAPRES |
11273816 | AGWAPRES [8529] | S.S. | 1 vs 1 | odonphoneman |
Saturday December 7, 2019 | ||||
11274631 | odonphoneman [7109] | S.S. | 1 vs 1 | gentleclar |
odonphoneman07 (Head Admin) | |
therafter8683 (Head Admin) | |
agwapres |