| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 21, 2009 | ||||
| 515983 | rjam969 [488] | S.S. | 1 vs 1 | NICKELBACK121 |
| 515981 | rjam969 [487] | S.S. | 1 vs 1 | happyhighbratt42 |
| Friday November 20, 2009 | ||||
| 517430 | NICKELBACK121 [81] | S.S. | 1 vs 1 | No Winner |
| 517428 | NICKELBACK121 [80] | S.S. | 1 vs 1 | No Winner |
| Thursday November 19, 2009 | ||||
| 516897 | lolaann11793 [92] | S.S. | 1 vs 1 | repswife1229 |
| 516901 | lolaann11793 [91] | S.S. | 1 vs 1 | therep11 |
| 516902 | lolaann11793 [90] | S.S. | 1 vs 1 | silva310 |
| Wednesday November 18, 2009 | ||||
| 515557 | lolaann11793 [89] | S.S. | 1 vs 1 | crownguard126 |
| 515556 | lolaann11793 [88] | S.S. | 1 vs 1 | wasinmich |
| 499768 | NICKELBACK121 [79] | S.S. | 1 vs 1 | rjam969 |
| 499765 | NICKELBACK121 [78] | S.S. | 1 vs 1 | lolaann11793 |
| 499761 | NICKELBACK121 [77] | S.S. | 1 vs 1 | crownguard126 |
| Tuesday November 17, 2009 | ||||
| 514764 | repswife1229 [1441] | S.S. | 1 vs 1 | therep11 |
| 514763 | repswife1229 [1440] | S.S. | 1 vs 1 | therep11 |
| 514166 | rjam969 [486] | S.S. | 1 vs 1 | BIANCABLUE5 |
| Monday November 16, 2009 | ||||
| 507257 | candybutton [891] | S.S. | 1 vs 1 | crownguard126 |
| 513070 | repswife1229 [1439] | S.S. | 1 vs 1 | mahoomagic |
| 513067 | repswife1229 [1438] | S.S. | 1 vs 1 | crownguard126 |
| 513066 | repswife1229 [1437] | S.S. | 1 vs 1 | mahoomagic |
| 513065 | repswife1229 [1436] | S.S. | 1 vs 1 | missessally |
| repswife1229 (Head Admin) | |
| MissMarie419 | |
| rjam969 | |
| candybutton | |
| inhandforyou124 |