ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Sunday January 24, 2021 | ||||
881498 | olivia822 [12] | S.S. | 1 vs 1 | lilmissattitude |
881466 | olivia822 [11] | S.E. | 1 vs 1 | BahamaMama |
881452 | olivia822 [10] | S.E. | 1 vs 1 | Caroline59 |
Saturday January 23, 2021 | ||||
881445 | olivia822 [9] | S.E. | 1 vs 1 | olivia822 |
881313 | olivia822 [8] | S.E. | 2 vs 2 |
lilmissattitude
bearly89 |
881424 | PopNCntryMusic [523] | S.E. | 1 vs 1 | Mookie |
880524 | PopNCntryMusic [522] | S.E. | 2 vs 2 |
MoniMoniiiii
wbwgame |
881121 | cammybear87 [458] | S.S. | 2 vs 2 | No Winner |
881383 | FrootLoopzz [27] | S.E. | 1 vs 1 | trish123abc |
880208 | FrootLoopzz [26] | S.E. | 2 vs 2 |
Mookie
wbwgame |
878330 | IrishEyesofBlue [2500] | S.E. | 2 vs 2 |
dolluvr_50
angelbear6460 |
878332 | IrishEyesofBlue [2499] | S.E. | 2 vs 2 |
fourputter
Bravada7 |
878329 | IrishEyesofBlue [2498] | S.E. | 1 vs 1 | JustSlumming |
878360 | IrishEyesofBlue [2497] | S.E. | 1 vs 1 | angelbear6460 |
878328 | IrishEyesofBlue [2496] | S.E. | 1 vs 1 | Bravada7 |
877724 | IrishEyesofBlue [2495] | D.E. | 2 vs 2 |
nivols2
wbwgame |
881001 | brock_high [319] | S.E. | 1 vs 1 | JustSlumming |
880733 | waliwiz1 [419] | S.E. | 1 vs 1 | angelbear6460 |
880740 | waliwiz1 [420] | S.E. | 1 vs 1 | BahamaMama |
881093 | waliwiz1 [417] | S.E. | 1 vs 1 | HunnieBee |
cammybear87 (Head Admin) | |
Gen_Brandon (CO-Head Admin) | |
sayra46 (Pinky) | |
IrishEyesofBlue (Nana Banana) | |
brock_high (Brock) | |
PopNCntryMusic (Pop) | |
Boomer73 (Kid Rock) | |
HTML |