Hit-N-Split
Bowling
All TOURS ARE SET AT EASTERN TIME!!!
|
Eastern |
Central |
Mountain |
Pacific |
Designed For The Hit-N-Split Bowl Brat
Hit-N-Split
Bowling
All TOURS ARE SET AT EASTERN TIME!!!
|
Eastern |
Central |
Mountain |
Pacific |
Designed For The Hit-N-Split Bowl Brat
| ID No. | TD Name [Completed Tourneys] | Type | Winner | |
|---|---|---|---|---|
| Saturday May 25, 2013 | ||||
| 1335542 | sadangel727 [935] | S.S. | 1 vs 1 | kcbud9 |
| 1335506 | TxHrnToad1962 [383] | S.S. | 1 vs 1 | TxHrnToad1962 |
| 1335276 | sadangel727 [934] | S.S. | 1 vs 1 | kcbud9 |
| 1335357 | lnlyp2 [1186] | S.S. | 1 vs 1 | jnwplayer1 |
| 1335354 | lnlyp2 [1185] | S.S. | 1 vs 1 | wautzi_ |
| Friday May 24, 2013 | ||||
| 1333451 | clerk602 [2301] | S.S. | 1 vs 1 | linnylou53 |
| 1335243 | DABRAT961 [1781] | S.S. | 1 vs 1 | TxHrnToad1962 |
| 1335008 | sadangel727 [933] | S.S. | 1 vs 1 | kcbud9 |
| 1335092 | lnlyp2 [1184] | S.S. | 1 vs 1 | kcbud9 |
| 1335091 | lnlyp2 [1183] | S.S. | 1 vs 1 | kcbud9 |
| Thursday May 23, 2013 | ||||
| 1333450 | clerk602 [2300] | S.S. | 1 vs 1 | lnlyp2 |
| 1334923 | TxHrnToad1962 [382] | S.S. | 1 vs 1 | TxHrnToad1962 |
| 1334684 | sadangel727 [932] | S.S. | 1 vs 1 | lnlyp2 |
| 1334766 | lnlyp2 [1182] | S.S. | 1 vs 1 | sadangel727 |
| 1334765 | lnlyp2 [1181] | S.S. | 1 vs 1 | sadangel727 |
| Wednesday May 22, 2013 | ||||
| 1333449 | clerk602 [2299] | S.S. | 1 vs 1 | dalejrfn72 |
| 1334342 | sadangel727 [931] | S.S. | 1 vs 1 | BigOtie1956 |
| 1334339 | sadangel727 [930] | S.S. | 1 vs 1 | BigOtie1956 |
| 1334341 | sadangel727 [929] | S.S. | 1 vs 1 | lnlyp2 |
| 1334340 | sadangel727 [928] | S.S. | 1 vs 1 | lnlyp2 |
Hit-N-Split
Bowl
Tourney News
Every Saturday
Queens Tour at 6pm
Kings Tour at 7pm
Monthly Tours at 8pm
Top Spot May 7th 2011
T.O.C. Tour May 15th 2011 At 7pm
2 vs 2 T.O.C. TBA
League vs League May 14th 2011
B.O.A. May 15th 2011
Designed For The Hit-N-Split Bowl Brat