Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | lunax2509 | 1919 | 1216 | 1670 | 61.212% | -4 | 3d4h | 36 | 28.7% | 58111 | 83596 | 1 | 1896 | 34 |
| 2 | lisac1972play | 26 | 12 | 1558 | 68.421% | -4 | 4d7h | 23 | 28.9% | 857 | 852 | 3 | 1824 | 16 |
| 3 | tennqt49 | 2452 | 2360 | 1630 | 50.956% | 4 | 4h52m | 32 | 44.5% | 29893 | 84932 | 1 | 1843 | 22 |
| 4 | bjcpepper ![]() | 98 | 98 | 1596 | 50.000% | -2 | 18h | 33 | 41.3% | 5973 | 6598 | 4 | 1681 | 10 |
| 5 | ItzAlright ![]() | 40 | 24 | 1677 | 62.500% | -2 | 15h | 32 | 37.5% | 101532 | 4167 | 5 | 1715 | 12 |
| 6 | dominick419 ![]() | 314 | 228 | 1553 | 57.934% | -6 | 1d13h | 43 | 41.1% | 6671 | 11806 | 2 | 1799 | 22 |
| 7 | poneaka1play ![]() ![]() | 230 | 194 | 1692 | 54.245% | 8 | 2h59m | 43 | 46.7% | 15258 | 20113 | 6 | 1806 | 20 |
| 8 | Arizsilverwolf19 ![]() ![]() | 1726 | 1740 | 1604 | 49.798% | -4 | 1d5h | 32 | 51.0% | 6327 | 215764 | 2 | 1767 | 22 |
| 9 | BlackRay1028 | 8 | 4 | 1556 | 66.667% | -4 | 4h52m | 15 | 66.7% | 316 | 461 | 8 | 1716 | 8 |
| 10 | wimpy21 | 218 | 196 | 1613 | 52.657% | -2 | 2h59m | 35 | 37.0% | 3565 | 7955 | 2 | 1783 | 14 |
| 11 | Reddhtlovr4me40 | 60 | 50 | 1589 | 54.545% | -4 | 4h52m | 39 | 50.0% | 423 | 1728 | 7 | 1731 | 8 |
| 12 | peachykeen3001 ![]() ![]() | 410 | 470 | 1446 | 46.591% | -10 | 16h | 35 | 30.2% | 15729 | 23979 | 1 | 1721 | 14 |
| 13 | lilbitcountry170 | 156 | 214 | 1539 | 42.162% | -4 | 4h52m | 44 | 43.8% | 3309 | 6440 | 4 | 1667 | 12 |
| 14 | fireupqueen ![]() ![]() ![]() | 1872 | 1628 | 1646 | 53.486% | 10 | 16h | 29 | 43.1% | 22882 | 163529 | 1 | 1891 | 36 |
| 15 | sigirvine | 24 | 26 | 1686 | 48.000% | 4 | 2h59m | 23 | 84.0% | 1136 | 691 | 9 | 1686 | 10 |
| 16 | kratzik | 1084 | 956 | 1574 | 53.137% | 4 | 7h20m | 28 | 61.2% | 34179 | 49924 | 1 | 1802 | 20 |
| 17 | dutchieeeee ![]() | 567 | 707 | 1606 | 44.505% | 6 | 1d0h | 31 | 71.3% | 6486 | 21341 | 4 | 1738 | 16 |
| 18 | gnwththhhwind | 24 | 30 | 1473 | 44.444% | 4 | 4h52m | 43 | 68.5% | 279 | 1054 | 9 | 1694 | 8 |
| 19 | grahamatome | 72 | 86 | 1532 | 45.570% | -2 | 4h52m | 37 | 61.4% | 1091 | 3281 | 11 | 1704 | 6 |
| 20 | kjnldy11 | 10 | 6 | 1570 | 62.500% | -2 | 7h20m | 28 | 56.2% | 925 | 610 | 12 | 1667 | 4 |
| 21 | YeOldeCaveman ![]() | 142 | 254 | 1492 | 35.859% | -2 | 2h59m | 44 | 38.4% | 1656 | 3956 | 4 | 1569 | 8 |
| 22 | KatMom2259 ![]() | 16 | 20 | 1416 | 44.444% | -4 | 15h | 26 | 66.7% | 491 | 906 | 14 | 1637 | 4 |
| 23 | coffeencup | 22 | 30 | 1478 | 42.308% | -2 | 16h | 45 | 51.9% | 566 | 786 | 10 | 1621 | 8 |
| 24 | sabineelsen | 6 | 2 | 1623 | 75.000% | 4 | 7h20m | 62 | 87.5% | 365 | 465 | 20 | 1623 | 4 |
| 25 | InYaHeAd08 ![]() | 44 | 52 | 1471 | 45.833% | -6 | 1d2h | 40 | 57.3% | 276 | 1281 | 7 | 1717 | 10 |
| 26 | beeyerself ![]() | 24 | 16 | 1684 | 60.000% | 6 | 16h | 50 | 65.0% | 583 | 913 | 14 | 1704 | 6 |
| 27 | rlspence13 | 5143 | 3369 | 1563 | 60.421% | -2 | 16h | 33 | 18.3% | 37715 | 225500 | 1 | 1859 | 28 |
| 28 | Pattybet44 ![]() | 170 | 122 | 1696 | 58.219% | 10 | 23h | 34 | 51.4% | 6177 | 7942 | 3 | 1727 | 12 |
| 29 | K91977M ![]() | 56 | 70 | 1622 | 44.444% | -2 | 1d20h | 35 | 69.0% | 14328 | 8667 | 9 | 1664 | 14 |
| 30 | boogie-9 | 26 | 18 | 1564 | 59.091% | -2 | 23h | 32 | 75.0% | 940 | 1320 | 13 | 1794 | 18 |
| 31 | Sandmandx7 ![]() | 492 | 278 | 1688 | 63.896% | -2 | 4h52m | 35 | 57.8% | 2953 | 49933 | 3 | 1903 | 24 |
| 32 | love14racing ![]() ![]() | 1382 | 1432 | 1517 | 49.112% | -4 | 21h | 32 | 60.7% | 23536 | 51946 | 1 | 1812 | 20 |
| 33 | zeus2006p | 12 | 8 | 1657 | 60.000% | 4 | 1d23h | 43 | 85.0% | 375 | 445 | 11 | 1657 | 4 |
| 34 | emilyadams24 ![]() ![]() | 1042 | 1240 | 1448 | 45.662% | -4 | 18h | 39 | 42.4% | 4520 | 41775 | 2 | 1718 | 14 |
| 35 | crazycarc | 735 | 732 | 1502 | 50.102% | -4 | 2h59m | 31 | 60.3% | 30509 | 38920 | 3 | 1759 | 18 |
| 36 | travlinmomro | 690 | 704 | 1548 | 49.498% | -2 | 23h | 37 | 61.6% | 10380 | 25275 | 3 | 1790 | 16 |
| 37 | traffic212 ![]() | 242 | 170 | 1648 | 58.738% | 6 | 2d2h | 33 | 64.1% | 11335 | 15645 | 5 | 1788 | 16 |
| 38 | lcdy806 ![]() ![]() | 268 | 312 | 1490 | 46.207% | -4 | 15h | 32 | 62.5% | 239097 | 34906 | 4 | 1719 | 14 |
| 39 | angiemb19 ![]() | 6 | 16 | 1453 | 27.273% | -2 | 18h | 26 | 90.9% | 794 | 1129 | 33 | 1494 | 4 |
| 40 | sorryace12 | 78 | 64 | 1549 | 54.930% | -2 | 1d13h | 47 | 45.1% | 1211 | 2596 | 6 | 1734 | 10 |
| 41 | mikechltn ![]() | 60 | 60 | 1473 | 50.000% | -6 | 1d0h | 47 | 61.7% | 465 | 1640 | 11 | 1746 | 12 |
| 42 | Gypsy712 | 78 | 70 | 1597 | 52.703% | -2 | 18h | 35 | 65.5% | 4404 | 3944 | 5 | 1760 | 12 |
| 43 | superbclone ![]() ![]() | 1966 | 2566 | 1406 | 43.380% | -4 | 16h | 36 | 45.3% | 27005 | 209171 | 1 | 1818 | 14 |
| 44 | kcmochiefs1 | 14 | 22 | 1596 | 38.889% | 4 | 1d6h | 43 | 86.1% | 508 | 543 | 7 | 1596 | 6 |
| 45 | KJW5OFUS ![]() | 32 | 70 | 1371 | 31.372% | -6 | 16h | 41 | 66.7% | 1475 | 1375 | 10 | 1637 | 6 |
| 46 | ladybird1535 | 56 | 84 | 1505 | 40.000% | -4 | 1d20h | 45 | 56.4% | 205 | 1860 | 3 | 1646 | 8 |
| 47 | charitywillwin | 14 | 24 | 1438 | 36.842% | -2 | 1d0h | 49 | 78.9% | 485 | 735 | 29 | 1501 | 4 |
| 48 | PlyPennyG | 362 | 426 | 1513 | 45.939% | -2 | 23h | 35 | 61.9% | 3742 | 11742 | 5 | 1685 | 14 |
| 49 | GSLilWomen48151 | 560 | 503 | 1483 | 52.681% | -2 | 18h | 31 | 69.4% | 36001 | 54336 | 4 | 1768 | 20 |
| 50 | onerealgoodwoman | 48 | 56 | 1563 | 46.154% | 4 | 2d12h | 41 | 68.3% | 728 | 1478 | 8 | 1651 | 8 |
