Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | unclefrog64 | 2369 | 1418 | 1657 | 62.556% | -2 | 1d10h | 31 | 32.3% | 75760 | 110525 | 1 | 1910 | 30 |
| 2 | bullfrogsson4 ![]() | 342 | 420 | 1514 | 44.882% | -4 | 8h36m | 21 | 37.5% | 39040 | 59795 | 2 | 1756 | 16 |
| 3 | EmeraldGhost | 1155 | 1042 | 1656 | 52.572% | -4 | 6h50m | 21 | 27.6% | 31430 | 51455 | 2 | 1807 | 20 |
| 4 | hillrider1414 ![]() ![]() | 949 | 910 | 1715 | 51.049% | 4 | 6h50m | 28 | 53.0% | 52258 | 70468 | 3 | 1819 | 18 |
| 5 | rlspence13 ![]() | 9444 | 5781 | 1706 | 62.030% | 8 | 8h36m | 29 | 21.2% | 159835 | 400200 | 1 | 1901 | 34 |
| 6 | blueberriejelly ![]() | 1741 | 889 | 1661 | 66.198% | 8 | 8h36m | 20 | 26.3% | 45976 | 71046 | 1 | 1972 | 48 |
| 7 | sol4221 | 454 | 558 | 1663 | 44.862% | -4 | 11h16m | 20 | 59.2% | 10740 | 21365 | 3 | 1764 | 14 |
| 8 | Maria89107 ![]() | 302 | 226 | 1636 | 57.197% | -2 | 6h50m | 21 | 33.9% | 32450 | 35255 | 2 | 1771 | 14 |
| 9 | Beezee931 ![]() ![]() | 1313 | 1045 | 1575 | 55.683% | -4 | 8h36m | 21 | 46.2% | 244336 | 178321 | 2 | 1813 | 22 |
| 10 | dumainerc ![]() | 1296 | 1208 | 1594 | 51.757% | -2 | 6h50m | 20 | 33.8% | 1149424 | 250399 | 1 | 1845 | 26 |
| 11 | rship3341 ![]() | 280 | 224 | 1630 | 55.556% | 6 | 12h | 31 | 66.3% | 4357 | 10367 | 5 | 1780 | 16 |
| 12 | Tessie155 | 626 | 698 | 1618 | 47.281% | -2 | 1d8h | 29 | 61.6% | 18200 | 34266 | 3 | 1709 | 16 |
| 13 | superbclone ![]() ![]() | 3956 | 5130 | 1622 | 43.539% | 4 | 6h50m | 31 | 48.5% | 221371 | 457127 | 1 | 1818 | 18 |
| 14 | texasdaffy ![]() | 96 | 122 | 1582 | 44.037% | -4 | 8h36m | 18 | 78.9% | 14595 | 17945 | 6 | 1680 | 10 |
| 15 | cj65665 ![]() | 320 | 602 | 1402 | 34.707% | -2 | 14h | 20 | 57.0% | 9176 | 21936 | 5 | 1624 | 10 |
| 16 | mischeifmaker1 ![]() ![]() | 1285 | 1764 | 1482 | 42.145% | -2 | 8h36m | 24 | 63.0% | 437269 | 171229 | 3 | 1737 | 14 |
| 17 | mofi16 ![]() | 666 | 662 | 1583 | 50.151% | -2 | 8h36m | 20 | 41.6% | 242463 | 96065 | 1 | 1760 | 12 |
| 18 | earlyapplepie397 | 42 | 58 | 1483 | 42.000% | -2 | 12h | 20 | 63.0% | 3160 | 4215 | 5 | 1658 | 6 |
| 19 | bingonurse | 1074 | 1232 | 1554 | 46.574% | -2 | 12h | 27 | 48.8% | 73100 | 109662 | 2 | 1760 | 14 |
| 20 | appltherbert | 390 | 423 | 1516 | 47.971% | -4 | 1d10h | 21 | 62.1% | 11969 | 22014 | 3 | 1746 | 10 |
| 21 | arnycay | 828 | 794 | 1489 | 51.048% | -4 | 2d6h | 22 | 33.8% | 34236 | 47831 | 1 | 1812 | 24 |
| 22 | weltbuerger007 | 2664 | 2524 | 1591 | 51.349% | -2 | 14h | 28 | 55.9% | 58933 | 103583 | 1 | 1813 | 18 |
| 23 | lunax2509 | 3729 | 2360 | 1754 | 61.242% | -2 | 16h | 31 | 34.4% | 111688 | 158578 | 1 | 1896 | 34 |
| 24 | casinonvd3 ![]() | 148 | 148 | 1592 | 50.000% | -2 | 14h | 19 | 58.4% | 407185 | 25100 | 3 | 1873 | 12 |
| 25 | Mashall75 | 44 | 36 | 1579 | 55.000% | -2 | 8h36m | 20 | 53.8% | 925 | 1950 | 3 | 1874 | 16 |
| 26 | loonieleggs ![]() | 4330 | 4206 | 1507 | 50.726% | -8 | 8h36m | 23 | 25.2% | 85821 | 160151 | 1 | 1792 | 20 |
| 27 | mkriley1944 | 102 | 122 | 1576 | 45.536% | -2 | 8h36m | 18 | 76.3% | 9862 | 13307 | 8 | 1668 | 8 |
| 28 | bjcpepper ![]() ![]() | 1103 | 1274 | 1500 | 46.403% | -2 | 8h36m | 26 | 60.8% | 128276 | 186226 | 2 | 1762 | 16 |
| 29 | erica9552 | 14 | 24 | 1495 | 36.842% | -2 | 8h36m | 24 | 84.2% | 1313 | 938 | 25 | 1559 | 4 |
| 30 | someonesmom048 ![]() | 972 | 1115 | 1537 | 46.574% | -2 | 8h36m | 20 | 40.0% | 123938 | 160519 | 1 | 1790 | 18 |
| 31 | Til847 ![]() ![]() | 1264 | 1582 | 1484 | 44.413% | -4 | 1d10h | 27 | 54.5% | 2429 | 102034 | 1 | 1801 | 30 |
| 32 | lilbitcountry10 ![]() | 116 | 152 | 1532 | 43.284% | -2 | 8h36m | 20 | 77.2% | 14680 | 15050 | 4 | 1674 | 8 |
| 33 | ibpapa170 ![]() ![]() | 878 | 1096 | 1564 | 44.478% | -4 | 12h | 21 | 53.7% | 10537 | 42092 | 1 | 1739 | 14 |
| 34 | bullfrog149 | 62 | 72 | 1592 | 46.269% | -2 | 14h | 23 | 66.4% | 2595 | 2315 | 7 | 1634 | 10 |
| 35 | MorningCherub57 | 108 | 162 | 1521 | 40.000% | -2 | 2d8h | 21 | 59.6% | 2355 | 4890 | 4 | 1693 | 10 |
| 36 | fireupqueen ![]() ![]() ![]() | 2182 | 1838 | 1485 | 54.279% | 6 | 1d12h | 29 | 45.8% | 164663 | 198231 | 1 | 1891 | 36 |
| 37 | parkerbarb2 | 550 | 440 | 1399 | 55.556% | -2 | 16h | 21 | 40.7% | 21344 | 34439 | 2 | 1821 | 22 |
| 38 | sftbp8er ![]() ![]() | 3300 | 2890 | 1607 | 53.312% | 4 | 1d16h | 25 | 24.8% | 189764 | 549202 | 1 | 1810 | 24 |
| 39 | vulkan | 813 | 753 | 1548 | 51.916% | -2 | 16h | 23 | 55.0% | 11281 | 27826 | 1 | 1780 | 16 |
| 40 | connsofkc_ ![]() | 123 | 182 | 1473 | 40.328% | -2 | 1d6h | 19 | 71.1% | 17430 | 16860 | 5 | 1744 | 14 |
| 41 | yaquimom | 40 | 38 | 1554 | 51.282% | -2 | 2d8h | 21 | 70.5% | 1470 | 1845 | 10 | 1689 | 8 |
| 42 | Ginhex | 60 | 102 | 1499 | 37.037% | -4 | 1d6h | 19 | 77.2% | 1444 | 2629 | 9 | 1551 | 8 |
| 43 | pueppicilia | 62 | 56 | 1667 | 52.542% | -2 | 1d12h | 20 | 86.4% | 7845 | 9025 | 4 | 1727 | 8 |
| 44 | peachykeen3001 ![]() ![]() ![]() | 4898 | 5142 | 1434 | 48.785% | -8 | 12h | 28 | 27.9% | 196861 | 606151 | 1 | 1812 | 22 |
| 45 | Aaimielynn ![]() | 456 | 428 | 1580 | 51.584% | -4 | 16h | 22 | 64.6% | 11705 | 62055 | 4 | 1810 | 16 |
| 46 | Mjdustcatchers2 ![]() ![]() | 880 | 1254 | 1443 | 41.237% | -8 | 6h50m | 23 | 50.7% | 13836 | 44767 | 2 | 1719 | 14 |
| 47 | jds821628 ![]() | 186 | 244 | 1427 | 43.256% | -2 | 18h | 22 | 65.3% | 169361 | 22988 | 6 | 1787 | 16 |
| 48 | slwsaga1 | 54 | 98 | 1471 | 35.526% | -2 | 14h | 27 | 87.5% | 2219 | 2494 | 8 | 1613 | 6 |
| 49 | Zarbiebabe69 ![]() ![]() | 1745 | 1276 | 1582 | 57.762% | -2 | 2d10h | 24 | 56.5% | 195013 | 409906 | 2 | 1886 | 26 |
| 50 | catcherwolfgang ![]() | 1264 | 987 | 1715 | 56.153% | 6 | 3d16h | 23 | 38.7% | 38290 | 56995 | 1 | 1849 | 22 |
