| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| ask4alana | Active-Exempt | 11/8/2005 | 3619 | 5/26/2012 | 1 |
| jrnyfan127 | Active | 12/3/2006 | 338 | 5/22/2012 | 5 |
| KpadmnAlana | Active-Exempt | 12/30/2009 | 1 | 8/5/2010 | 661 |
| oneSimpson786 | Active | 6/24/2011 | 623 | 5/26/2012 | 1 |
| oooFRANKooo | Active-Exempt | 10/31/2004 | 1219 | 5/23/2012 | 4 |
| rspclten | Active-Exempt | 4/12/2011 | 857 | 5/26/2012 | 1 |
| adragonskiss5775 | Active | 3/1/2012 | 89 | 5/24/2012 | 3 |
| buff2677 | Active | 10/24/2011 | 55 | 5/26/2012 | 1 |
| JScottwynn | Active-Exempt | 9/10/2011 | 49 | 5/19/2012 | 8 |
| kpsprecious | Active-Exempt | 9/9/2011 | 48 | 4/14/2012 | 43 |
| metalhead755 | Active-Exempt | 1/25/2012 | 5 | 5/14/2012 | 13 |
| TheLastVampire96 | Active | 5/20/2012 | 22 | 5/25/2012 | 2 |
| adragonskiss5775 | Active | 3/1/2012 | 89 | 5/24/2012 | 3 |
| ask4alana | Active-Exempt | 11/8/2005 | 3619 | 5/26/2012 | 1 |
| buff2677 | Active | 10/24/2011 | 55 | 5/26/2012 | 1 |
| jrnyfan127 | Active | 12/3/2006 | 338 | 5/22/2012 | 5 |
| JScottwynn | Active-Exempt | 9/10/2011 | 49 | 5/19/2012 | 8 |
| KpadmnAlana | Active-Exempt | 12/30/2009 | 1 | 8/5/2010 | 661 |
| kpsprecious | Active-Exempt | 9/9/2011 | 48 | 4/14/2012 | 43 |
| metalhead755 | Active-Exempt | 1/25/2012 | 5 | 5/14/2012 | 13 |
| oneSimpson786 | Active | 6/24/2011 | 623 | 5/26/2012 | 1 |
| oooFRANKooo | Active-Exempt | 10/31/2004 | 1219 | 5/23/2012 | 4 |
| rspclten | Active-Exempt | 4/12/2011 | 857 | 5/26/2012 | 1 |
| TheLastVampire96 | Active | 5/20/2012 | 22 | 5/25/2012 | 2 |
| KpadmnPA (Head Admin) | |
| Ask4Alana[Co-HA] | |
| Rspclten | |
| oneSimpson786 |