Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
48133-65535 | 127-115 | 265-245 | 1477 | 42.35 | 2 | 1 | 58.96 | 39.63 | 1 | 1680 | 15 |
Week's Stats | |
Win-Loss | 127 - 115 |
High rank achieved | 25 |
Longest win streak | 15 |
Most wins/week | 341 |
Most losses/week | 594 |
Most games/week | 893 |
Best streak/week | 15 |
Month's Stats | |
Win-Loss | 265 - 245 |
High rank achieved | 25 |
Longest win streak | 15 |
Most wins/month | 1291 |
Most losses/month | 2086 |
Most games/month | 3292 |
Best streak/month | 15 |
Formal Challenges | |
Eligible? | No |
Issued | 0 |
Received | 0 |
Win-Loss | 0 - 0 |
Challenged? | No |
Tournaments | |
Win-Loss | 51631 - 66148 |
Tourneys Won | 8032 |
LadderBux | |
Bux Available | 110003099 |
Lifetime Earnings | 166197993 |
Opponent | Their Rank | My Rank | Result | Date |
---|---|---|---|---|
GIMOM061 | 80 | 59 | Won | Wed, Jul 09, 2025 20:04:40 PDT |
stupidblonde0645 | 62 | 59 | Won | Wed, Jul 09, 2025 20:04:39 PDT |
GIMOM061 | 154 | 52 | Lost | Wed, Jul 09, 2025 19:55:54 PDT |
stupidblonde0645 | 69 | 52 | Lost | Wed, Jul 09, 2025 19:55:53 PDT |
BrendaP | 52 | 51 | Lost | Wed, Jul 09, 2025 19:47:26 PDT |
Toothache066 | 69 | 51 | Won | Wed, Jul 09, 2025 19:47:24 PDT |
Toothache066 | 87 | 51 | Lost | Wed, Jul 09, 2025 19:37:36 PDT |
stupidblonde0645 | 121 | 51 | Lost | Wed, Jul 09, 2025 19:37:35 PDT |
BrendaP | 54 | 51 | Lost | Wed, Jul 09, 2025 19:26:05 PDT |
Toothache066 | 121 | 51 | Lost | Wed, Jul 09, 2025 19:26:04 PDT |
Toothache066 | 121 | 51 | Won | Wed, Jul 09, 2025 19:16:57 PDT |
bigdogs350 | 203 | 51 | Won | Wed, Jul 09, 2025 19:16:56 PDT |
Sweetangels1991 | 50 | 52 | Won | Wed, Jul 09, 2025 18:59:38 PDT |
BrendaP | 54 | 52 | Won | Wed, Jul 09, 2025 18:59:37 PDT |
swpf29 | 48 | 50 | Lost | Wed, Jul 09, 2025 18:50:30 PDT |
BrendaP | 61 | 49 | Lost | Wed, Jul 09, 2025 18:50:28 PDT |
swpf29 | 49 | 48 | Lost | Wed, Jul 09, 2025 18:40:33 PDT |
Sweetangels1991 | 50 | 48 | Won | Wed, Jul 09, 2025 18:40:31 PDT |
BrendaP | 57 | 45 | Won | Wed, Jul 09, 2025 18:30:29 PDT |
Sweetangels1991 | 45 | 46 | Won | Wed, Jul 09, 2025 18:30:28 PDT |
Premium Tournament Statistics | ||||
Category | Single Elimination | Double Elimination | Swiss System | Total |
Participated In | 19 | 55 | 58369 | 58443 |
Wins | 13 | 80 | 51457 | 51550 |
Losses | 16 | 106 | 65974 | 66096 |
Win Percent | 44.83 | 43.01 | 43.82 | 43.82 |
2nd Place Finishes | 7 | 5 | - | 12 |
3rd Place Finishes | 9 | 5 | - | 13 |
Victories | 3 | 3 | 8014 | 8020 |
Perfect Victories | - | 1 | - | 1 |
LadderBux Spent | - | - | - | 30722000 |
LadderBux Won | - | - | - | 163017708 |
Thank you for always supporting my tours! You are a great friend! I hope you have a blessed day, blessed week, and many wins!! ~BamaChik78
thank you for helping me get my tours started and done means a lot, i will try and start jumping some of ur 3 bowlings. Just that is usually son time ~missfroggy8113
THANK YOU FOR BEING A GREAT FRIEND FOR THE MEMBERSHIP FOR HELPING WITH MY PEAKS TOURS, THEY DIDN'T HAVE ANY BLUE BIRDS SO HAD TO USE THIS ONE LMAO ~missfroggy8113
THANK YOU FOR ALWAYS BEING THERE AND SUPPORTING MY MORNING PEAKS TOURS IT IS VERY GREATLY APPRECIATED ~missfroggy8113
THANK YOU FOR ALWAYS JUMPING AND HELPING TO SAVE MY TOURS. YOU ARE VERY APPRECIATED ~missfroggy8113
THANK YOU FOR ALWAYS JUMPING MY TOURS ITS VERY APPRECIATED ~missfroggy8113
WISHING MY VERY SPECIAL FRIEND A VERY HAPPY AND HEALTHY 2023 NEW YEAR! ~ H2OTessie
MERRY CHRISTMAS 2022! I HOPE YOU HAVE A WONDERFUL HOLIDAY SEASON! THANK YOU FOR EVERYTHING YOUR DO FOR THE LEAGUE! ❤️ ~zyrian00
MERRY CHRISTMAS ~ TyzBaybGrl0420
THANK YOU FOR TAKING OVER BOWLING. I SURE DO APPRECIATE IT!! ~Jaye33880
HAVE A GREAT THANKSGIVING! ❤️ ~zyrian00
Happy Thanksgiving ~ TyzBaybGrl0420