Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | rotnpk_daz | 1005 | 114 | 1894 | 89.812% | -2 | 5h41m | 25 | 4.9% | 3684 | 3734 | 1 | 2023 | 61 |
| 2 | iron_lady ![]() | 138 | 132 | 1517 | 51.111% | -6 | 41m | 21 | 33.0% | 815 | 815 | 0 | 1628 | 9 |
| 3 | Pro V1 | 356 | 371 | 1457 | 48.968% | 1 | 12h | 19 | 41.6% | 2543 | 2618 | 2 | 1638 | 12 |
| 4 | UK1 | 80 | 45 | 1615 | 64.000% | 4 | 42m | 13 | 59.2% | 541 | 541 | 0 | 1660 | 20 |
| 5 | Split0 | 553 | 687 | 1324 | 44.597% | -3 | 7h26m | 16 | 39.4% | 3191 | 3221 | 0 | 1612 | 10 |
| 6 | txladysk | 51 | 81 | 1251 | 38.636% | 1 | 5h41m | 20 | 90.2% | 1262 | 1262 | 5 | 1590 | 10 |
| 7 | dubyone ![]() | 739 | 1064 | 1386 | 40.987% | 5 | 5h41m | 27 | 70.3% | 2938 | 3053 | 5 | 1536 | 11 |
| 8 | bogeyman | 1303 | 1732 | 1219 | 42.932% | 1 | 2h39m | 23 | 64.5% | 4744 | 4819 | 1 | 1617 | 12 |
| 9 | spiffytim1 ![]() | 573 | 1429 | 1322 | 28.621% | 6 | 2d14h | 23 | 68.2% | 3864 | 3944 | 4 | 1492 | 6 |
| 10 | Drummerist | 76 | 102 | 1469 | 42.697% | -2 | 1d23h | 24 | 54.9% | 641 | 641 | 0 | 1501 | 6 |
| 11 | richace ![]() | 40 | 7 | 1737 | 85.106% | 6 | 23h | 31 | 59.6% | 223 | 223 | 9 | 1763 | 21 |
| 12 | hollywood | 594 | 741 | 1518 | 44.494% | 3 | 40m | 27 | 69.6% | 2713 | 2788 | 5 | 1641 | 10 |
| 13 | Cheesehead | 1267 | 1016 | 1586 | 55.497% | -2 | 40m | 27 | 58.6% | 3667 | 3712 | 1 | 1783 | 18 |
| 14 | Miracle ![]() | 528 | 202 | 1704 | 72.329% | 28 | 41m | 34 | 37.5% | 2015 | 2015 | 4 | 1827 | 31 |
| 15 | TheBossJ | 1465 | 1896 | 1292 | 43.588% | 3 | 40m | 28 | 56.2% | 4722 | 4847 | 4 | 1640 | 16 |
| 16 | shark ![]() | 1099 | 1124 | 1476 | 49.438% | -9 | 3h39m | 27 | 51.2% | 2662 | 2822 | 2 | 1739 | 19 |
| 17 | longdrive | 766 | 1695 | 1224 | 31.126% | 1 | 42m | 30 | 71.8% | 4606 | 4751 | 7 | 1471 | 9 |
| 18 | da55 ![]() ![]() ![]() | 1340 | 718 | 1634 | 65.112% | 8 | 42m | 27 | 36.7% | 4865 | 5010 | 2 | 1799 | 28 |
| 19 | xdi | 1490 | 2359 | 1296 | 38.711% | -2 | 1h12m | 28 | 58.7% | 12685 | 12850 | 1 | 1646 | 16 |
| 20 | CenterCut | 1193 | 1558 | 1234 | 43.366% | 3 | 1d1h | 22 | 57.7% | 5339 | 5424 | 1 | 1628 | 12 |
| 21 | Wizard | 136 | 12 | 1891 | 91.892% | 4 | 6h47m | 41 | 40.9% | 204 | 254 | 13 | 1948 | 39 |
| 22 | Beyonder | 55 | 17 | 1672 | 76.389% | -1 | 23h | 30 | 48.6% | 505 | 505 | 6 | 1686 | 17 |
| 23 | unlucky_set | 593 | 933 | 1256 | 38.860% | -2 | 1d22h | 30 | 63.3% | 3166 | 3211 | 6 | 1578 | 11 |
| 24 | mcm_1900 | 671 | 402 | 1582 | 62.535% | -1 | 23h | 31 | 54.9% | 2695 | 2730 | 3 | 1724 | 16 |
| 25 | tman | 304 | 123 | 1615 | 71.194% | 3 | 6d2h | 36 | 65.5% | 1986 | 1986 | 2 | 1798 | 10 |
| 26 | CanadaCLub | 232 | 439 | 1220 | 34.575% | -2 | 2h15m | 26 | 59.3% | 2939 | 3049 | 14 | 1555 | 11 |
| 27 | Duck ![]() | 1299 | 288 | 1661 | 81.853% | 22 | 17h | 34 | 37.0% | 3310 | 3310 | 3 | 1886 | 33 |
| 28 | Stallion | 831 | 754 | 1396 | 52.429% | 2 | 9h53m | 30 | 59.2% | 3563 | 3603 | 6 | 1732 | 22 |
| 29 | Zipman58 ![]() ![]() | 92 | 105 | 1528 | 46.700% | -1 | 1d8h | 13 | 26.4% | 6926 | 7046 | 0 | 1615 | 9 |
| 30 | spillybilly360 ![]() | 43 | 43 | 1276 | 50.000% | -6 | 2d8h | 18 | 76.7% | 393 | 393 | 0 | 1557 | 8 |
| 31 | GeolC | 384 | 690 | 1223 | 35.754% | -2 | 14h | 39 | 79.2% | 4748 | 4748 | 13 | 1476 | 10 |
| 32 | Hackerdon ![]() | 1100 | 660 | 1577 | 62.500% | 5 | 14h | 42 | 44.1% | 3972 | 3972 | 6 | 1738 | 36 |
| 33 | Torhill | 450 | 156 | 1926 | 74.257% | 2 | 5d22h | 20 | 51.9% | 1662 | 1662 | 3 | 2023 | 30 |
| 34 | fuzzoeller ![]() ![]() | 98 | 138 | 1474 | 41.525% | -2 | 1d23h | 20 | 74.6% | 3690 | 3760 | 10 | 1618 | 5 |
| 35 | busdriver | 422 | 944 | 1202 | 30.893% | 3 | 2h39m | 36 | 70.9% | 4029 | 4054 | 10 | 1512 | 6 |
| 36 | CanadaMint | 34 | 47 | 1223 | 41.975% | 1 | 5h45m | 29 | 66.7% | 579 | 579 | 0 | 1577 | 5 |
| 37 | hank | 357 | 421 | 1225 | 45.887% | 1 | 13h | 43 | 68.9% | 1616 | 1616 | 20 | 1495 | 11 |
| 38 | GATOR | 805 | 790 | 1611 | 50.470% | 3 | 23h | 33 | 57.6% | 2766 | 2911 | 7 | 1645 | 18 |
| 39 | robin1 | 259 | 818 | 1165 | 24.048% | 2 | 2d4h | 27 | 85.5% | 3350 | 3350 | 8 | 1508 | 7 |
| 40 | dewalt52 | 926 | 1870 | 1141 | 33.119% | -1 | 12h | 35 | 59.0% | 4589 | 4724 | 6 | 1611 | 12 |
| 41 | Dogger | 123 | 43 | 1590 | 74.096% | 2 | 2d14h | 39 | 55.3% | 879 | 879 | 15 | 1660 | 8 |
| 42 | shotgun | 896 | 1158 | 1303 | 43.622% | 1 | 5d5h | 27 | 61.7% | 3046 | 3246 | 5 | 1608 | 13 |
| 43 | zman | 210 | 651 | 1165 | 24.390% | -2 | 2h39m | 32 | 84.1% | 2285 | 2320 | 7 | 1588 | 7 |
| 44 | birdieclubs | 626 | 976 | 1612 | 39.076% | 2 | 1d6h | 40 | 58.1% | 2716 | 2716 | 11 | 1624 | 13 |
| 45 | Wary_Pilot | 235 | 96 | 1643 | 70.997% | 3 | 1d23h | 42 | 49.3% | 1777 | 1777 | 14 | 1689 | 30 |
| 46 | EagleSeeker | 511 | 280 | 1582 | 64.602% | 1 | 1d8h | 15 | 16.2% | 2029 | 2099 | 1 | 1694 | 23 |
| 47 | Timbuctwo | 652 | 785 | 1518 | 45.372% | 0 | 10d | 29 | 73.6% | 2816 | 2816 | 6 | 1640 | 18 |
| 48 | lazarus ![]() | 14 | 66 | 1185 | 17.500% | -9 | 1d20h | 38 | 87.5% | 515 | 515 | 0 | 1266 | 6 |
| 49 | bcrollin1 ![]() | 990 | 398 | 1637 | 71.326% | 5 | 1d6h | 42 | 45.8% | 2580 | 2580 | 5 | 1803 | 48 |
| 50 | Vandy ![]() ![]() ![]() | 306 | 888 | 1183 | 25.628% | -10 | 2h15m | 38 | 77.1% | 6132 | 6132 | 17 | 1478 | 7 |
I also suggest that EVERYONE in all communities take a few moments and e-mail 2K Sports and share your huge wish that they carry on the Links game series. Imagine what a newly enhanced Links would be like :) You can forward those wishes to customerservice@2ksports.com .
Let's stand together everyone!
GateKeeper (Doug)