| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| angelstinydevil | Active | 5/21/2007 | 283 | 11/17/2008 | 5 |
| Anteeeann | Active | 9/27/2007 | 213 | 10/29/2008 | 24 |
| likeicare1959 | Active-Exempt | 1/20/2007 | 439 | 11/14/2008 | 8 |
| maiinganpup | Active-Exempt | 1/20/2007 | 208 | 11/20/2008 | 2 |
| puffymonkey13 | Active | 1/30/2008 | 121 | 11/17/2008 | 5 |
| wendyboo811 | Active-Exempt | 1/20/2007 | 389 | 11/21/2008 | 1 |
| telkel35 | Active | 10/16/2008 | 15 | 11/21/2008 | 1 |
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Friday November 21, 2008 | ||||
| 6404636 | wendyboo811 [385] | S.E. | 1 vs 1 | maiinganpup |
| 6402902 | wendyboo811 [384] | S.E. | 1 vs 1 | wendie410 |
| Thursday November 20, 2008 | ||||
| 6404622 | telkel35 [14] | S.E. | 1 vs 1 | wqbwhite |
| 6402896 | wendyboo811 [383] | S.E. | 1 vs 1 | hotdugger2 |
| 6403412 | maiinganpup [206] | S.E. | 1 vs 1 | wqbwhite |
| Wednesday November 19, 2008 | ||||
| 6412408 | telkel35 [13] | S.E. | 1 vs 1 | maiinganpup |
| 6402883 | wendyboo811 [382] | S.S. | 1 vs 1 | telkel35 |
| Tuesday November 18, 2008 | ||||
| 6398990 | telkel35 [12] | S.E. | 1 vs 1 | likeicare1959 |
| 6404612 | maiinganpup [205] | S.E. | 1 vs 1 | telkel35 |
| 6402892 | wendyboo811 [381] | S.E. | 1 vs 1 | clint04927 |
| Monday November 17, 2008 | ||||
| 6400242 | puffymonkey13 [119] | S.E. | 1 vs 1 | jcwilee1 |
| 6399638 | maiinganpup [204] | S.E. | 1 vs 1 | telkel35 |
| 6400268 | angelstinydevil [283] | S.E. | 1 vs 1 | hotdugger2 |
| Sunday November 16, 2008 | ||||
| 6400239 | puffymonkey13 [118] | S.S. | 1 vs 1 | shellsbells63 |
| 6398970 | telkel35 [11] | S.E. | 1 vs 1 | jcwilee1 |
| 6400264 | angelstinydevil [282] | S.E. | 1 vs 1 | julian17099 |
| Saturday November 15, 2008 | ||||
| 6390870 | angelstinydevil [281] | S.E. | 1 vs 1 | Sunshinechar0302 |
| 6390693 | wendyboo811 [380] | S.E. | 1 vs 1 | wqbwhite |
| Friday November 14, 2008 | ||||
| 6390865 | angelstinydevil [280] | S.E. | 1 vs 1 | Frank04030 |
| 6391328 | likeicare1959 [439] | S.S. | 1 vs 1 | No Winner |
| likeicare1959 (Head Admin) | |
| wendyboo811 | |
| maiinganpup |