| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday August 30, 2008 | ||||
| 2708782 | bigbootyoman [51] | S.S. | 1 vs 1 | joanndonahue |
| Friday August 29, 2008 | ||||
| 2708596 | chigbearfan54 [42] | S.S. | 1 vs 1 | darleneob |
| 2708094 | galbowler200 [5] | S.S. | 1 vs 1 | Janey55P |
| 2706570 | galbowler200 [4] | S.S. | 1 vs 1 | dmd005 |
| 2708512 | speedy2408 [88] | S.S. | 1 vs 1 | waterfall0421 |
| 2708536 | chigbearfan54 [41] | S.S. | 1 vs 1 | JPinarii4u |
| 2707751 | lcspirit0245 [371] | S.S. | 1 vs 1 | vans1960 |
| 2708385 | speedy2408 [87] | S.S. | 1 vs 1 | peciouslady |
| 2708279 | chigbearfan54 [40] | S.S. | 1 vs 1 | Vicki721966 |
| 2707754 | lcspirit0245 [370] | S.S. | 2 vs 2 |
galbowler200 orchids_wild |
| 2708419 | TJNardone0421 [3] | S.E. | 1 vs 1 | souixzeeque57 |
| 2708412 | grfc50 [216] | S.S. | 1 vs 1 | Vicki721966 |
| 2708401 | waterfall0421 [2] | S.E. | 1 vs 1 | COLLIE1100 |
| 2705707 | debbernana [23] | S.S. | 1 vs 1 | niceneasy036 |
| 2707149 | hildamay247 [452] | S.S. | 1 vs 1 | lush15285 |
| 2707145 | hildamay247 [451] | S.S. | 1 vs 1 | waterfall0421 |
| 2707892 | TJNardone0421 [2] | S.E. | 1 vs 1 | waterfall0421 |
| 2708272 | grfc50 [215] | S.S. | 1 vs 1 | krush829 |
| 2708244 | dmd005 [235] | S.S. | 1 vs 1 | ciwhite2000 |
| 2707142 | hildamay247 [450] | S.S. | 1 vs 1 | Stiefelinchen |