| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| BettRSmith | Active-Exempt | 9/5/2007 | 1586 | 9/18/2011 | 148 |
| Cribby51 | Active-Exempt | 9/3/2006 | 1093 | 1/1/2012 | 43 |
| Fiona56PP | Active-Exempt | 6/30/2008 | 732 | 7/17/2011 | 211 |
| LeJen68 | Active-Exempt | 4/14/2008 | 773 | 1/1/2012 | 43 |
| wolfman12162 | Active-Exempt | 2/21/2011 | 9 | 8/21/2011 | 176 |
| BettRSmith | Active-Exempt | 9/5/2007 | 1586 | 9/18/2011 | 148 |
| Cribby51 | Active-Exempt | 9/3/2006 | 1093 | 1/1/2012 | 43 |
| Fiona56PP | Active-Exempt | 6/30/2008 | 732 | 7/17/2011 | 211 |
| LeJen68 | Active-Exempt | 4/14/2008 | 773 | 1/1/2012 | 43 |
| wolfman12162 | Active-Exempt | 2/21/2011 | 9 | 8/21/2011 | 176 |
| Cribby51 (Head Admin) | |
| Lejen68 |