| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 21, 2009 | ||||
| 7158342 | grplay4 [21] | S.S. | 1 vs 1 | raincowboy |
| 7157381 | RopinCowbys65 [255] | S.S. | 1 vs 1 | monkeyp508 |
| 7157379 | RopinCowbys65 [254] | S.S. | 1 vs 1 | monkeyp508 |
| Friday November 20, 2009 | ||||
| 7157172 | raincowboy [151] | S.S. | 1 vs 1 | jret2009 |
| 7157167 | raincowboy [150] | S.S. | 1 vs 1 | RopinCowbys65 |
| 7157170 | raincowboy [149] | S.S. | 1 vs 1 | coachainscoe |
| 7157171 | raincowboy [148] | S.S. | 1 vs 1 | coachainscoe |
| Thursday November 19, 2009 | ||||
| 7158334 | grplay4 [20] | S.S. | 1 vs 1 | waycoollunchlady |
| 7157341 | littlespouse [142] | S.S. | 1 vs 1 | coachainscoe |
| 7157339 | littlespouse [141] | S.S. | 1 vs 1 | monkeyp508 |
| 7157336 | littlespouse [140] | S.S. | 1 vs 1 | waycoollunchlady |
| Wednesday November 18, 2009 | ||||
| 7157197 | raincowboy [147] | S.S. | 1 vs 1 | littlespouse |
| 7156405 | grplay4 [19] | S.S. | 1 vs 1 | monkeyp508 |
| 7156402 | grplay4 [18] | S.S. | 1 vs 1 | monkeyp508 |
| 7156393 | grplay4 [17] | S.E. | 1 vs 1 | jret2009 |
| Tuesday November 17, 2009 | ||||
| 7158331 | grplay4 [16] | S.S. | 1 vs 1 | RopinCowbys65 |
| 7157333 | littlespouse [139] | S.S. | 1 vs 1 | monkeyp508 |
| 7157330 | littlespouse [138] | S.S. | 1 vs 1 | monkeyp508 |
| 7157326 | littlespouse [137] | S.S. | 1 vs 1 | jret2009 |
| Monday November 16, 2009 | ||||
| 7156191 | grplay4 [15] | S.E. | 1 vs 1 | coachainscoe |
WE CURRENTLY HAVE GAMES GOING IN POGO BOWL, WAY TO GO BOWL AND DICE CITY ROLLERS.