ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Friday June 20, 2025 | ||||
2294624 | judithbadgett [299] | S.S. | 1 vs 1 | BichonBabe |
Thursday June 19, 2025 | ||||
2294324 | inksmith [2508] | S.S. | 1 vs 1 | judithbadgett |
Wednesday June 18, 2025 | ||||
2294323 | inksmith [2507] | S.S. | 1 vs 1 | judithbadgett |
Tuesday June 17, 2025 | ||||
2293810 | judithbadgett [298] | S.S. | 1 vs 1 | judithbadgett |
Monday June 16, 2025 | ||||
2292617 | kyky1016 [82] | S.S. | 1 vs 1 | BichonBabe |
Sunday June 15, 2025 | ||||
2292496 | kyky1016 [81] | S.S. | 1 vs 1 | magickladyCJ |
Friday June 13, 2025 | ||||
2293602 | inksmith [2506] | S.S. | 1 vs 1 | inksmith |
Thursday June 12, 2025 | ||||
2293412 | kyky1016 [80] | S.S. | 1 vs 1 | magickladyCJ |
Wednesday June 11, 2025 | ||||
2293360 | judithbadgett [297] | S.S. | 1 vs 1 | judithbadgett |
Tuesday June 10, 2025 | ||||
2292497 | kyky1016 [79] | S.S. | 1 vs 1 | BichonBabe |
Monday June 9, 2025 | ||||
2290587 | kyky1016 [78] | S.S. | 1 vs 1 | BichonBabe |
Sunday June 8, 2025 | ||||
2292971 | inksmith [2505] | S.S. | 1 vs 1 | BichonBabe |
Saturday June 7, 2025 | ||||
2292734 | judithbadgett [296] | S.S. | 1 vs 1 | BichonBabe |
Thursday June 5, 2025 | ||||
2292474 | inksmith [2504] | S.S. | 1 vs 1 | BichonBabe |
Wednesday June 4, 2025 | ||||
2292004 | kyky1016 [77] | S.S. | 1 vs 1 | judithbadgett |
Tuesday June 3, 2025 | ||||
2292003 | kyky1016 [76] | S.S. | 1 vs 1 | magickladyCJ |
Monday June 2, 2025 | ||||
2291986 | judithbadgett [295] | S.S. | 1 vs 1 | inksmith |
Sunday June 1, 2025 | ||||
2291938 | inksmith [2503] | S.S. | 1 vs 1 | judithbadgett |
inksmith (Head Admin) | |
annbarbssister | |
good |