Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | xxxxsammyjoxxxx | 256 | 552 | 1262 | 31.683% | 1 | 22h | 9 | 65.0% | 25960 | 49147 | 1 | 1499 | 5 |
| 2 | sidv46 ![]() ![]() ![]() | 1288 | 596 | 1578 | 68.365% | 6 | 1h10m | 9 | 31.4% | 528524 | 537674 | 1 | 1753 | 25 |
| 3 | BIGMARK01 | 2756 | 2973 | 1329 | 48.106% | 1 | 1h10m | 12 | 43.3% | 278404 | 417977 | 1 | 1800 | 12 |
| 4 | AFIREBIRD ![]() ![]() | 2850 | 5639 | 1352 | 33.573% | -4 | 1h10m | 50 | 32.8% | 211594 | 1431382 | 1 | 1676 | 10 |
| 5 | sweetmarymn41 ![]() | 1666 | 1183 | 1637 | 58.477% | 7 | 1d23h | 14 | 41.2% | 104354 | 189183 | 1 | 1713 | 19 |
| 6 | browntimi ![]() ![]() | 2127 | 2239 | 1434 | 48.717% | -1 | 1h10m | 17 | 48.4% | 224077 | 584484 | 1 | 1687 | 12 |
| 7 | Lindarubyred01 | 160 | 196 | 1395 | 44.944% | 1 | 3d22h | 8 | 53.4% | 9287 | 15885 | 1 | 1517 | 7 |
| 8 | marks4547924 ![]() ![]() | 1654 | 1881 | 1334 | 46.789% | -1 | 3d22h | 15 | 52.3% | 32779 | 753833 | 1 | 1656 | 12 |
| 9 | McMillanL ![]() ![]() | 478 | 714 | 1378 | 40.101% | -3 | 22h | 18 | 65.4% | 140192 | 137578 | 1 | 1576 | 7 |
| 10 | malph91 | 388 | 267 | 1477 | 59.237% | 4 | 8d | 11 | 63.2% | 35414 | 46299 | 1 | 1657 | 15 |
| 11 | xgailygirlx ![]() ![]() ![]() | 1341 | 1679 | 1288 | 44.404% | -9 | 3d22h | 13 | 46.6% | 532018 | 772631 | 1 | 1553 | 12 |
| 12 | orion1st2000 ![]() ![]() | 244 | 104 | 1653 | 70.115% | 6 | 12d | 7 | 37.4% | 39083 | 53933 | 1 | 1806 | 21 |
| 13 | spdsplyr70 | 87 | 83 | 1394 | 51.176% | -1 | 9d | 13 | 81.8% | 332016 | 44337 | 5 | 1611 | 5 |
| 14 | Bblueeyedbratte ![]() | 17 | 18 | 1423 | 48.571% | 1 | 13d | 6 | 80.0% | 378924 | 9318 | 2 | 1606 | 6 |
| 15 | athleticmatt192 | 91 | 36 | 1563 | 71.653% | 2 | 19d | 8 | 60.6% | 25641 | 22341 | 2 | 1805 | 16 |
| 16 | djwild1982pp | 345 | 323 | 1438 | 51.647% | -1 | 5d1h | 10 | 66.9% | 25369 | 77169 | 1 | 1545 | 11 |
| 17 | UrWrstNghtMar | 13 | 9 | 1477 | 59.091% | 3 | 13d | 10 | 95.5% | 3343 | 3243 | 7 | 1596 | 4 |
| 18 | pirate | 30 | 31 | 1342 | 49.180% | 1 | 24d | 8 | 73.8% | 6038 | 7738 | 4 | 1566 | 3 |
| 19 | Chromie009 | 606 | 439 | 1439 | 57.990% | -2 | 25d | 17 | 79.0% | 70663 | 75499 | 1 | 1646 | 12 |
| 20 | gramalynn515 ![]() | 1484 | 1205 | 1557 | 55.188% | 6 | 31d | 16 | 50.9% | 147662 | 185633 | 1 | 1672 | 17 |
| 21 | olgieta | 59 | 76 | 1434 | 43.704% | 1 | 35d | 16 | 90.4% | 7621 | 4946 | 7 | 1499 | 5 |
| 22 | chuckyplay11 | 526 | 537 | 1469 | 49.483% | 1 | 36d | 14 | 57.8% | 28067 | 59982 | 1 | 1618 | 8 |
| 23 | mjxrad | 170 | 162 | 1448 | 51.205% | 1 | 40d | 9 | 74.7% | 15107 | 25312 | 2 | 1548 | 11 |
| 24 | Jstir94 | 96 | 146 | 1411 | 39.669% | -1 | 44d | 21 | 79.4% | 8005 | 12605 | 4 | 1485 | 7 |
| 25 | Ladyfyrewolf23 | 130 | 125 | 1438 | 50.980% | 2 | 55d | 7 | 63.1% | 20869 | 26069 | 1 | 1536 | 6 |
| 26 | boosbaby26 ![]() | 24 | 11 | 1600 | 68.571% | -1 | 60d | 8 | 54.3% | 9200 | 10300 | 4 | 1701 | 10 |
| 27 | blckstrm967 | 103 | 116 | 1423 | 47.032% | 1 | 83d | 15 | 84.5% | 15050 | 19750 | 3 | 1527 | 6 |
| 28 | devilsdelight250 | 5 | 4 | 1452 | 55.556% | -1 | 132d | 12 | 100.0% | 254 | 654 | 10 | 1516 | 2 |
| 29 | Lisabingo803 ![]() ![]() | 411 | 335 | 1491 | 55.094% | 1 | 13d | 17 | 72.5% | 494 | 117143 | 3 | 1741 | 10 |
| 30 | pjpeopleservices ![]() ![]() | 254 | 170 | 1521 | 59.906% | -1 | 2d3h | 21 | 62.0% | 37495 | 47570 | 4 | 1740 | 8 |
| 31 | bowlingbear513 ![]() ![]() | 25 | 33 | 1316 | 43.103% | 4 | 137d | 12 | 87.9% | 16788 | 15635 | 7 | 1528 | 4 |
| 32 | hoyleca ![]() ![]() | 174 | 145 | 1564 | 54.545% | 2 | 13d | 22 | 66.8% | 108196 | 68704 | 3 | 1617 | 7 |
| 33 | hosies1 | 16 | 16 | 1419 | 50.000% | 2 | 13d | 16 | 96.9% | 1216 | 1016 | 14 | 1516 | 2 |
| 34 | crbrown1929 | 37 | 37 | 1486 | 50.000% | 2 | 13d | 16 | 91.9% | 1760 | 5755 | 8 | 1563 | 6 |
| 35 | KRUZZIE ![]() ![]() | 11 | 20 | 1339 | 35.484% | 2 | 13d | 11 | 100.0% | 678 | 2728 | 35 | 1497 | 4 |
| 36 | billhollidaygirl | 194 | 200 | 1445 | 49.239% | 4 | 53d | 26 | 41.3% | 46001 | 56801 | 2 | 1606 | 10 |
| 37 | liza2454 | 2 | 7 | 1323 | 22.222% | 1 | 13d | 12 | 100.0% | 116 | 516 | 37 | 1485 | 1 |
| 38 | sutekhsgift | 76 | 56 | 1506 | 57.576% | 3 | 53d | 20 | 84.1% | 6239 | 8014 | 10 | 1613 | 6 |
| 39 | ilovemytoy | 9 | 5 | 1522 | 64.286% | 1 | 53d | 6 | 100.0% | 1144 | 744 | 8 | 1557 | 3 |
| 40 | Hapycowz3 ![]() | 24 | 25 | 1527 | 48.980% | 9 | 53d | 20 | 80.4% | 6521 | 1531 | 12 | 1553 | 9 |
| 41 | rikaroo13 | 17 | 20 | 1485 | 45.946% | 3 | 13d | 17 | 97.3% | 100 | 9471 | 21 | 1524 | 5 |
| 42 | LOCALROCKER | 1 | 2 | 1436 | 33.333% | 1 | 49d | 6 | 100.0% | 476 | 576 | 33 | 1462 | 1 |
| 43 | robby1973 ![]() | 13 | 11 | 1465 | 54.167% | 5 | 53d | 26 | 95.8% | 48454 | 9929 | 17 | 1469 | 5 |
| 44 | BrandXOff ![]() | 776 | 616 | 1497 | 55.747% | 8 | 19h | 19 | 65.1% | 154547 | 160484 | 3 | 1708 | 10 |
| 45 | tsmm2007 | 169 | 209 | 1367 | 44.709% | 4 | 53d | 19 | 53.3% | 36673 | 49873 | 2 | 1544 | 10 |
| 46 | OKPaPooh | 167 | 96 | 1741 | 63.498% | 3 | 53d | 22 | 65.0% | 37612 | 43907 | 4 | 1759 | 10 |
| 47 | pooder422 ![]() | 587 | 93 | 2001 | 86.323% | 11 | 53d | 16 | 40.8% | 68067 | 79087 | 1 | 2111 | 48 |
| 48 | truckerslady1966 | 3 | 4 | 1442 | 42.857% | -2 | 162d | 6 | 85.7% | 730 | 930 | 9 | 1485 | 2 |
| 49 | italianstarfire | 267 | 219 | 1425 | 54.938% | 1 | 53d | 19 | 49.4% | 22922 | 45397 | 2 | 1683 | 12 |
| 50 | kiwihca | 19 | 26 | 1414 | 42.222% | 2 | 53d | 12 | 97.8% | 1143 | 2343 | 8 | 1540 | 3 |
|
GAME ROOMS |
|
|