!!! VIVE TU MUNDO JUEGA EN EL NUESTRO PERUPOOL!!!!
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 21, 2009 | ||||
| 502589 | oo_X_EL_MAS_GRAND... [221] | S.E. | 1 vs 1 | Master_JABRU |
| 502640 | oo_X_EL_MAS_GRAND... [224] | S.E. | 1 vs 1 | ccamino |
| 502601 | jordan_forever [4] | S.E. | 1 vs 1 | _wizard_ |
| 502600 | jordan_forever [3] | S.E. | 1 vs 1 | LOCOYO |
| 502598 | jordan_forever [2] | S.E. | 1 vs 1 | _wizard_ |
| 502639 | oo_X_EL_MAS_GRAND... [223] | S.E. | 1 vs 1 | BOBBY |
| 502637 | oo_X_EL_MAS_GRAND... [222] | S.E. | 1 vs 1 | BOBBY |
| Friday November 20, 2009 | ||||
| 499080 | XxX__C_4_R_L_O__XxX [75] | S.E. | 1 vs 1 | LeGeNdArY_LaNzElOt_StOnE |
| 502027 | andres_siro [747] | S.E. | 1 vs 1 | Pp_walter |
| 501996 | xlx_AbeSaDo_m_xlx [430] | S.E. | 1 vs 1 | andres_siro |
| 501947 | andres_siro [746] | S.E. | 1 vs 1 | __.c.a.r.l.o.__ |
| 501903 | xlx_AbeSaDo_m_xlx [431] | S.E. | 1 vs 1 | andres_siro |
| 501913 | andres_siro [745] | S.E. | 1 vs 1 | ccamino |
| 501873 | andres_siro [744] | S.E. | 1 vs 1 | Solitary |
| 501867 | xlx_AbeSaDo_m_xlx [429] | S.E. | 1 vs 1 | pp_renzo_pp |
| 501736 | xlx_AbeSaDo_m_xlx [428] | S.E. | 1 vs 1 | POLET |
| 500902 | _ERICK_NAPOLI_ [659] | S.E. | 1 vs 1 | us_army3eginh |
| 501678 | andres_siro [743] | S.E. | 1 vs 1 | LeGeNdArY_LaNzElOt_StOnE |
| 480273 | Pp__El_Raton__Speedy [77] | S.E. | 1 vs 1 | __AlGren__ |
| 501672 | oo_X_EL_MAS_GRAND... [220] | S.E. | 1 vs 1 | andres_siro |
| xlx_AbeSaDo_m_xlx (Head Admin) | |
| _ERICK_NAPOLI_ | |
| Morenita | |
| andres_siro | |
| Pp__Xx_sOmBrA_xX__Pp |