





| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday September 6, 2008 | ||||
| 537565 | alahunter1970 [337] | S.E. | 1 vs 1 vs 1 vs 1 | scoobysally |
| 538961 | Galesocala [6] | S.E. | 1 vs 1 vs 1 vs 1 | kycatsfan92253 |
| 538132 | FoxyJade69 [494] | S.E. | 1 vs 1 vs 1 vs 1 | AllinJef |
| 538959 | Galesocala [5] | S.E. | 1 vs 1 vs 1 vs 1 | Rebel1CSA1985 |
| 539395 | kelticangelsc [114] | S.E. | 1 vs 1 vs 1 | Jim2chel |
| 538727 | kelticangelsc [113] | S.E. | 1 vs 1 vs 1 | viequeslola |
| 538723 | kelticangelsc [112] | S.E. | 1 vs 1 vs 1 | cherrie |
| 538749 | alahunter1970 [336] | S.E. | 1 vs 1 vs 1 vs 1 | Sultrahub |
| Friday September 5, 2008 | ||||
| 527453 | o352basswoman [495] | S.E. | 1 vs 1 vs 1 vs 1 | t1d1male |
| 537108 | niteroze44 [212] | S.E. | 1 vs 1 vs 1 vs 1 | merlinknights5 |
| 538129 | FoxyJade69 [493] | S.E. | 1 vs 1 vs 1 vs 1 | LRussMartin |
| 538594 | kelticangelsc [111] | S.E. | 1 vs 1 vs 1 | DONNAH1129 |
| 536239 | sriley9856 [13] | S.E. | 1 vs 1 vs 1 | FoxyJade69 |
| 538512 | kelticangelsc [110] | S.E. | 1 vs 1 vs 1 | billymilf |
| 538131 | FoxyJade69 [492] | S.E. | 1 vs 1 vs 1 | kingofsubro |
| 538264 | alahunter1970 [335] | S.E. | 1 vs 1 vs 1 vs 1 | richardhampton9 |
| Thursday September 4, 2008 | ||||
| 537410 | niteranger217 [244] | S.E. | 1 vs 1 vs 1 vs 1 | Prettylarlu0209 |
| 537819 | niteroze44 [211] | S.E. | 1 vs 1 vs 1 vs 1 | kelticangelsc |
| 537822 | niteranger217 [243] | S.E. | 1 vs 1 vs 1 | numundens |
| 537820 | niteroze44 [210] | S.E. | 1 vs 1 vs 1 | AllinJef |
