| Name | Status | T.D. Since | T.C. | Last T.C. | Days |
| alahunter1970 | Active-Exempt | 4/15/2007 | 1253 | 2/4/2012 | 8 |
| bowhunternc45 | Vacation | 5/14/2011 | 26 | 8/26/2011 | 170 |
| coolhndluke1028 | Active-Exempt | 4/11/2010 | 557 | 2/10/2012 | 2 |
| CVCCfrizzy | Active-Exempt | 2/9/2010 | 151 | 4/12/2011 | 306 |
| danscard25 | Active-Exempt | 8/23/2011 | 66 | 2/11/2012 | 0 |
| dianewny1 | Active-Exempt | 12/22/2010 | 255 | 2/4/2012 | 8 |
| Emjay | Active-Exempt | 7/1/2010 | 86 | 11/6/2011 | 98 |
| fergusoncamden | Active-Exempt | 1/5/2009 | 557 | 5/24/2011 | 264 |
| ginnyogee | Active-Exempt | 8/26/2009 | 826 | 2/10/2012 | 1 |
| JP8957 | Active-Exempt | 6/7/2011 | 34 | 2/11/2012 | 0 |
| leezzzzno3 | Active-Exempt | 12/13/2008 | 779 | 12/18/2011 | 56 |
| numundens | Active-Exempt | 11/19/2010 | 165 | 1/22/2012 | 21 |
| o352basswoman | Active-Exempt | 3/24/2007 | 2017 | 12/8/2010 | 431 |
| q5382 | Active-Exempt | 2/2/2009 | 726 | 2/10/2012 | 2 |
| rkthomas97582 | Active-Exempt | 12/29/2011 | 0 | 12/29/2011 | 20 |
| Slmmint | Active-Exempt | 11/19/2010 | 11 | 5/23/2011 | 264 |
| sriley9856 | Active-Exempt | 11/24/2011 | 735 | 2/10/2012 | 2 |
| eagleusa01 | Active | 1/10/2012 | 6 | 1/15/2012 | 28 |
| alahunter1970 | Active-Exempt | 4/15/2007 | 1253 | 2/4/2012 | 8 |
| bowhunternc45 | Vacation | 5/14/2011 | 26 | 8/26/2011 | 170 |
| coolhndluke1028 | Active-Exempt | 4/11/2010 | 557 | 2/10/2012 | 2 |
| CVCCfrizzy | Active-Exempt | 2/9/2010 | 151 | 4/12/2011 | 306 |
| danscard25 | Active-Exempt | 8/23/2011 | 66 | 2/11/2012 | 0 |
| dianewny1 | Active-Exempt | 12/22/2010 | 255 | 2/4/2012 | 8 |
| eagleusa01 | Active | 1/10/2012 | 6 | 1/15/2012 | 28 |
| Emjay | Active-Exempt | 7/1/2010 | 86 | 11/6/2011 | 98 |
| fergusoncamden | Active-Exempt | 1/5/2009 | 557 | 5/24/2011 | 264 |
| ginnyogee | Active-Exempt | 8/26/2009 | 826 | 2/10/2012 | 1 |
| JP8957 | Active-Exempt | 6/7/2011 | 34 | 2/11/2012 | 0 |
| leezzzzno3 | Active-Exempt | 12/13/2008 | 779 | 12/18/2011 | 56 |
| numundens | Active-Exempt | 11/19/2010 | 165 | 1/22/2012 | 21 |
| o352basswoman | Active-Exempt | 3/24/2007 | 2017 | 12/8/2010 | 431 |
| q5382 | Active-Exempt | 2/2/2009 | 726 | 2/10/2012 | 2 |
| rkthomas97582 | Active-Exempt | 12/29/2011 | 0 | 12/29/2011 | 20 |
| Slmmint | Active-Exempt | 11/19/2010 | 11 | 5/23/2011 | 264 |
| sriley9856 | Active-Exempt | 11/24/2011 | 735 | 2/10/2012 | 2 |


