A Fun Loving Family

| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 22, 2008 | ||||
| 510242 | JoJoKewl [34] | S.S. | 2 vs 2 |
susiehustles sh0rtcake67 |
| 512287 | mom112402 [274] | S.S. | 1 vs 1 | itsonlymehhh |
| 513055 | nonnyjane1974 [113] | S.S. | 1 vs 1 | mommomsbabygirls |
| 513002 | nonnyjane1974 [112] | S.S. | 1 vs 1 | cnaplyr3 |
| Friday November 21, 2008 | ||||
| 510241 | JoJoKewl [33] | S.S. | 2 vs 2 |
sweetpeanc1952 rikersangel310 |
| 512548 | kingandqueen2320 [102] | S.S. | 1 vs 1 | dave93sd |
| 510239 | JoJoKewl [32] | S.S. | 2 vs 2 |
cadiere850 susiehustles |
| 512250 | ettamay60 [126] | S.S. | 1 vs 1 | jmg7781 |
| 512251 | ettamay60 [125] | S.S. | 1 vs 1 | susiehustles |
| Thursday November 20, 2008 | ||||
| 511098 | sher192 [240] | S.S. | 1 vs 1 | EvilisABrat |
| 511874 | nonnyjane1974 [111] | S.S. | 1 vs 1 | PrincessSheila22 |
| 511848 | kingandqueen2320 [101] | S.S. | 1 vs 1 | PrincessSheila22 |
| Wednesday November 19, 2008 | ||||
| 504408 | gillilandian [29] | D.E. | 1 vs 1 | susiehustles |
| 499419 | sher192 [239] | S.S. | 2 vs 2 |
birdlady56bag susiehustles |
| 510768 | kingandqueen2320 [100] | S.S. | 1 vs 1 | crock28player |
| 511161 | sarahbeth81 [12] | S.S. | 1 vs 1 | susiehustles |
| 501520 | sarahbeth81 [11] | S.S. | 1 vs 1 | zacksmommy1120 |
| 511059 | ettamay60 [124] | S.S. | 1 vs 1 | tyreleesburg45 |
| 510994 | JoJoKewl [31] | S.S. | 1 vs 1 | hades31597 |
| 510989 | zacksmommy1120 [23] | S.S. | 1 vs 1 | jmg7781 |
