| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Friday November 20, 2009 | ||||
| 440619 | kiwiwitch_69 [1969] | S.S. | 1 vs 1 | wiz_den |
| Thursday November 19, 2009 | ||||
| 439152 | kiwiwitch_69 [1968] | S.S. | 1 vs 1 | dodgeboy_64 |
| Wednesday November 18, 2009 | ||||
| 436443 | kiwiwitch_69 [1967] | S.S. | 1 vs 1 | the_boston_witch |
| Monday November 16, 2009 | ||||
| 437075 | moody_wytchypoo_13 [98] | S.E. | 1 vs 1 | northern_wiz |
| 436997 | moody_wytchypoo_13 [97] | S.E. | 1 vs 1 | wiz_den |
| 436425 | northern_wiz [205] | S.E. | 1 vs 1 | northerns_diva |
| Sunday November 15, 2009 | ||||
| 430947 | kiwiwitch_69 [1966] | S.S. | 1 vs 1 | wiz_den |
| Saturday November 14, 2009 | ||||
| 434061 | kiwiwitch_69 [1965] | D.E. | 1 vs 1 | moody_wytchypoo_13 |
| Tuesday November 10, 2009 | ||||
| 417149 | ye_old_yankee_wytch [263] | S.E. | 1 vs 1 | anndunnett |
| Monday November 9, 2009 | ||||
| 429476 | moody_wytchypoo_13 [96] | S.E. | 1 vs 1 | northern_wiz |
| 430087 | kiwiwitch_69 [1964] | S.S. | 1 vs 1 | bair_witch2007 |
| Sunday November 8, 2009 | ||||
| 429273 | kiwiwitch_69 [1963] | S.S. | 1 vs 1 | someonefrostedmy_witch62 |
| Saturday November 7, 2009 | ||||
| 428652 | northern_wiz [204] | S.E. | 1 vs 1 | topbooks2006 |
| Friday November 6, 2009 | ||||
| 427578 | kiwiwitch_69 [1962] | S.S. | 1 vs 1 | patvirgietara |
| 427042 | kiwiwitch_69 [1961] | S.S. | 1 vs 1 | vmjacoway |
| Thursday November 5, 2009 | ||||
| 426193 | kiwiwitch_69 [1960] | S.S. | 1 vs 1 | topbooks2006 |
| Wednesday November 4, 2009 | ||||
| 424468 | kiwiwitch_69 [1959] | S.S. | 1 vs 1 | northerns_diva |
| Monday November 2, 2009 | ||||
| 423109 | kiwiwitch_69 [1958] | S.S. | 1 vs 1 | dodgeboy_64 |
| Sunday November 1, 2009 | ||||
| 422182 | kiwiwitch_69 [1957] | S.S. | 1 vs 1 | topbooks2006 |
| kiwiwitch_69 (Head Admin) | |
| Southern_Witch_69 | |
| BigOrange_WitchDR | |
| wiz_den |