Looking for someone? Search for a specific user in the standings.
Rank![]() |
Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
1 | Cherylann129 | 2357 | 2281 | 1550 | 50.819% | -3 | 1d17h | 8 | 41.9% | 366729 | 564794 | 1 | 1790 | 17 |
2 | gereene5 | 1873 | 1851 | 1642 | 50.295% | 2 | 16h | 6 | 51.9% | 170244 | 373229 | 1 | 1776 | 13 |
3 | meirkuba | 4853 | 3106 | 1690 | 60.975% | -1 | 16h | 15 | 36.5% | 396652 | 688298 | 1 | 1848 | 15 |
4 | davem581 | 840 | 679 | 1638 | 55.300% | -1 | 1d16h | 11 | 72.6% | 144396 | 197760 | 1 | 1776 | 9 |
5 | mfnswall | 6235 | 4952 | 1625 | 55.734% | -3 | 16h | 11 | 40.5% | 838513 | 1355708 | 1 | 1824 | 17 |
6 | spunkebutterfly | 4739 | 5514 | 1574 | 46.221% | -3 | 2d16h | 12 | 43.0% | 556036 | 931982 | 1 | 1715 | 12 |
7 |
MUSTANGGT99
![]() ![]() |
2625 | 3508 | 1392 | 42.801% | -3 | 16h | 10 | 51.9% | 225352 | 1616808 | 1 | 1708 | 9 |
8 | floriano53 | 1109 | 1040 | 1695 | 51.605% | 2 | 3d16h | 9 | 63.8% | 271395 | 288384 | 1 | 1769 | 21 |
9 |
riggsmomma
![]() ![]() |
7 | 8 | 1499 | 46.667% | -1 | 3d10h | 2 | 100.0% | 2795 | 3795 | 5 | 1661 | 5 |
10 | MudGoneWild | 135 | 121 | 1547 | 52.734% | -2 | 2d10h | 5 | 53.9% | 11088 | 27838 | 1 | 1711 | 6 |
11 |
ridgewaygranny4
![]() ![]() |
265 | 426 | 1483 | 38.350% | -2 | 1d4h | 5 | 69.6% | 174955 | 242486 | 1 | 1659 | 8 |
12 | ShaneRFred | 31 | 47 | 1405 | 39.744% | -1 | 19d | 4 | 84.6% | 1584 | 4984 | 3 | 1606 | 3 |
13 |
Dona2good
![]() ![]() |
103 | 246 | 1490 | 29.513% | -1 | 22h | 4 | 81.4% | 22897 | 41247 | 1 | 1524 | 6 |
14 |
Scootersdad1997
![]() ![]() |
151 | 117 | 1605 | 56.343% | -2 | 1d1h | 6 | 76.5% | 13009914 | 349710 | 1 | 1721 | 10 |
15 |
mandasmum
![]() |
5 | 4 | 1604 | 55.556% | 5 | 19h | 4 | 77.8% | 2311 | 1411 | 4 | 1604 | 5 |
16 | danpony5 | 1461 | 1049 | 1524 | 58.207% | -2 | 18d | 12 | 56.8% | 206098 | 287689 | 1 | 1784 | 16 |
17 | n0tinterested | 4 | 4 | 1525 | 50.000% | -1 | 37d | 4 | 87.5% | 8090 | 1090 | 1 | 1563 | 2 |
18 | luckey1953 | 1 | 7 | 1399 | 12.500% | -2 | 146d | 3 | 100.0% | 140 | 840 | 15 | 1482 | 1 |
19 | melp92 | 1 | 1 | 1516 | 50.000% | -1 | 157d | 2 | 100.0% | 741 | 841 | 15 | 1534 | 1 |
20 | MSALPACINO78 | 2 | 1 | 1540 | 66.667% | 2 | 155d | 9 | 100.0% | 12200 | 3400 | 13 | 1540 | 2 |
21 |
LAPDCRT
![]() |
146 | 197 | 1445 | 42.566% | -10 | 116d | 5 | 48.7% | 46050 | 100400 | 1 | 1643 | 7 |
22 |
rraetz8824
![]() |
1229 | 1257 | 1431 | 49.437% | -7 | 42d | 10 | 62.8% | 532109 | 582529 | 1 | 1789 | 12 |