| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Friday November 20, 2009 | ||||
| 2124194 | spankylovespogo [2655] | S.E. | 1 vs 1 | snuglkty |
| 2124025 | ccallan2 [2624] | S.E. | 1 vs 1 | brent2221 |
| 2123673 | ccallan2 [2623] | S.E. | 1 vs 1 | ohhoney24 |
| 2124135 | humngbird36 [6] | S.E. | 1 vs 1 | lovelylady8168 |
| 2124033 | lovelylady8168 [1986] | S.S. | 1 vs 1 | donnainmarana |
| 2124031 | lovelylady8168 [1985] | S.S. | 1 vs 1 | trailorowner |
| 2124028 | lovelylady8168 [1984] | S.S. | 1 vs 1 | No Winner |
| 2123858 | MissJanae6 [234] | S.E. | 1 vs 1 | ccallan2 |
| 2123747 | MissJanae6 [233] | S.E. | 1 vs 1 | lovelylady8168 |
| Thursday November 19, 2009 | ||||
| 2123450 | ccallan2 [2622] | S.E. | 1 vs 1 | lovelylady8168 |
| 2123438 | ThatsPetey [1039] | S.E. | 1 vs 1 | momrieder2001 |
| 2123753 | spankylovespogo [2654] | S.E. | 1 vs 1 | travelingmoose |
| 2123745 | spankylovespogo [2653] | S.E. | 2 vs 2 |
jenova43 Rainbowangel516 |
| 2123733 | KatNJas64 [3816] | S.E. | 1 vs 1 | wormy1976 |
| 2123671 | ccallan2 [2621] | S.E. | 1 vs 1 | jenova43 |
| 2123727 | KatNJas64 [3815] | S.E. | 1 vs 1 | twirlybeeplaya |
| 2123454 | ccallan2 [2620] | S.E. | 1 vs 1 | MissJanae6 |
| 2123731 | KatNJas64 [3814] | S.S. | 1 vs 1 | DaboGilgon |
| 2123728 | KatNJas64 [3813] | S.S. | 1 vs 1 | DaboGilgon |
| 2123449 | ccallan2 [2619] | S.E. | 1 vs 1 | spankylovespogo |