| Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
| 603-589 | 11-8 | 32-37 | 1544 | 50.59 | -1 | 2 | 8.83 | 41.44 | 1 | 1730 | 11 | |
| Week's Stats | |
| Win-Loss | 11 - 8 |
| High rank achieved | 2 |
| Longest win streak | 11 |
| Most wins/week | 49 |
| Most losses/week | 50 |
| Most games/week | 85 |
| Best streak/week | 11 |
| Tournaments | |
| Win-Loss | 617 - 550 |
| Tourneys Won | 80 |
| Premium Tournament Statistics (Sample Chart) | ||||
| Category | Single Elimination | Double Elimination | Swiss System | Total |
| Participated In | ||||
| Wins | ||||
| Losses | ||||
| Win Percent | 0.00 | 0.00 | 0.00 | 0.00 |
| 2nd Place Finishes | - | |||
| 3rd Place Finishes | - | |||
| Victories | ||||
| Perfect Victories | - | - | ||
| LadderBux Spent | - | - | - | |
| LadderBux Won | - | - | - | |
| Month's Stats | |
| Win-Loss | 32 - 37 |
| High rank achieved | 2 |
| Longest win streak | 11 |
| Most wins/month | 140 |
| Most losses/month | 122 |
| Most games/month | 249 |
| Best streak/month | 11 |
| LadderBux | |
| Bux Available | 2566 |
| Lifetime Earnings | 1566 |
| Formal Challenges | |
| Eligible? | Yes |
| Issued | 0 |
| Received | 0 |
| Win-Loss | 0 - 0 |
| Challenged? | No |
Welcome to rummcafe ~MyLeague.com