Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | saralite999 ![]() ![]() | 2554 | 2601 | 1507 | 49.544% | -2 | 2d5h | 16 | 42.2% | 92594 | 98344 | 1 | 1765 | 18 |
| 2 | ahasso | 1945 | 1801 | 1619 | 51.922% | 4 | 5h35m | 17 | 39.1% | 15803 | 42468 | 1 | 1773 | 24 |
| 3 | jacoby ![]() | 1677 | 1060 | 1700 | 61.272% | 10 | 5h35m | 16 | 27.0% | 6314 | 14569 | 2 | 1801 | 18 |
| 4 | Mistwood | 1490 | 1027 | 1656 | 59.197% | 2 | 5h35m | 15 | 42.1% | 13868 | 20059 | 1 | 1857 | 28 |
| 5 | uncwman1300 ![]() | 2892 | 2708 | 1542 | 51.643% | -6 | 5h35m | 16 | 30.6% | 12988 | 25924 | 1 | 1760 | 18 |
| 6 | monalisaaitken | 1472 | 887 | 1666 | 62.399% | 2 | 5h35m | 17 | 25.6% | 7592 | 15207 | 1 | 1825 | 22 |
| 7 | eln7nt ![]() | 628 | 955 | 1478 | 39.672% | 6 | 5h35m | 16 | 74.0% | 1058 | 5948 | 3 | 1698 | 16 |
| 8 | onthesea_2 | 1253 | 1102 | 1574 | 53.206% | -2 | 5h35m | 16 | 55.2% | 2746 | 8800 | 2 | 1766 | 20 |
| 9 | mb1941 ![]() ![]() | 1636 | 2282 | 1517 | 41.756% | -2 | 5h35m | 18 | 46.7% | 11110 | 21030 | 1 | 1747 | 20 |
| 10 | karenmarie39 | 894 | 973 | 1481 | 47.884% | -4 | 5h35m | 16 | 65.3% | 6768 | 11888 | 3 | 1759 | 14 |
| 11 | teddipal02 | 2749 | 2054 | 1514 | 57.235% | 4 | 5h35m | 16 | 37.8% | 10217 | 22877 | 1 | 1801 | 30 |
| 12 | bren0909 | 959 | 1372 | 1575 | 41.141% | 2 | 5h35m | 17 | 64.0% | 983 | 6677 | 4 | 1717 | 12 |
| 13 | edchernen | 602 | 784 | 1552 | 43.434% | 2 | 5h35m | 17 | 73.9% | 1623 | 3740 | 3 | 1656 | 12 |
| 14 | mjcarr | 2996 | 2507 | 1647 | 54.443% | -2 | 5h35m | 16 | 24.4% | 15562 | 30268 | 1 | 1813 | 24 |
| 15 | clenkerd ![]() ![]() | 1598 | 1446 | 1623 | 52.497% | 4 | 5h35m | 16 | 41.7% | 29182 | 39748 | 1 | 1763 | 18 |
| 16 | Janet ![]() ![]() | 1149 | 1400 | 1478 | 45.077% | -4 | 5h35m | 17 | 53.7% | 7303 | 15146 | 1 | 1710 | 14 |
| 17 | nance12398 | 630 | 810 | 1607 | 43.750% | -2 | 5h35m | 17 | 76.5% | 1862 | 5462 | 5 | 1691 | 16 |
| 18 | sar50anga | 3315 | 2574 | 1472 | 56.291% | 4 | 5h35m | 17 | 20.9% | 14097 | 30502 | 1 | 1811 | 26 |
| 19 | suzy_liz ![]() ![]() | 2171 | 1441 | 1628 | 60.105% | 4 | 1d5h | 17 | 41.7% | 108082 | 109282 | 1 | 1814 | 20 |
| 20 | garner ![]() | 1669 | 1661 | 1426 | 50.120% | -6 | 5h35m | 16 | 58.4% | 54719 | 63057 | 2 | 1712 | 18 |
| 21 | bernbergman ![]() ![]() ![]() | 1991 | 2591 | 1375 | 43.453% | -6 | 5h35m | 16 | 47.0% | 70871 | 86823 | 1 | 1748 | 20 |
| 22 | kayne1102 | 948 | 1034 | 1548 | 47.831% | 2 | 2d5h | 16 | 62.9% | 2090 | 6376 | 3 | 1733 | 16 |
| 23 | rednurse35 | 764 | 1349 | 1358 | 36.157% | -4 | 5h35m | 17 | 71.6% | 461 | 6876 | 4 | 1628 | 12 |
| 24 | carlacards | 752 | 837 | 1569 | 47.325% | 2 | 2d5h | 17 | 67.5% | 2349 | 6799 | 3 | 1660 | 16 |
| 25 | eyebelive ![]() | 444 | 660 | 1346 | 40.217% | -4 | 5h35m | 17 | 62.0% | 9805 | 13419 | 2 | 1670 | 12 |
| 26 | Acey43 | 554 | 652 | 1437 | 45.937% | -2 | -7d | 16 | 69.9% | 11162 | 9617 | 4 | 1689 | 18 |
| 27 | dogun | 2069 | 2062 | 1500 | 50.085% | -2 | 2d5h | 17 | 34.6% | 9161 | 18306 | 1 | 1760 | 16 |
| 28 | potomacsinha ![]() | 44 | 38 | 1494 | 53.658% | -6 | 3d4h | 16 | 78.0% | 2303 | 2613 | 13 | 1743 | 10 |
| 29 | lizj13 | 20 | 12 | 1573 | 62.500% | 2 | 5d5h | 14 | 62.5% | 520 | 620 | 5 | 1772 | 16 |
| 30 | kerstian_maria ![]() | 646 | 1116 | 1482 | 36.663% | 6 | 5d5h | 18 | 70.9% | 6903 | 7583 | 3 | 1658 | 12 |
| 31 | sagsam1 | 8 | 6 | 1529 | 57.143% | 2 | 5d5h | 11 | 85.7% | 670 | 710 | 8 | 1671 | 6 |
| 32 | sandstorm371 ![]() | 911 | 1866 | 1323 | 32.805% | -12 | 5d5h | 18 | 64.8% | 1950 | 10935 | 3 | 1574 | 10 |
| 33 | mc1ndy ![]() | 411 | 582 | 1526 | 41.390% | 6 | 7d4h | 15 | 75.9% | 4992 | 5559 | 3 | 1709 | 12 |
| 34 | mokam_2000 ![]() ![]() | 220 | 156 | 1596 | 58.511% | -2 | 6d9h | 19 | 76.1% | 7496 | 8916 | 3 | 1790 | 14 |
| 35 | frenchbearfr ![]() ![]() | 286 | 102 | 1639 | 73.711% | -2 | 6d9h | 16 | 69.8% | 7213 | 7706 | 3 | 1882 | 22 |
| 36 | justme1_bid ![]() | 1349 | 2181 | 1305 | 38.215% | -16 | 5h35m | 16 | 57.2% | 11909 | 23069 | 1 | 1700 | 18 |
| 37 | guest2 | 18 | 11 | 1634 | 62.069% | 4 | 8d | 12 | 82.8% | 172 | 157 | 9 | 1704 | 6 |
| 38 | mishydoggy | 182 | 198 | 1548 | 47.895% | 2 | 9d | 18 | 71.1% | 1052 | 2342 | 7 | 1719 | 10 |
| 39 | george.ward79 | 2 | 4 | 1465 | 33.333% | 2 | 7d4h | 16 | 100.0% | 578 | 598 | 24 | 1479 | 2 |
| 40 | hhandp31222 ![]() | 382 | 368 | 1589 | 50.933% | 6 | 12d | 17 | 78.1% | 13546 | 16101 | 5 | 1705 | 16 |
| 41 | jcmev63 ![]() | 500 | 888 | 1390 | 36.023% | -6 | 7d4h | 17 | 73.1% | 1052 | 4807 | 3 | 1635 | 10 |
| 42 | eden_east88 ![]() | 254 | 358 | 1384 | 41.503% | -16 | 1d5h | 18 | 74.2% | 270 | 2360 | 4 | 1712 | 18 |
| 43 | peasnhoney ![]() | 134 | 150 | 1332 | 47.183% | -22 | 1d5h | 15 | 60.2% | 905 | 1910 | 4 | 1693 | 10 |
| 44 | acastofmany ![]() | 630 | 508 | 1479 | 55.360% | -6 | 6d9h | 17 | 61.3% | 6352 | 9339 | 3 | 1784 | 18 |
| 45 | kariborg ![]() ![]() | 123 | 171 | 1478 | 41.837% | 0 | 19d | 20 | 85.0% | 16556 | 14523 | 8 | 1611 | 10 |
| 46 | canbid01 | 2 | 2 | 1509 | 50.000% | 0 | 18d | 17 | 100.0% | 500 | 520 | 34 | 1552 | 2 |
| 47 | sssj01 ![]() | 536 | 654 | 1389 | 45.042% | -6 | 5d5h | 18 | 68.4% | 1144 | 4712 | 2 | 1688 | 12 |
| 48 | hays1122 | 145 | 186 | 1522 | 43.807% | 0 | 29d | 14 | 69.6% | 1645 | 2375 | 4 | 1700 | 12 |
| 49 | dldrake | 1509 | 1033 | 1390 | 59.363% | 0 | 15d | 16 | 45.8% | 6141 | 13336 | 1 | 1794 | 30 |
| 50 | RANANAVDEEP | 6 | 4 | 1510 | 60.000% | 0 | 4d10h | 23 | 80.0% | 526 | 566 | 27 | 1580 | 4 |
|
Please Remember
Although these standings are interesting, they should not be taken as an accurate measure of player skill. Many variables are used to calculate these standings and although head to head is part of the formula, only 1/2 the rank value is awarded for beating a higher opponent. Use these standings for fun and entertainment only.
|