| Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
| 309-391 | 0-0 | 0-0 | 1444 | 44.14 | 0 | 164 | 9.30 | 80.57 | 3 | 1654 | 6 | |
| Week's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 6 |
| Most wins/week | 16 |
| Most losses/week | 28 |
| Most games/week | 42 |
| Best streak/week | 6 |
| Tournaments | |
| Win-Loss | 361 - 390 |
| Tourneys Won | 35 |
| Premium Tournament Statistics (Sample Chart) | ||||
| Category | Single Elimination | Double Elimination | Swiss System | Total |
| Participated In | ||||
| Wins | ||||
| Losses | ||||
| Win Percent | 0.00 | 0.00 | 0.00 | 0.00 |
| 2nd Place Finishes | - | |||
| 3rd Place Finishes | - | |||
| Victories | ||||
| Perfect Victories | - | - | ||
| LadderBux Spent | - | - | - | |
| LadderBux Won | - | - | - | |
| Month's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 6 |
| Most wins/month | 51 |
| Most losses/month | 73 |
| Most games/month | 124 |
| Best streak/month | 6 |
| LadderBux | |
| Bux Available | 4285 |
| Lifetime Earnings | 12625 |
| Formal Challenges | |
| Eligible? | No |
| Issued | 0 |
| Received | 0 |
| Win-Loss | 0 - 0 |
| Challenged? | No |
Welcome to scr ~MyLeague.com