|
|
|
QUICK LINKS DESIGNED FOR YOUR CONVENIENCE: |
| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Wednesday December 3, 2008 | ||||
| 2463387 | star_fire_1424 [40] | S.E. | 1 vs 1 | chick_with_cash |
| 2462595 | admn_mickey [415] | S.E. | 2 vs 2 |
dis_birdie_got_banned catherineporco |
| 2463602 | catherineporco [86] | S.E. | 1 vs 1 | goodforone2003 |
| 2445759 | star_fire_1424 [39] | S.E. | 1 vs 1 | fordgurl70 |
| 2457709 | star_fire_1424 [38] | S.E. | 1 vs 1 | jan2008703 |
| 2458564 | playit_again_sam [6] | S.E. | 1 vs 1 | kim_and_rob082605 |
| 2463000 | granny_jo [242] | S.E. | 1 vs 1 | MOTHER_ANGEL |
| 2354365 | moonwalker255 [1378] | S.E. | 2 vs 2 |
arthur1709 very_very_bad_angel_4_life |
| 2458610 | playit_again_sam [5] | S.E. | 1 vs 1 | roberts82003 |
| 2462568 | moonwalker255 [1377] | S.E. | 1 vs 1 | MOTHER_ANGEL |
| 2462574 | moonwalker255 [1376] | S.E. | 1 vs 1 | MOTHER_ANGEL |
| 2463226 | MOTHER_ANGEL [76] | S.E. | 1 vs 1 | juliekisby |
| 2463221 | MOTHER_ANGEL [75] | S.E. | 1 vs 1 | cheeky_lil_aussiegal |
| 2463217 | MOTHER_ANGEL [74] | S.E. | 2 vs 2 |
very_very_bad_angel_4_life lilgreendelsol |
| Tuesday December 2, 2008 | ||||
| 2457705 | star_fire_1424 [37] | S.E. | 1 vs 1 | Clik_3 |
| 2462490 | no_moo_moo [11] | S.E. | 1 vs 1 | rooster2646 |
| 2462565 | moonwalker255 [1375] | S.E. | 2 vs 2 |
naughty_minx00 roberts82003 |
| 2463016 | granny_jo [241] | S.E. | 1 vs 1 | playit_again_sam |
| 2463051 | xx_admn_silly_xx [609] | S.E. | 1 vs 1 | ma_lou_xoxo |
| 2463048 | xx_admn_silly_xx [608] | S.E. | 1 vs 1 | ranchersparadise |
|
Mickey, Angel, Lou & Silly Are proud to announce your April Stars
Staff Stars
Monthly Winners 8 or more tourneys won
Congratulations to our hard working staff & lucky winners! |