Looking for someone? Search for a specific user in the standings.
slogan
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | fruitbat | 1516 | 263 | 1951 | 85.216% | -1 | 15h | 23 | 16.0% | 8506 | 8506 | 1 | 2113 | 33 |
| 2 | Dippydolly | 1025 | 882 | 1646 | 53.749% | 2 | 4d18h | 22 | 38.3% | 5818 | 6123 | 1 | 1767 | 9 |
| 3 | Ryoanji ![]() | 137 | 67 | 1722 | 67.157% | 5 | 16h | 13 | 30.5% | 1079 | 1079 | 1 | 1768 | 10 |
| 4 | Nikkitti | 1188 | 1189 | 1576 | 49.979% | -1 | 16h | 19 | 26.8% | 4837 | 8438 | 1 | 1792 | 8 |
| 5 | franmydear | 2343 | 1444 | 1622 | 61.870% | -1 | 1d15h | 21 | 19.1% | 7040 | 7215 | 1 | 1882 | 19 |
| 6 | taxitaxi | 75 | 68 | 1702 | 52.448% | 3 | 15h | 14 | 64.3% | 299 | 299 | 4 | 1702 | 12 |
| 7 | pooki | 1279 | 1151 | 1552 | 52.634% | -2 | 18h | 23 | 33.3% | 6994 | 11193 | 1 | 1738 | 11 |
| 8 | ShadowMage | 439 | 369 | 1636 | 54.332% | -1 | 1d15h | 14 | 40.5% | 2403 | 2408 | 2 | 1751 | 9 |
| 9 | TinyMo1 | 1005 | 1062 | 1606 | 48.621% | -1 | 1d15h | 21 | 44.9% | 3961 | 4911 | 1 | 1777 | 11 |
| 10 | pevbabe | 354 | 554 | 1552 | 38.987% | -1 | 7d15h | 21 | 58.0% | 1829 | 1829 | 2 | 1684 | 6 |
| 11 | plumdove ![]() | 929 | 911 | 1624 | 50.489% | 9 | 18h | 24 | 40.0% | 2894 | 3024 | 2 | 1734 | 13 |
| 12 | farrk | 7 | 1 | 1638 | 87.500% | -1 | 8d | 12 | 87.5% | 63 | 63 | 6 | 1683 | 4 |
| 13 | yemencamel | 203 | 351 | 1454 | 36.643% | -1 | 2d15h | 18 | 68.2% | 1368 | 1368 | 4 | 1639 | 6 |
| 14 | zander | 265 | 227 | 1503 | 53.862% | -1 | 15h | 19 | 56.3% | 376 | 446 | 1 | 1783 | 8 |
| 15 | puffnsniff | 14 | 12 | 1628 | 53.846% | 0 | 10d | 11 | 84.6% | 67 | 67 | 4 | 1636 | 4 |
| 16 | satan68 | 10 | 22 | 1446 | 31.250% | -1 | 7d15h | 14 | 81.2% | 222 | 222 | 11 | 1494 | 2 |
| 17 | newkossy | 11 | 30 | 1413 | 26.829% | -4 | 2d16h | 12 | 85.4% | 170 | 170 | 10 | 1480 | 2 |
| 18 | gurdit | 195 | 115 | 1674 | 62.903% | -1 | 8d | 19 | 38.7% | 1894 | 1894 | 2 | 1785 | 9 |
| 19 | ravellian | 66 | 279 | 1343 | 19.130% | -4 | 1d16h | 15 | 83.5% | 1143 | 1143 | 9 | 1470 | 2 |
| 20 | Chrissieb | 656 | 1151 | 1451 | 36.303% | -4 | 3d16h | 28 | 58.5% | 2764 | 9311 | 5 | 1573 | 5 |
| 21 | Karl2008 | 21 | 22 | 1432 | 48.837% | -1 | 1d16h | 14 | 67.4% | 185 | 185 | 9 | 1625 | 4 |
| 22 | onthedeck | 195 | 293 | 1449 | 39.959% | -1 | 18h | 21 | 57.4% | 1194 | 1294 | 3 | 1638 | 5 |
| 23 | michaelt | 97 | 305 | 1291 | 24.129% | -2 | 15h | 15 | 49.5% | 969 | 969 | 1 | 1486 | 4 |
| 24 | rattie | 34 | 159 | 1237 | 17.617% | -1 | 1d15h | 13 | 77.6% | 849 | 849 | 9 | 1497 | 2 |
| 25 | timbowimbo | 42 | 66 | 1459 | 38.889% | 0 | 19d | 11 | 76.9% | 111 | 111 | 4 | 1626 | 8 |
| 26 | irishmark | 42 | 20 | 1736 | 67.742% | 0 | 13d | 12 | 54.8% | 165 | 165 | 2 | 1757 | 7 |
| 27 | Mojo2me ![]() | 47 | 144 | 1203 | 24.607% | -12 | 1d15h | 14 | 73.8% | 1090 | 1090 | 7 | 1515 | 3 |
| 28 | leigh5258 | 28 | 208 | 1115 | 11.864% | -1 | 3d18h | 21 | 88.1% | 1201 | 1201 | 21 | 1472 | 3 |
| 29 | bloated | 42 | 27 | 1533 | 60.870% | 0 | 11d | 12 | 84.1% | 1120 | 1120 | 5 | 1723 | 5 |
| 30 | ckendall86 | 30 | 21 | 1623 | 58.824% | 0 | 13d | 13 | 76.5% | 1225 | 1225 | 3 | 1725 | 4 |
| 31 | underarm | 23 | 18 | 1654 | 56.098% | 0 | 22d | 11 | 85.4% | 77 | 77 | 6 | 1689 | 7 |
| 32 | legend07 | 8 | 4 | 1634 | 66.667% | -1 | 15h | 12 | 100.0% | 109 | 109 | 4 | 1660 | 6 |
| 33 | mollissha | 437 | 393 | 1637 | 52.651% | -1 | 7d15h | 24 | 58.4% | 3858 | 3858 | 3 | 1798 | 8 |
| 34 | NumberSix | 72 | 18 | 1903 | 80.000% | 0 | 28d | 10 | 51.1% | 1211 | 1211 | 1 | 1981 | 14 |
| 35 | kelquestor | 2 | 1 | 1537 | 66.667% | 0 | 25d | 13 | 100.0% | 171 | 171 | 21 | 1569 | 2 |
| 36 | blueezy | 458 | 506 | 1483 | 47.510% | 0 | 27d | 22 | 51.5% | 1539 | 1734 | 1 | 1747 | 8 |
| 37 | abbiem | 1 | 2 | 1481 | 33.333% | -2 | 15h | 11 | 100.0% | 65 | 65 | 36 | 1518 | 1 |
| 38 | anky | 11 | 9 | 1595 | 55.000% | 0 | 37d | 13 | 85.0% | 65 | 65 | 7 | 1595 | 4 |
| 39 | Lazyone | 7 | 3 | 1597 | 70.000% | 0 | 39d | 10 | 70.0% | 156 | 156 | 4 | 1668 | 5 |
| 40 | cab147 | 20 | 16 | 1497 | 55.556% | 0 | 22d | 13 | 72.2% | 121 | 121 | 6 | 1709 | 5 |
| 41 | deyung | 35 | 14 | 1570 | 71.429% | 0 | 40d | 13 | 36.7% | 728 | 728 | 3 | 1792 | 15 |
| 42 | ancientry | 11 | 3 | 1671 | 78.571% | 0 | 46d | 9 | 64.3% | 152 | 152 | 4 | 1728 | 9 |
| 43 | cal79 | 469 | 237 | 1856 | 66.431% | 0 | 50d | 17 | 29.6% | 2289 | 2289 | 1 | 1874 | 12 |
| 44 | Buachall | 8 | 3 | 1651 | 72.727% | 0 | 54d | 8 | 72.7% | 67 | 67 | 4 | 1710 | 6 |
| 45 | ozmum ![]() ![]() | 320 | 480 | 1455 | 40.000% | 0 | 25d | 28 | 60.6% | 1712 | 1712 | 7 | 1652 | 6 |
| 46 | Andrea09 | 602 | 268 | 1834 | 69.195% | 0 | 44d | 25 | 45.6% | 6822 | 15437 | 2 | 1938 | 19 |
| 47 | Nikkita98 | 8 | 2 | 1687 | 80.000% | 0 | 35d | 10 | 70.0% | 75 | 75 | 3 | 1751 | 8 |
| 48 | Nin | 844 | 913 | 1465 | 48.036% | 0 | 34d | 30 | 43.3% | 17203 | 19734 | 5 | 1716 | 8 |
| 49 | littlejo | 2 | 4 | 1472 | 33.333% | 0 | 41d | 15 | 100.0% | 75 | 75 | 40 | 1509 | 1 |
| 50 | matrioska | 4 | 6 | 1499 | 40.000% | 0 | 31d | 13 | 100.0% | 118 | 118 | 12 | 1625 | 2 |
Standings Top