| Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
| 12-12 | 1-2 | 1-2 | 1465 | 50.00 | -2 | 2 | 45.54 | 58.33 | 3 | 1649 | 7 | |
| Week's Stats | |
| Win-Loss | 1 - 2 |
| High rank achieved | 69 |
| Longest win streak | 7 |
| Most wins/week | 10 |
| Most losses/week | 9 |
| Most games/week | 19 |
| Best streak/week | 7 |
| Month's Stats | |
| Win-Loss | 1 - 2 |
| High rank achieved | 69 |
| Longest win streak | 7 |
| Most wins/month | 11 |
| Most losses/month | 10 |
| Most games/month | 21 |
| Best streak/month | 7 |
| Formal Challenges | |
| Eligible? | Yes |
| Issued | 0 |
| Received | 0 |
| Win-Loss | 0 - 0 |
| Challenged? | No |
| Tournaments | |
| Win-Loss | 14 - 12 |
| Tourneys Won | 3 |
| LadderBux | |
| Bux Available | 3112 |
| Lifetime Earnings | 11914 |
| Opponent | Their Rank | My Rank | Result | Date |
|---|---|---|---|---|
| steponekirsty | 4 | 69 | Lost | Mon, Jun 17, 2013 09:52:54 PDT |
| birder161 | 29 | 69 | Lost | Mon, Jun 17, 2013 09:20:24 PDT |
| RFROST1964 | 17 | 122 | Won | Mon, Jun 17, 2013 09:20:23 PDT |
| birder161 | 15 | 49 | Lost | Sun, May 19, 2013 06:54:55 PDT |
| dhsmith786 | 99 | 49 | Won | Sun, May 19, 2013 06:54:53 PDT |
| cherylcelestmw | 536 | 4 | Lost | Wed, May 15, 2013 17:57:24 PDT |
| PPM7214 | 181 | 3 | Lost | Wed, May 15, 2013 17:57:21 PDT |
| funnyzuzu12752 | 3 | 8 | Won | Wed, May 15, 2013 17:57:20 PDT |
| chantelle2909 | 4 | 5 | Lost | Wed, May 15, 2013 13:31:35 PDT |
| chantelle2909 | 12 | 3 | Lost | Wed, May 15, 2013 13:20:50 PDT |
| Premium Tournament Statistics | ||||
| Category | Single Elimination | Double Elimination | Swiss System | Total |
| Participated In | 0 | 0 | 11 | 11 |
| Wins | 0 | 0 | 12 | 12 |
| Losses | 0 | 0 | 10 | 10 |
| Win Percent | 0.00 | 0.00 | 54.55 | 54.55 |
| 2nd Place Finishes | 0 | 0 | - | 0 |
| 3rd Place Finishes | 0 | 0 | - | 0 |
| Victories | 0 | 0 | 3 | 3 |
| Perfect Victories | - | 0 | - | 0 |
| LadderBux Spent | - | - | - | 2100 |
| LadderBux Won | - | - | - | 8984 |
Welcome to thejustjumpers ~MyLeague.com
Congrats! Thank you for being a member when we launched the MyLeague Gift feature. ~MyLeague.com