| Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
| 893-1025 | 0-0 | 0-0 | 1516 | 46.56 | 0 | 150 | 21.78 | 51.54 | 1 | 1641 | 9 | |
| Week's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 9 |
| Most wins/week | 47 |
| Most losses/week | 44 |
| Most games/week | 85 |
| Best streak/week | 9 |
| Tournaments | |
| Win-Loss | 1063 - 1048 |
| Tourneys Won | 83 |
| Premium Tournament Statistics (Sample Chart) | ||||
| Category | Single Elimination | Double Elimination | Swiss System | Total |
| Participated In | ||||
| Wins | ||||
| Losses | ||||
| Win Percent | 0.00 | 0.00 | 0.00 | 0.00 |
| 2nd Place Finishes | - | |||
| 3rd Place Finishes | - | |||
| Victories | ||||
| Perfect Victories | - | - | ||
| LadderBux Spent | - | - | - | |
| LadderBux Won | - | - | - | |
| Month's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 9 |
| Most wins/month | 120 |
| Most losses/month | 136 |
| Most games/month | 256 |
| Best streak/month | 9 |
| LadderBux | |
| Bux Available | 67904 |
| Lifetime Earnings | 165515 |
| Formal Challenges | |
| Eligible? | No |
| Issued | 0 |
| Received | 0 |
| Win-Loss | 0 - 0 |
| Challenged? | No |
Welcome to thewinery ~MyLeague.com