| Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
| 1456-1516 | 0-0 | 0-0 | 1457 | 48.99 | 0 | 60 | 13.60 | 46.60 | 1 | 1751 | 14 | |
| Week's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 14 |
| Most wins/week | 45 |
| Most losses/week | 50 |
| Most games/week | 95 |
| Best streak/week | 14 |
| Tournaments | |
| Win-Loss | 1726 - 1550 |
| Tourneys Won | 228 |
| Premium Tournament Statistics (Sample Chart) | ||||
| Category | Single Elimination | Double Elimination | Swiss System | Total |
| Participated In | ||||
| Wins | ||||
| Losses | ||||
| Win Percent | 0.00 | 0.00 | 0.00 | 0.00 |
| 2nd Place Finishes | - | |||
| 3rd Place Finishes | - | |||
| Victories | ||||
| Perfect Victories | - | - | ||
| LadderBux Spent | - | - | - | |
| LadderBux Won | - | - | - | |
| Month's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 14 |
| Most wins/month | 141 |
| Most losses/month | 136 |
| Most games/month | 277 |
| Best streak/month | 14 |
| LadderBux | |
| Bux Available | 208458 |
| Lifetime Earnings | 435690 |
| Formal Challenges | |
| Eligible? | No |
| Issued | 0 |
| Received | 0 |
| Win-Loss | 0 - 0 |
| Challenged? | No |
Welcome to thewinery ~MyLeague.com