| Rank | Win-Loss Records | Skill Rating | Win % | Streak | Days Idle | Ranks Played | Highest Achieved | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Lifetime | Week | Month | Average | Higher | Rank | Skill | Streak | ||||
| 797-804 | 0-0 | 0-2 | 1565 | 49.78 | 0 | 18 | 16.14 | 72.45 | 2 | 1709 | 9 | |
| Week's Stats | |
| Win-Loss | 0 - 0 |
| High rank achieved | 0 |
| Longest win streak | 9 |
| Most wins/week | 32 |
| Most losses/week | 22 |
| Most games/week | 52 |
| Best streak/week | 9 |
| Tournaments | |
| Win-Loss | 942 - 816 |
| Tourneys Won | 119 |
| Premium Tournament Statistics (Sample Chart) | ||||
| Category | Single Elimination | Double Elimination | Swiss System | Total |
| Participated In | ||||
| Wins | ||||
| Losses | ||||
| Win Percent | 0.00 | 0.00 | 0.00 | 0.00 |
| 2nd Place Finishes | - | |||
| 3rd Place Finishes | - | |||
| Victories | ||||
| Perfect Victories | - | - | ||
| LadderBux Spent | - | - | - | |
| LadderBux Won | - | - | - | |
| Month's Stats | |
| Win-Loss | 0 - 2 |
| High rank achieved | 41 |
| Longest win streak | 9 |
| Most wins/month | 89 |
| Most losses/month | 66 |
| Most games/month | 155 |
| Best streak/month | 9 |
| LadderBux | |
| Bux Available | 180952 |
| Lifetime Earnings | 186617 |
| Formal Challenges | |
| Eligible? | No |
| Issued | 0 |
| Received | 0 |
| Win-Loss | 0 - 0 |
| Challenged? | No |
Welcome to thewinery ~MyLeague.com