ID No. | TD Name [Completed Tourneys] | Type | Winner | |
---|---|---|---|---|
Saturday February 16, 2019 | ||||
11137882 | mainelady [113] | S.E. | 1 vs 1 | WoolyDuffer |
Wednesday February 13, 2019 | ||||
11137076 | WoolyDuffer [157] | S.E. | 1 vs 1 | WoolyDuffer |
Tuesday February 12, 2019 | ||||
11136547 | Bigbri [278] | S.E. | 1 vs 1 | WoolyDuffer |
Sunday February 10, 2019 | ||||
11134686 | mainelady [112] | S.E. | 1 vs 1 | BobSutman |
Saturday February 9, 2019 | ||||
11134685 | mainelady [111] | S.E. | 1 vs 1 | BobSutman |
Friday February 8, 2019 | ||||
11134743 | WoolyDuffer [156] | S.E. | 1 vs 1 | WoolyDuffer |
Wednesday February 6, 2019 | ||||
11133864 | BobSutman [179] | S.E. | 1 vs 1 | BobSutman |
Monday February 4, 2019 | ||||
11131914 | chipgill [111] | S.E. | 1 vs 1 | WoolyDuffer |
Sunday February 3, 2019 | ||||
11131380 | mainelady [110] | S.E. | 1 vs 1 | micky1 |
Saturday February 2, 2019 | ||||
11131378 | mainelady [109] | S.E. | 1 vs 1 | chipgill |
Friday February 1, 2019 | ||||
11131427 | WoolyDuffer [155] | S.E. | 1 vs 1 | WoolyDuffer |
LITTLEMAN (Head Admin) | |
BobSutman | |
WoolyDuffer |