| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Saturday November 21, 2009 | ||||
| 782945 | mebasslass4 [1016] | S.S. | 1 vs 1 | chicklets11111 |
| 788022 | Brat3030p [165] | S.S. | 1 vs 1 | No Winner |
| 788015 | Brat3030p [164] | S.S. | 1 vs 1 | chicklets11111 |
| 788012 | Brat3030p [163] | S.S. | 1 vs 1 | chicklets11111 |
| 788010 | Brat3030p [162] | S.S. | 1 vs 1 | chicklets11111 |
| 788004 | Brat3030p [161] | S.S. | 1 vs 1 | chicklets11111 |
| 787992 | Brat3030p [160] | S.S. | 1 vs 1 | chicklets11111 |
| 787962 | Brat3030p [159] | S.S. | 1 vs 1 | TonOfWeed |
| 787945 | Brat3030p [158] | S.S. | 1 vs 1 | McSplits |
| Friday November 20, 2009 | ||||
| 787910 | Brat3030p [157] | S.S. | 1 vs 1 | birdie7461 |
| 787850 | OTownMan67 [11] | S.S. | 1 vs 1 | Brat3030p |
| 787628 | tymit1234 [1150] | S.S. | 1 vs 1 | HALJACKM2 |
| 786636 | tymit1234 [1149] | S.S. | 1 vs 1 | caly2u2 |
| 787585 | vba4952884 [290] | S.S. | 2 vs 2 |
FEDMIKE doubled75142 |
| 787586 | vba4952884 [289] | S.S. | 1 vs 1 | maxxwebster999 |
| 787588 | vba4952884 [288] | S.S. | 1 vs 1 | underthesky1 |
| 787445 | Jessieclh [37] | S.S. | 1 vs 1 | chicklets11111 |
| 787417 | Brat3030p [156] | S.S. | 1 vs 1 | chicklets11111 |
| 787378 | Brat3030p [155] | S.S. | 1 vs 1 | Buddancep |
| 787377 | Brat3030p [154] | S.S. | 1 vs 1 | Bambi68 |