Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | TH_marky_the_duck | 289 | 118 | 1731 | 71.007% | -1 | 6d7h | 38 | 10.1% | 1792 | 1832 | 1 | 1899 | 19 |
| 2 | NG_mvp.dave | 215 | 103 | 1729 | 67.610% | -2 | 6d7h | 22 | 46.9% | 223 | 223 | 1 | 1800 | 10 |
| 3 | MH_dazza_59 | 37 | 39 | 1633 | 48.684% | -1 | 13d | 35 | 44.7% | 1368 | 1408 | 2 | 1654 | 5 |
| 4 | bs_ll_foxx_ll | 21 | 44 | 1389 | 32.308% | -4 | 6d7h | 46 | 41.5% | 1302 | 1302 | 2 | 1531 | 3 |
| 5 | bs_ironman_3503 | 16 | 26 | 1536 | 38.095% | -3 | 6d7h | 28 | 66.7% | 533 | 533 | 4 | 1622 | 5 |
| 6 | mh_Bitch_Babe_99 | 13 | 17 | 1462 | 43.333% | -2 | 13d | 27 | 60.0% | 455 | 495 | 3 | 1652 | 5 |
| 7 | NG_blackburnfc4eva ![]() ![]() | 73 | 108 | 1504 | 40.331% | -1 | 13d | 73 | 49.7% | 1216 | 1168 | 8 | 1550 | 3 |
| 8 | NG_gr1m_reaper_07 | 57 | 107 | 1509 | 34.756% | -1 | 6d7h | 65 | 50.6% | 1068 | 1108 | 3 | 1542 | 4 |
| 9 | NG_let_me_kick_your_balls ![]() ![]() | 238 | 157 | 1573 | 60.253% | -4 | 6d7h | 54 | 17.5% | 4621 | 4661 | 1 | 1863 | 14 |
| 10 | th_little.one200161 ![]() ![]() | 40 | 54 | 1531 | 42.553% | 0 | 6d4h | 39 | 30.9% | 17350 | 7390 | 2 | 1581 | 3 |
| 11 | JBmichpotimpo_1 | 23 | 27 | 1614 | 46.000% | 3 | 6d7h | 46 | 46.0% | 1292 | 1292 | 5 | 1614 | 3 |
| 12 | xp_hey_shit_face_stop | 12 | 3 | 1680 | 80.000% | 0 | 13d | 32 | 53.3% | 76 | 76 | 2 | 1749 | 10 |
| 13 | xp_jj.pwnz | 7 | 6 | 1563 | 53.846% | 0 | 20d | 30 | 53.8% | 335 | 335 | 7 | 1621 | 4 |
| 14 | bs_con.ners | 36 | 18 | 1713 | 66.667% | 0 | 5d19h | 34 | 42.6% | 1126 | 1126 | 3 | 1855 | 8 |
| 15 | bs_xp.stacey | 10 | 15 | 1529 | 40.000% | 0 | 5d13h | 32 | 56.0% | 353 | 393 | 10 | 1554 | 3 |
| 16 | th_damn_big_dawg | 35 | 28 | 1588 | 55.556% | 0 | 5d10h | 37 | 31.7% | 1274 | 1274 | 4 | 1728 | 6 |
| 17 | MH_Ikris28 | 6 | 2 | 1616 | 75.000% | -1 | 6d7h | 22 | 87.5% | 196 | 196 | 11 | 1651 | 6 |
| 18 | MH_ll2ated_ll2 | 24 | 20 | 1698 | 54.545% | 0 | 20d | 36 | 52.3% | 1323 | 1363 | 4 | 1714 | 4 |
| 19 | mh_kd_star2000 | 13 | 16 | 1483 | 44.828% | 0 | 46d | 24 | 62.1% | 215 | 255 | 8 | 1676 | 4 |
| 20 | xp_pool.sharko | 45 | 29 | 1701 | 60.811% | 0 | 54d | 35 | 36.5% | 227 | 227 | 2 | 1730 | 6 |
| 21 | bs_xlx_voodooqueen_xlx | 11 | 11 | 1546 | 50.000% | 0 | 82d | 25 | 81.8% | 297 | 297 | 12 | 1579 | 3 |
| 22 | th_l3ud_slvl0k3 | 26 | 15 | 1663 | 63.415% | 0 | 103d | 28 | 43.9% | 344 | 344 | 8 | 1753 | 7 |
| 23 | xp_xp.weed | 10 | 4 | 1643 | 71.429% | 0 | 97d | 50 | 50.0% | 73 | 73 | 17 | 1682 | 4 |
| 24 | th_ml2_l2ock | 58 | 36 | 1585 | 61.702% | 0 | 160d | 39 | 20.2% | 1152 | 1152 | 1 | 1822 | 8 |
| 25 | TH_trinitymatrix31281 | 16 | 30 | 1499 | 34.783% | -1 | 13d | 45 | 58.7% | 1257 | 1257 | 5 | 1617 | 5 |
| 26 | MH_l3anana_girl_69 | 25 | 25 | 1547 | 50.000% | 0 | 97d | 47 | 54.0% | 1275 | 1315 | 16 | 1690 | 3 |
| 27 | Mh_xx_mr_jd_007_xx | 20 | 14 | 1640 | 58.824% | 0 | 243d | 47 | 58.8% | 1113 | 1113 | 2 | 1756 | 4 |
| 28 | epl_ll_aka.pc_ll | 11 | 3 | 1713 | 78.571% | 0 | 243d | 21 | 64.3% | 1183 | 1183 | 5 | 1748 | 6 |
| 29 | MH_madhead.scott | 7 | 5 | 1608 | 58.333% | 0 | 202d | 27 | 83.3% | 105 | 105 | 9 | 1637 | 4 |
| 30 | th_osteven.2002 | 20 | 24 | 1547 | 45.455% | 0 | 215d | 44 | 45.5% | 1296 | 1296 | 6 | 1644 | 5 |
| 31 | mh__Blade_2000 | 3 | 2 | 1551 | 60.000% | 0 | 20d | 12 | 80.0% | 76 | 76 | 30 | 1566 | 2 |
| 32 | th_ian.62327 | 18 | 38 | 1406 | 32.143% | -1 | 13d | 36 | 66.1% | 325 | 325 | 19 | 1586 | 2 |
| 33 | NG_d0rv | 154 | 99 | 1602 | 60.870% | 0 | 222d | 52 | 17.8% | 1120 | 1120 | 1 | 1781 | 11 |
| 34 | bs_peachtastic.mandy | 9 | 9 | 1540 | 50.000% | 0 | 174d | 31 | 72.2% | 305 | 305 | 25 | 1592 | 2 |
| 35 | bs_spdgy141 | 6 | 20 | 1326 | 23.077% | 0 | 20d | 29 | 76.9% | 275 | 315 | 32 | 1557 | 2 |
| 36 | epl_mvp_sicc | 15 | 5 | 1697 | 75.000% | 0 | 236d | 23 | 45.0% | 1045 | 1045 | 3 | 1779 | 9 |
| 37 | th_dempster1982 | 8 | 21 | 1386 | 27.586% | -1 | 13d | 43 | 75.9% | 1245 | 1285 | 36 | 1495 | 2 |
| 38 | TH_ady_o1 | 3 | 1 | 1564 | 75.000% | 0 | 118d | 29 | 75.0% | 150 | 150 | 32 | 1594 | 3 |
| 39 | th_smurfemslie | 2 | 1 | 1563 | 66.667% | 0 | 188d | 5 | 100.0% | 165 | 165 | 29 | 1581 | 2 |
| 40 | th_merlin_trucks_ltd | 5 | 9 | 1482 | 35.714% | 0 | 34d | 31 | 78.6% | 335 | 335 | 38 | 1519 | 2 |
| 41 | TH_xxl_chucky_lxx | 24 | 28 | 1397 | 46.154% | 0 | 104d | 49 | 48.1% | 1195 | 1195 | 24 | 1669 | 5 |
| 42 | xp_x_real.deal_x | 2 | 1 | 1549 | 66.667% | 0 | 83d | 14 | 100.0% | 55 | 55 | 40 | 1562 | 2 |
| 43 | mh_xllx_dr4g0n_m4st3r_xllx | 3 | 4 | 1524 | 42.857% | 0 | 132d | 24 | 85.7% | 280 | 320 | 35 | 1543 | 2 |
| 44 | JB_SlyFlirt | 11 | 18 | 1404 | 37.931% | 0 | 41d | 57 | 51.7% | 1210 | 1210 | 32 | 1530 | 2 |
| 45 | Mhstix132 | 2 | 2 | 1517 | 50.000% | 0 | 76d | 14 | 100.0% | 95 | 95 | 35 | 1568 | 2 |
| 46 | mh_welsh_pool_shark_2009 | 3 | 1 | 1555 | 75.000% | 0 | 76d | 31 | 75.0% | 75 | 75 | 46 | 1575 | 3 |
| 47 | MH_pool.rogue | 4 | 7 | 1466 | 36.364% | 0 | 153d | 31 | 90.9% | 305 | 305 | 38 | 1505 | 2 |
| 48 | epc_l7_generation_x | 2 | 3 | 1513 | 40.000% | 0 | 41d | 24 | 80.0% | 69 | 69 | 48 | 1579 | 2 |
| 49 | mh_xkirsty1985x | 1 | 2 | 1478 | 33.333% | 0 | 62d | 34 | 100.0% | 295 | 295 | 50 | 1498 | 1 |
| 50 | Jb_jamieluck51 | 7 | 9 | 1501 | 43.750% | 0 | 41d | 47 | 62.5% | 225 | 225 | 31 | 1573 | 2 |
![]() LEAGUE STATISTICS Thunders Dream --------- 10 Points
Nightmaregang -------- 18 Points
Madheads --------- 7 Points
BigSticks -------- 4 Points
Xtreme Poolerz -------- 1 Points
Jammy Pool Bastards -------- 9 Points
Extreme Pool Competitors -------- 0 Points
PREVIOUS CHAMPIONS
2003 - Hardbreak
2004 - Thunders Dream
2005 - Hardbreak
2006 - World Poolerz
2007 - Nightmaregang
2008 - Thunders Dream
![]() ![]() ![]() THIS SEASONS WINNERS
Quarter 1 Jan-Mar-Thunders Dream
Quarter 2 Apr-Jun-Thunders Dream
Quarter 3 July-Sept-It's A Tie - Thunders Dream/Nightmaregang
Quarter 4 Oct-Dec-TBA
|