| ID No. | TD Name [Completed Tourneys] | Type | Format | Winner |
|---|---|---|---|---|
| Thursday December 4, 2008 | ||||
| 2993748 | nanadee [42] | S.S. | 1 vs 1 | dabbs19681972 |
| 2993644 | dabbs19681972 [267] | S.S. | 1 vs 1 | wspfoser |
| 2993952 | Title_Town [1133] | S.S. | 1 vs 1 | wspfoser |
| Wednesday December 3, 2008 | ||||
| 2992559 | nanadee [41] | S.S. | 1 vs 1 | HarleysLady |
| 2993573 | dabbs19681972 [266] | S.S. | 1 vs 1 | frankfjg4 |
| 2993063 | Katntaz69 [307] | S.S. | 1 vs 1 | oinkyindahouse |
| 2993061 | Katntaz69 [306] | S.S. | 1 vs 1 | wspfoser |
| 2993060 | Katntaz69 [305] | S.S. | 1 vs 1 | frankfjg4 |
| 2992964 | MistyEyes67 [197] | S.S. | 1 vs 1 | chriscotter |
| 2992923 | MistyEyes67 [196] | S.S. | 1 vs 1 | HarleysLady |
| Tuesday December 2, 2008 | ||||
| 2992905 | sisterdi49 [121] | S.S. | 1 vs 1 | AquAriesM |
| 2992869 | sisterdi49 [120] | S.S. | 1 vs 1 | jmc913 |
| 2991513 | Title_Town [1132] | S.S. | 2 vs 2 |
cutelilwhiteguy frankfjg4 |
| 2992069 | dabbs19681972 [265] | S.S. | 1 vs 1 | HarleysLady |
| 2981251 | dabbs19681972 [264] | S.S. | 1 vs 1 | rainbow9 |
| 2992336 | Title_Town [1131] | S.S. | 1 vs 1 | wspfoser |
| Monday December 1, 2008 | ||||
| 2991574 | dabbs19681972 [263] | S.S. | 1 vs 1 | rainbow9 |
| 2991431 | rainbow9 [102] | S.S. | 1 vs 1 | cutelilwhiteguy |
| 2991326 | Katntaz69 [304] | S.S. | 1 vs 1 | HarleysLady |
| 2991325 | Katntaz69 [303] | S.S. | 1 vs 1 | wspfoser |