Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | DumbPlay ![]() | 62 | 107 | 1518 | 36.686% | -8 | 2d7h | 15 | 41.4% | 1363 | 1363 | 3 | 1689 | 9 |
| 2 | Wolfey ![]() | 305 | 334 | 1546 | 47.731% | -5 | 3d5h | 17 | 51.5% | 3768 | 3768 | 1 | 1733 | 14 |
| 3 | Dirty_Deeds | 225 | 177 | 1589 | 55.970% | -1 | 3d5h | 17 | 20.2% | 3351 | 3351 | 1 | 1876 | 18 |
| 4 | RM_REP ![]() | 567 | 482 | 1683 | 54.051% | 9 | 2d7h | 17 | 26.7% | 4495 | 4495 | 1 | 1939 | 31 |
| 5 | The__Slayer ![]() | 42 | 24 | 1659 | 63.636% | 5 | 3d5h | 13 | 40.6% | 806 | 806 | 2 | 1778 | 8 |
| 6 | Trascher ![]() ![]() | 101 | 146 | 1540 | 40.891% | -1 | 2d4h | 17 | 52.0% | 732 | 18377 | 1 | 1675 | 9 |
| 7 | Mille_PRADA ![]() | 48 | 66 | 1603 | 42.105% | 6 | 4d17h | 16 | 64.7% | 497 | 497 | 4 | 1682 | 11 |
| 8 | JD | 18 | 12 | 1567 | 60.000% | -2 | 8h48m | 21 | 66.7% | 624 | 624 | 5 | 1676 | 5 |
| 9 | angryduck | 83 | 90 | 1644 | 47.977% | -2 | 3d5h | 16 | 71.1% | 1123 | 1123 | 2 | 1688 | 10 |
| 10 | IrateZipper | 79 | 46 | 1586 | 63.200% | -1 | 11d | 15 | 45.7% | 1674 | 1674 | 1 | 1793 | 10 |
| 11 | Dontcare ![]() | 73 | 68 | 1656 | 51.773% | 6 | 4d8h | 21 | 62.7% | 923 | 923 | 7 | 1693 | 7 |
| 12 | BeaN | 55 | 57 | 1612 | 49.107% | -1 | 8h48m | 15 | 43.8% | 942 | 942 | 1 | 1750 | 7 |
| 13 | Princesse | 17 | 4 | 1730 | 80.952% | 0 | 23d | 18 | 76.2% | 606 | 606 | 16 | 1730 | 10 |
| 14 | GM_SuperCal | 46 | 86 | 1577 | 34.849% | -4 | 4d23h | 17 | 73.0% | 639 | 639 | 8 | 1640 | 6 |
| 15 | RE_RALUDOM ![]() | 103 | 144 | 1539 | 41.700% | -5 | 2d5h | 16 | 52.5% | 1871 | 1871 | 1 | 1749 | 11 |
| 16 | Digga | 237 | 219 | 1618 | 51.974% | -4 | 8d | 18 | 52.9% | 3505 | 3505 | 1 | 1756 | 11 |
| 17 | Dirty_Spaci ![]() | 780 | 497 | 1780 | 61.081% | 6 | 13d | 21 | 32.1% | 6808 | 6808 | 1 | 1969 | 16 |
| 18 | RKF_SHOOTER11 | 14 | 15 | 1524 | 48.276% | -3 | 18d | 9 | 75.9% | 708 | 708 | 10 | 1645 | 5 |
| 19 | DRC_DEDE | 289 | 142 | 1667 | 67.053% | 0 | 22d | 19 | 26.1% | 1331 | 1331 | 1 | 1847 | 18 |
| 20 | KOE_KittyKat | 130 | 72 | 1600 | 64.356% | -1 | 10d | 20 | 50.2% | 1417 | 1417 | 4 | 1781 | 14 |
| 21 | DRC_JaMiE | 33 | 42 | 1647 | 44.000% | 0 | 22d | 20 | 80.5% | 917 | 917 | 16 | 1647 | 5 |
| 22 | koe_sir-chunk | 16 | 4 | 1756 | 80.000% | 3 | 2d4h | 16 | 80.0% | 538 | 538 | 10 | 1756 | 6 |
| 23 | _sirpid_ | 31 | 68 | 1474 | 31.313% | -2 | 11d | 18 | 86.1% | 737 | 737 | 15 | 1516 | 6 |
| 24 | KING_OF_TRANCE | 27 | 18 | 1636 | 60.000% | 0 | 37d | 16 | 60.9% | 762 | 762 | 6 | 1703 | 10 |
| 25 | PISTOLERO | 142 | 134 | 1593 | 51.449% | 0 | 40d | 18 | 39.2% | 1209 | 1209 | 1 | 1747 | 7 |
| 26 | DRC_RASA | 7 | 3 | 1588 | 70.000% | 0 | 28d | 22 | 80.0% | 606 | 606 | 22 | 1622 | 4 |
| 27 | SkinnyLad | 9 | 30 | 1325 | 23.077% | -2 | 3d6h | 14 | 88.4% | 175 | 175 | 25 | 1515 | 5 |
| 28 | DRC_Vlad-The-Impaler | 27 | 28 | 1604 | 49.091% | 0 | 23d | 19 | 70.0% | 709 | 709 | 7 | 1664 | 7 |
| 29 | RKF_AIRCAV_67 ![]() | 7 | 2 | 1671 | 77.778% | 0 | 41d | 14 | 88.9% | 608 | 608 | 21 | 1671 | 7 |
| 30 | DRC_WALLY4 | 441 | 225 | 1593 | 66.216% | -2 | 3d5h | 26 | 51.4% | 3636 | 3636 | 1 | 1938 | 23 |
| 31 | REAL_SexyRich | 230 | 307 | 1578 | 42.831% | -2 | 6d3h | 23 | 61.5% | 8850 | 8850 | 4 | 1708 | 9 |
| 32 | GM_HOLLYCHAMP | 84 | 53 | 1541 | 61.314% | -3 | 15d | 18 | 27.7% | 807 | 807 | 1 | 1829 | 14 |
| 33 | Hoplit2 | 16 | 2 | 1707 | 88.889% | 0 | 69d | 9 | 77.8% | 662 | 662 | 7 | 1707 | 6 |
| 34 | DRC_AAngel | 13 | 27 | 1463 | 32.500% | 0 | 71d | 16 | 80.5% | 698 | 698 | 19 | 1494 | 4 |
| 35 | STINGER591 | 7 | 11 | 1439 | 38.889% | 0 | 22d | 20 | 88.9% | 173 | 173 | 29 | 1563 | 3 |
| 36 | DRC_Glaze | 8 | 5 | 1576 | 61.538% | 0 | 92d | 10 | 92.3% | 618 | 618 | 17 | 1626 | 7 |
| 37 | Gangster | 2 | 0 | 1568 | 100.000% | 2 | 8d | 8 | 100.0% | 520 | 520 | 37 | 1568 | 2 |
| 38 | RKF_CSH | 3 | 12 | 1438 | 20.000% | -4 | 20d | 11 | 100.0% | 660 | 660 | 36 | 1515 | 3 |
| 39 | RE_DwD | 41 | 27 | 1639 | 60.294% | 0 | 71d | 17 | 76.5% | 369 | 369 | 6 | 1795 | 13 |
| 40 | naisnuts | 2 | 6 | 1437 | 25.000% | -1 | 19d | 20 | 87.5% | 634 | 634 | 37 | 1477 | 1 |
| 41 | RM_Outlaw1 | 12 | 5 | 1598 | 70.588% | 0 | 106d | 10 | 82.4% | 536 | 536 | 13 | 1651 | 6 |
| 42 | GM_DarkHooD | 7 | 4 | 1561 | 63.636% | 0 | 114d | 11 | 83.3% | 548 | 548 | 18 | 1628 | 5 |
| 43 | RE_mathpelle | 14 | 23 | 1322 | 37.838% | 0 | 62d | 19 | 87.8% | 325 | 325 | 17 | 1527 | 4 |
| 44 | TrueAngel | 29 | 16 | 1663 | 64.444% | 0 | 61d | 19 | 70.2% | 881 | 881 | 16 | 1753 | 8 |
| 45 | Dirty_Salvador | 18 | 11 | 1540 | 62.069% | 0 | 55d | 19 | 67.7% | 191 | 191 | 9 | 1676 | 7 |
| 46 | KoE_ozell1 | 2 | 3 | 1493 | 40.000% | 0 | 69d | 21 | 100.0% | 550 | 550 | 45 | 1493 | 2 |
| 47 | RKF_Batman | 1 | 2 | 1455 | 33.333% | 0 | 36d | 14 | 100.0% | 650 | 650 | 49 | 1455 | 1 |
| 48 | HCS_Jawbreakers1 | 3 | 21 | 1336 | 12.500% | 0 | 59d | 11 | 96.2% | 923 | 923 | 37 | 1486 | 2 |
| 49 | rom | 1 | 3 | 1464 | 25.000% | 0 | 23d | 7 | 100.0% | 524 | 524 | 51 | 1527 | 1 |
| 50 | Skinman | 1 | 8 | 1405 | 11.111% | 0 | 27d | 14 | 100.0% | 614 | 614 | 51 | 1459 | 1 |
| Top 10 Killers Of The Month All Time | July Killer Of The Month |
| Dirty_Deeds--91 kills 01/11 | -RM_Rep-53 kills |
| RM_Rep--82 kills 03/09 | The__Vulture-44 kills |
| The__Slayer--81 kills 02/12 | DRC_Dede-32 kills |
| DeathWish--77 kills 01/08 | DRC_RoadRunner-27 kills |
| Wabid_Wabbit--76 kills 10/09 | RE_Raludom-23 kills |
| Dirty_Deeds--71 kills 10/10 | |
| GM_DarkDoll--70 kills 09/08 | |
| RM_Rep--66 kills 10/09 | |
| RM_Rep --65 kills 07/08 | |
| Dirty_Deeds--64 kills 11/10 |