Looking for someone? Search for a specific user in the standings.
Rank
| Name | Wins | Losses | Skill | Win % | Streak | Idle | Ranks Played | LadderBux | Highest Achieved | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Higher | Now | Life | Rank | Skill | Streak | ||||||||
| 1 | RallePaul | 946 | 854 | 1509 | 52.556% | 2 | 1d11h | 24 | 52.8% | 5375 | 13485 | 2 | 1716 | 13 |
| 2 | Red Devil ![]() | 334 | 236 | 1523 | 58.596% | -1 | 1d11h | 16 | 46.1% | 38765 | 50512 | 1 | 1809 | 16 |
| 3 | whiteghost3 | 1981 | 2536 | 1497 | 43.856% | -1 | 11h12m | 23 | 43.1% | 3831 | 21946 | 1 | 1649 | 11 |
| 4 | Crazy Cherry | 1549 | 4596 | 1319 | 25.207% | -3 | 10h0m | 25 | 51.5% | 801 | 19806 | 1 | 1541 | 10 |
| 5 | daddybear | 192 | 332 | 1367 | 36.641% | -1 | 10h48m | 18 | 57.6% | 536 | 3111 | 1 | 1606 | 7 |
| 6 | dsurf3r ![]() ![]() | 1962 | 856 | 1818 | 69.624% | 4 | 10h0m | 20 | 24.1% | 29602 | 165055 | 1 | 1896 | 19 |
| 7 | scoflde | 53 | 37 | 1595 | 58.889% | 3 | 10h48m | 14 | 77.8% | 227 | 567 | 4 | 1643 | 5 |
| 8 | SkyScraper | 124 | 80 | 1491 | 60.784% | -2 | 10h48m | 12 | 26.5% | 550 | 2420 | 1 | 1691 | 11 |
| 9 | s a n d r a | 4052 | 4260 | 1432 | 48.749% | -2 | 1d6h | 28 | 43.8% | 7902 | 38757 | 1 | 1740 | 13 |
| 10 | ts6-4-life | 43 | 66 | 1425 | 39.450% | -2 | 10h16m | 11 | 69.7% | 660 | 1180 | 3 | 1489 | 4 |
| 11 | TeraNova | 6 | 6 | 1494 | 50.000% | 2 | 2d9h | 6 | 100.0% | 650 | 685 | 3 | 1494 | 2 |
| 12 | urphussain ![]() | 101 | 409 | 1148 | 19.804% | -17 | 10h48m | 12 | 65.3% | 274 | 1714 | 1 | 1482 | 5 |
| 13 | owen p | 12 | 5 | 1533 | 70.588% | 2 | 1d11h | 8 | 82.4% | 610 | 680 | 7 | 1661 | 8 |
| 14 | Tough_Cookie ![]() | 57 | 167 | 1328 | 25.446% | 1 | 1d11h | 19 | 83.5% | 1755 | 3020 | 3 | 1477 | 4 |
| 15 | PERFECTSTROKE | 323 | 364 | 1536 | 47.016% | -1 | 10h0m | 19 | 58.2% | 2587 | 5583 | 2 | 1681 | 9 |
| 16 | looney ![]() ![]() | 128 | 105 | 1560 | 54.936% | 4 | 2d6h | 11 | 57.1% | 53242 | 424175 | 2 | 1686 | 12 |
| 17 | rooney10 | 58 | 63 | 1540 | 47.934% | -1 | 10h16m | 22 | 72.7% | 721 | 1296 | 5 | 1694 | 7 |
| 18 | azzaduffy | 4 | 3 | 1512 | 57.143% | 2 | 1d21h | 7 | 100.0% | 750 | 790 | 7 | 1512 | 2 |
| 19 | Headmistress | 822 | 1542 | 1266 | 34.772% | -3 | 4d10h | 27 | 71.2% | 8706 | 31001 | 3 | 1701 | 7 |
| 20 | time to show | 174 | 134 | 1526 | 56.493% | 3 | 6d8h | 19 | 38.6% | 6505 | 7800 | 1 | 1713 | 9 |
| 21 | wildone ![]() | 99 | 54 | 1499 | 64.706% | -1 | 10h0m | 14 | 32.7% | 4517 | 5177 | 1 | 1721 | 9 |
| 22 | Jabababa ![]() | 372 | 135 | 1740 | 73.373% | 9 | 8d | 17 | 32.1% | 9025 | 10945 | 1 | 1866 | 14 |
| 23 | Dark.tiger | 1291 | 758 | 1553 | 63.006% | -1 | 11h45m | 27 | 46.6% | 12507 | 21772 | 2 | 1837 | 16 |
| 24 | taffylass | 313 | 430 | 1531 | 42.127% | 2 | 7d21h | 27 | 77.9% | 9517 | 12272 | 5 | 1652 | 7 |
| 25 | Strategy | 43 | 25 | 1568 | 63.235% | 3 | 7d21h | 18 | 42.6% | 677 | 1002 | 2 | 1784 | 8 |
| 26 | Bandit Ben | 47 | 33 | 1628 | 58.750% | -1 | 8d | 10 | 57.5% | 920 | 1270 | 2 | 1693 | 6 |
| 27 | Spawn2 | 19 | 8 | 1630 | 70.370% | 0 | 12d | 15 | 66.7% | 1287 | 1407 | 5 | 1709 | 6 |
| 28 | DaddyCool ![]() | 87 | 62 | 1538 | 58.389% | 0 | 13d | 14 | 45.6% | 4082 | 4692 | 1 | 1690 | 10 |
| 29 | Annmarie x | 190 | 244 | 1460 | 43.779% | 0 | 12d | 20 | 45.9% | 955 | 2575 | 1 | 1607 | 7 |
| 30 | liamgallagher83 | 249 | 149 | 1706 | 62.563% | 0 | 14d | 19 | 53.3% | 11784 | 38509 | 2 | 1744 | 11 |
| 31 | Part-Of-Me | 33 | 15 | 1632 | 68.750% | 0 | 13d | 12 | 50.0% | 688 | 838 | 3 | 1722 | 5 |
| 32 | DR FOD | 30 | 20 | 1603 | 60.000% | 0 | 16d | 10 | 62.0% | 558 | 738 | 3 | 1656 | 4 |
| 33 | milton__573 | 1525 | 1687 | 1411 | 47.478% | 0 | 10d | 24 | 47.8% | 1471 | 13431 | 2 | 1727 | 11 |
| 34 | p dash | 762 | 503 | 1586 | 60.237% | 0 | 13d | 26 | 37.6% | 9078 | 13933 | 1 | 1781 | 16 |
| 35 | Suicide Love | 1024 | 520 | 1616 | 66.321% | 0 | 18d | 25 | 51.0% | 18999 | 24224 | 1 | 1813 | 17 |
| 36 | SugarBaby | 1314 | 2082 | 1507 | 38.693% | 0 | 18d | 27 | 62.2% | 9463 | 32653 | 3 | 1639 | 11 |
| 37 | Haze x THC | 8 | 7 | 1519 | 53.333% | 0 | 17d | 14 | 86.7% | 647 | 697 | 9 | 1635 | 5 |
| 38 | werstar | 26 | 14 | 1630 | 65.000% | 0 | 16d | 15 | 87.5% | 271 | 411 | 8 | 1682 | 7 |
| 39 | killer_shot | 1 | 2 | 1456 | 33.333% | -1 | 4d8h | 7 | 100.0% | 745 | 760 | 37 | 1482 | 1 |
| 40 | ryanman99 | 996 | 969 | 1503 | 50.687% | 0 | 18d | 25 | 44.4% | 4173 | 12268 | 1 | 1749 | 17 |
| 41 | lisa29 | 279 | 634 | 1396 | 30.559% | 0 | 16d | 25 | 73.9% | 393 | 5153 | 6 | 1498 | 4 |
| 42 | Big Hitter | 3 | 3 | 1488 | 50.000% | 0 | 18d | 10 | 100.0% | 527 | 557 | 14 | 1540 | 1 |
| 43 | charlie3211 | 32 | 7 | 1683 | 82.051% | 0 | 20d | 9 | 56.4% | 784 | 969 | 4 | 1826 | 9 |
| 44 | THEVAMPIRE | 272 | 451 | 1422 | 37.621% | 0 | 20d | 25 | 64.3% | 1369 | 4204 | 2 | 1594 | 9 |
| 45 | HarleyDavidson | 67 | 70 | 1527 | 48.905% | 0 | 21d | 18 | 95.6% | 1548 | 2153 | 12 | 1727 | 6 |
| 46 | WeAreTheProdigY | 347 | 131 | 1779 | 72.594% | 0 | 23d | 19 | 45.2% | 10826 | 13946 | 1 | 1953 | 21 |
| 47 | MS DHONI | 616 | 567 | 1544 | 52.071% | 0 | 22d | 22 | 49.3% | 2299 | 7199 | 2 | 1738 | 10 |
| 48 | Awesome Skillz.™ | 3 | 1 | 1547 | 75.000% | 0 | 23d | 12 | 100.0% | 496 | 541 | 18 | 1547 | 3 |
| 49 | MAGI | 70 | 34 | 1607 | 67.308% | 0 | 22d | 11 | 52.9% | 825 | 1270 | 3 | 1733 | 9 |
| 50 | Basic mistake | 13 | 6 | 1577 | 68.421% | 0 | 24d | 15 | 68.4% | 573 | 663 | 9 | 1666 | 6 |
|
|
|
| WDW League
player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins |
OTHER League
player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins player-wins |
|---|